5th Edition MOCL T16 cricket League - MOCL 5th Edition, 2nd round, Amerat AB

League 02/06/2023

Lankan Lions won by 5 Wickets

Loading ...
Jaguer XI innings (16 overs maximum) Jaguer XI innings R B 4s 6s SR
Binoy Baburaj 71058214 b Shahrukh S 17 21 1 0 80.95
Ravi 111005937 c AFLAL A b Hazeeb I 0 1 0 0 0.00
Arun Das 118005093 c&b Hazeeb I 9 11 2 0 81.82
Muhammad Awais Munir 84815811 b Hazeeb I 0 1 0 0 0.00
Thomas Chalakkal 69126195 b Shiraff A 18 13 1 1 138.46
Nigas Chulliyil 90875768 c RASFAS M b Rinos M 42 21 1 5 200.00
Shinto Mathew 71432967*
not out
not out 45 24 5 3 187.50
Akhil Kumar Anil 119107366
not out
not out 9 4 2 0 225.00
Extras
(b 2 lb 0 w 13 nb 0 )
(b 2 lb 0 w 13 nb 0 ) 15
Total
(6 wickets, 16.0 overs)
(6 wickets, 16.0 overs ) 155
Did not bat:    Mohammed Haris 117950521, Santhosh Poojari 82757083, Alex Roshen Joe R1991311
Bowling O M Dot R W Econ
Hazeeb Ibrahim 3.0 0 10 17 3 5.67 (4 w)
Rasfas Mohamed 3.0 0 10 32 0 10.67 (3 w)
Aflal Ahamed 3.0 0 0 26 0 8.67 (1 w)
Shahrukh Syed 3.0 0 5 31 1 10.33 (1 w)
Shiraff Ahamed 3.0 0 3 36 1 12.00 (4 w)
Rinos Musthafa* 1.0 0 1 13 1 13.00

Fall of Wickets

Lankan Lions innings
(target: 156 runs from 16 overs)
Lankan Lions innings R B 4s 6s SR
Aflal Ahamed b Mohammed Haris 1 29 15 1 3 193.33
Shiraff Ahamed c Thomas Chalakkal 6 b Shinto Mathew 7 10 10 0 1 100.00
Shahrukh Syed b Muhammad Awais Munir 8 20 20 1 1 100.00
Tofick I. K. c Akhil Kumar Anil 1 b Shinto Mathew 7 4 4 1 0 100.00
Rinos Musthafa* c Nigas Chulliyil 9 b Thomas Chalakkal 6 28 17 1 3 164.71
Atheeb Mohammed
not out
not out 28 5 1 4 560.00
Rasfas Mohamed
not out
not out 16 8 2 1 200.00
Extras
(b 5 lb 0 w 14 nb 2 )
(b 5 lb 0 w 14 nb 2 ) 21
Total
(5 wickets, 12.5 overs)
(5 wickets, 12.5 overs ) 156
Did not bat:    Arsath Mohamed, Hazeeb Ibrahim, Saheeth Ahamed, Mahajitheen Irsath
Bowling O M Dot R W Econ
Mohammed Haris 117950521 2.0 0 4 20 1 10.00 (3 w)
Thomas Chalakkal 69126195 2.0 0 4 28 1 14.00 (3 w)
Santhosh Poojari 82757083 1.0 0 1 27 0 27.00 (1 w1 nb)
Muhammad Awais Munir 84815811 3.0 0 10 19 2 6.33 (5 w)
Shinto Mathew 71432967* 2.5 0 5 42 1 14.82 (2 w)
Binoy Baburaj 71058214 2.0 0 5 20 0 10.00 (0 w1 nb)

Fall of Wickets

Loading ...
Loading ...
Loading ...