5th Edition MOCL T16 cricket League - MOCL Pre-Quarter finals

League 16/06/2023

Muscat Spartans won by 53 Run(s)

Loading ...
Muscat Spartans innings (16 overs maximum) Muscat Spartans innings R B 4s 6s SR
Jerry Mathews*
run out (Prabi Krishna 6)
run out (Prabi Krishna 6) 16 16 2 0 100.00
Shibu Thankachan 78051606 c Tareq Aiziz Ali Akbar 1 b Prabi Krishna 6 16 12 3 0 133.33
Gijo Mammen 72998455 c b Rajiv Nair 7 0 2 0 0 0.00
Shreejith Vijayan 108829658 c Ranjith Ramesh 1 b Sajith 1 33 19 4 2 173.68
Zubair 124768446 c Rajiv Nair 7 b Tareq Aiziz Ali Akbar 1 12 7 12 1 171.43
Emil P2514012 c Jibin Joy 9 b Jayaprakash 8 7 4 1 1 175.00
Rusmat Waqas 95970846 c Santhosh Sivan Pillai 7 b Jayaprakash 8 41 11 0 0 372.73
Sohel Abu Taher 93071758
not out
not out 3 3 0 0 100.00
Mohammad Husnain 1289081973 c Rajiv Nair 7 b Jayaprakash 8 0 2 0 0 0.00
Mohammad Irshad Amzad Ali 1270952844 c Saran Surendran 8 b Jayaprakash 8 32 8 0 5 400.00
Justin George 110534917 c Rajiv Nair 7 b Jayaprakash 8 0 3 0 0 0.00
Extras
(b 0 lb 1 w 3 nb 3 )
(b 0 lb 1 w 3 nb 3 ) 7
Total
(10 wickets, 14.0 overs)
(10 wickets, 14.0 overs ) 167
Did not bat:   
Bowling O M Dot R W Econ
Prabi Krishna 63350068 2.0 0 0 16 1 8.00 (1 w1 nb)
Rajiv Nair 74196688 2.0 0 0 13 1 6.50 (1 w1 nb)
Jibin Joy 963181519* 3.0 0 0 48 0 16.00 (1 w1 nb)
Tareq Aiziz Ali Akbar 1297910157 2.0 0 0 24 1 12.00
Sajith 110269191 2.0 0 0 35 1 17.50
Jayaprakash 83614895 3.0 0 0 30 5 10.00

Fall of Wickets

Team Smashers innings
(target: 168 runs from 16 overs)
Team Smashers innings R B 4s 6s SR
Rajiv Nair 74196688 c Rusmat Waqas 9 b Shreejith Vijayan 1 1 3 0 0 33.33
Saran Surendran 89296992 c Zubair 1 b Gijo Mammen 7 1 4 0 0 25.00
Ranjith Ramesh 116172709 run out (Gijo Mammen 7/Zubair 1) 1 4 0 0 25.00
Sajith 110269191 c Zubair 1 b Gijo Mammen 7 8 10 1 0 80.00
Tareq Aiziz Ali Akbar 1297910157 c Shibu Thankachan 7 b Mohammad Irshad Amzad Ali 1 19 12 2 1 158.33
Vipin Kumar Ravi 76810043 b Gijo Mammen 7 7 6 1 0 116.67
Jibin Joy 963181519* c Rusmat Waqas 9 b Sohel Abu Taher 9 12 6 1 1 200.00
Jayaprakash 83614895 c Zubair 1 b Sohel Abu Taher 9 18 9 1 2 200.00
Santhosh Sivan Pillai 74426505 c Justin George 1 b Shibu Thankachan 7 18 21 1 1 85.71
Jaya Krishnan 77032078 c Justin George 1 b Emil P 3 12 0 0 25.00
Prabi Krishna 63350068
not out
not out 7 5 0 0 140.00
Extras
(b 4 lb 4 w 11 nb 0 )
(b 4 lb 4 w 11 nb 0 ) 19
Total
(10 wickets, 15.2 overs)
(10 wickets, 15.2 overs ) 114
Did not bat:   
Bowling O M Dot R W Econ
Shreejith Vijayan 108829658 3.0 0 0 14 1 4.67 (2 w)
Gijo Mammen 72998455 3.0 0 0 17 3 5.67 (2 w)
Sohel Abu Taher 93071758 3.0 0 0 38 2 12.67 (2 w)
Mohammad Irshad Amzad Ali 1270952844 3.0 0 0 20 1 6.67 (2 w)
Emil P2514012 2.0 0 0 7 1 3.50 (2 w)
Rusmat Waqas 95970846 1.0 0 0 9 0 9.00 (1 w)
Shibu Thankachan 78051606 0.2 0 0 1 1 3.00

Fall of Wickets

Loading ...
Loading ...
Loading ...