CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

6th Edition MOCL T16 Cricket league - 6th Edition MOCL league stage

League 01/09/2023

AJANTHA KINGS XI won by 2 Wickets

Loading ...
Harma Cricket Club, Mabelah innings (16 overs maximum) Harma Cricket Club, Mabelah innings R B 4s 6s SR
Ibrahimkutty 105478328 b Rahman 1 8 8 0 1 100.00
Mohammed Koyakkatt 122429108 b Irshad Rabeen 1 25 21 4 1 119.05
Mohammad Ashhar 124565427 b Rahman 1 0 4 0 0 0.00
Bazil Shereef 122985288 c Muneer Muhammed 1 b Akash Kumaran 1 46 25 5 3 184.00
Shinoj K 99709236 b Irshad Rabeen 1 13 8 3 0 162.50
Haji Ali ( Shaji) 84092832*
not out
not out 32 21 2 0 152.38
Firoz Ana Ponnambath 70138454
not out
not out 20 12 1 0 166.67
Extras
(b 10 lb 5 w 0 nb 0 )
(b 10 lb 5 w 0 nb 0 ) 15
Total
(5 wickets, 16.3 overs)
(5 wickets, 16.3 overs ) 159
Did not bat:    Fasil Varithodi 115584263
Bowling O M Dot R W Econ
Akash Kumaran 1288690392 4.0 0 0 33 1 8.25
Rahman 121976413 3.0 0 0 24 2 8.00
Irshad Rabeen 129959194 3.0 0 0 29 2 9.67
Abdul Gaffar 91646614 3.0 0 0 33 0 11.00
Noushad Ali 73679119 3.0 0 0 40 0 13.33

Fall of Wickets

AJANTHA KINGS XI innings
(target: 160 runs from 16 overs)
AJANTHA KINGS XI innings R B 4s 6s SR
Rahman 121976413 c&b Bazil Shereef 1 8 4 0 1 200.00
Sumesh 113508198 c&b Firoz Ana Ponnambath 7 0 1 0 0 0.00
Kabeer 75681139* b Haji Ali ( Shaji) 8 15 12 2 0 125.00
Muhammad Shafi 92257187 c&b Firoz Ana Ponnambath 7 1 2 0 0 50.00
Akhil Raj 129311692 c Bazil Shereef 1 b Haji Ali ( Shaji) 8 45 22 4 4 204.55
Muneer Muhammed 103231327 c Ibrahimkutty 1 b Bazil Shereef 1 56 27 9 2 207.41
Vishnu 117969674 b Haji Ali ( Shaji) 8 0 1 0 0 0.00
Noushad Ali 73679119 c Haji Ali ( Shaji) 8 b Mohammed Koyakkatt 1 18 10 1 2 180.00
Abdul Gaffar 91646614
not out
not out 1 1 0 0 100.00
Akash Kumaran 1288690392
not out
not out 6 2 0 1 300.00
Extras
(b 8 lb 6 w 0 nb 0 )
(b 8 lb 6 w 0 nb 0 ) 14
Total
(8 wickets, 13.4 overs)
(8 wickets, 13.4 overs ) 164
Did not bat:    Irshad Rabeen 129959194
Bowling O M Dot R W Econ
Bazil Shereef 122985288 3.0 0 0 51 1 17.00
Firoz Ana Ponnambath 70138454 3.0 0 0 25 2 8.33
Haji Ali ( Shaji) 84092832* 4.0 0 0 34 3 8.50
Mohammad Ashhar 124565427 2.0 0 0 32 0 16.00
Mohammed Koyakkatt 122429108 1.0 0 0 14 1 14.00
Fasil Varithodi 115584263 1.0 0 0 7 1 7.00

Fall of Wickets

Loading ...
Loading ...
Loading ...