CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

6th Edition MOCL T16 Cricket league - 6th Edition MOCL league stage

League 15/09/2023

Ceylon Riders won by 5 Wickets

Loading ...
ARC ( Amateur Ruwi Cricket) innings (16 overs maximum) ARC ( Amateur Ruwi Cricket) innings R B 4s 6s SR
Parthasarathy Seshadri 1058550422 c †Sathees Kumar 8 b Rajabdeen Rilwan 1 24 28 3 0 85.71
Nishant Ahmed Nawas 70075274 St Ravindu Weeramuni 8 b Kumara Senanayake 1 14 13 1 1 107.69
Waqar Hussain 96216683 c Ravindu Weeramuni 8 b Rajabdeen Rilwan 1 12 7 1 1 171.43
Zeehan Id 108565027 c Asanka Dias Joseph 6 b Rajabdeen Rilwan 1 0 3 0 0 0.00
Saddam Hussain 98073868
run out (Sudesh Namal 8)
run out (Sudesh Namal 8) 28 24 1 3 116.67
Muhammad Rashid Ghulam 112665522 c Rajabdeen Rilwan 1 b Tulan M 5 4 1 0 125.00
Abdul Rahiman 96458733 b Jute Anura 7 0 6 0 0 0.00
Zohaib 118558954 c †Sathees Kumar 8 b Chathura S 0 1 0 0 0.00
Hamza 101318726
not out
not out 7 7 0 0 100.00
Arshad Pathakalam 65477878
not out
not out 3 3 0 0 100.00
Extras
(b 0 lb 0 w 0 nb 0pen 9 )
(b 0 lb 0 w 0 nb 0pen 9 ) 9
Total
(8 wickets, 16.0 overs)
(8 wickets, 16.0 overs ) 102
Did not bat:    Shiju Francis 95764933*, Mubasher 103792442, Fadad 126349569
Bowling O M Dot R W Econ
Kumara Senanayake 113778585 3.0 0 0 8 1 2.67
Julian Ajanthan* 2.0 0 0 17 0 8.50
Tulan M 3.0 1 0 14 1 4.67
Rajabdeen Rilwan 104943922 2.0 0 0 17 3 8.50
Ravindu Weeramuni 81794771 2.0 0 0 13 0 6.50
Danuka Rukshan 110956103 1.0 0 0 9 0 9.00
Jute Anura 74670842 1.0 0 0 12 1 12.00
Chathura Senarath 1.0 0 0 6 1 6.00
Sudesh Namal 83073017 1.0 0 0 6 0 6.00

Fall of Wickets

Ceylon Riders innings
(target: 103 runs from 16 overs)
Ceylon Riders innings R B 4s 6s SR
Asanka Dias Joseph 69589316 c †Parthasarathy Seshadri 1 b Shiju Francis 9 10 12 2 0 83.33
Julian Ajanthan* c †Parthasarathy Seshadri 1 b Hamza 1 4 5 0 0 80.00
Jute Anura 74670842 c ZOHAIB 1 b Hamza 1 18 9 3 1 200.00
Sathees Kumar 89865593 c&b Saddam Hussain 9 8 11 1 0 72.73
Sudesh Namal 83073017 c Saddam Hussain 9 b Muhammad Rashid Ghulam 1 18 14 2 1 128.57
Danuka Rukshan 110956103
not out
not out 18 14 2 1 128.57
Tulan M
not out
not out 15 11 1 1 136.36
Extras
(b 0 lb 0 w 0 nb 0pen 14 )
(b 0 lb 0 w 0 nb 0pen 14 ) 14
Total
(5 wickets, 12.4 overs)
(5 wickets, 12.4 overs ) 105
Did not bat:    Kumara Senanayake 113778585, Rajabdeen Rilwan 104943922, Ravindu Weeramuni 81794771, Nasif 119260472, Chathura Senarath
Bowling O M Dot R W Econ
Shiju Francis 95764933* 3.0 0 0 19 1 6.33
Hamza 101318726 2.0 0 0 24 2 12.00
Nishant Ahmed Nawas 70075274 2.0 0 0 18 0 9.00
Muhammad Rashid Ghulam 112665522 3.3 0 0 23 1 6.57
Saddam Hussain 98073868 2.0 0 0 19 1 9.50

Fall of Wickets

Loading ...
Loading ...
Loading ...