6th Edition MOCL T16 Cricket league - 6th Edition MOCL league stage

League 22/09/2023

Team Eagles won by 3 Run(s)

Loading ...
Team Eagles innings (16 overs maximum) Team Eagles innings R B 4s 6s SR
Gulzar Mohammed 70931888 c Shoaib 1 b Mahesh 1 35 25 3 2 140.00
Rajesh Ram 79364166* c Amith Lal 1 b Kirit Tandel 1 33 25 3 2 132.00
Saraj 96167902 c Mahesh 1 b Shoaib 1 10 8 1 0 125.00
Ansari 71666996 c †Umar Nawaz 1 b Sreejith Nair 1 2 5 0 0 40.00
Aneej Korissery Sivadasan 1083858975 c Amith Lal 1 b Sreejith Nair 1 79 23 4 9 343.48
Rajesh 119995913 c Amith Lal 1 b Kirit Tandel 1 2 6 0 0 33.33
Navaneeth Kaplingat 118867148
not out
not out 8 6 1 0 133.33
Nandesh 117034027
not out
not out 0 0 0 0 0.00
Extras
(b 0 lb 0 w 7 nb 2 )
(b 0 lb 0 w 7 nb 2 ) 9
Total
(6 wickets, 16.0 overs)
(6 wickets, 16.0 overs ) 178
Did not bat:    Jaleel 74496566, Vineeth Kelukutty 105804458, Mohammad Sabeel Khan 85735497
Bowling O M Dot R W Econ
Kirit Tandel 100402304* 4.0 0 0 32 2 8.00 (1 w)
Ranjith 113133278 3.0 0 0 20 0 6.67 (2 w)
Sreejith Nair 107588273 3.0 0 0 48 2 16.00 (0 w2 nb)
Mahesh 108638032 3.0 0 0 44 1 14.67 (2 w)
Shoaib 109948719 3.0 0 0 34 1 11.33 (2 w)

Fall of Wickets

Super Challengers innings
(target: 179 runs from 16 overs)
Super Challengers innings R B 4s 6s SR
Qasim Shah 103818308 c Navaneeth Kaplingat 1 b Ansari 7 8 5 0 1 160.00
Amrit 115704123 c †Vineeth Kelukutty 1 b Rajesh Ram 7 0 1 0 0 0.00
Amith Lal 117120454 c Navaneeth Kaplingat 1 b Ansari 7 2 4 0 0 50.00
Sreejith Nair 107588273 c Mohammad Sabeel Khan 8 b Rajesh Ram 7 4 7 0 0 57.14
Umar Nawaz 112259404 c Gulzar Mohammed 7 b Jaleel 7 33 16 0 5 206.25
Sujeesh Kumar 100610015 c †Vineeth Kelukutty 1 b Aneej Korissery Sivadasan 1 10 12 1 0 83.33
Mahesh 108638032 c Rajesh Ram 7 b Mohammad Sabeel Khan 8 61 27 2 7 225.93
Kirit Tandel 100402304* c Rajesh 1 b Rajesh Ram 7 15 10 0 2 150.00
Shoaib 109948719
not out
not out 25 13 2 2 192.31
Anoop 73101185
not out
not out 1 1 0 0 100.00
Extras
(b 0 lb 0 w 16 nb 0 )
(b 0 lb 0 w 16 nb 0 ) 16
Total
(8 wickets, 16.0 overs)
(8 wickets, 16.0 overs ) 175
Did not bat:    Ranjith 113133278
Bowling O M Dot R W Econ
Rajesh Ram 79364166* 4.0 0 0 31 3 7.75 (3 w)
Ansari 71666996 3.0 0 0 19 2 6.33 (2 w)
Jaleel 74496566 2.0 0 0 24 1 12.00
Mohammad Sabeel Khan 85735497 3.0 0 0 40 1 13.33 (6 w)
Aneej Korissery Sivadasan 1083858975 3.0 0 0 41 1 13.67 (3 w)
Rajesh 119995913 1.0 0 0 20 0 20.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...