CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

2nd T20 & 3rd Edition of MOCL 2021 - Ghala- Seeb

League 08/10/2021

Lucky Star won by 7 Wickets

Loading ...
Ghobra Blasters innings (20 overs maximum) Ghobra Blasters innings R B 4s 6s SR
Linson 106355888 c Thhidul Alam Didarul 9 b Imtiaz Hussain 8 15 18 2 0 83.33
Jestin 78488949 b Sugathan Rethinasamy 1 12 11 2 0 109.09
Sijo Philip 97386712 c Arshad 1 b Mishra Dayanidhan 9 2 3 0 0 66.67
Syed Shabeer 121262279 c Sarath Chandran 1 b Badru Kunnon 9 23 15 2 2 153.33
Sulfi 92028037 c Faheem Khan 7 b Imtiaz Hussain 8 12 10 2 0 120.00
Adnan Masih 88202912 St Afsal 1 b Arshad 1 16 20 3 0 80.00
Srikanth 96193963 run out (Badru Kunnon 9/Thhidul Alam Didarul 9) 37 20 7 0 185.00
Manoj 73497169 c Nijo George 8 b Mishra Dayanidhan 9 5 12 0 0 41.67
Sarath Chandran* run out (Nijo George 8/Sugathan Rethinasamy 1) 13 8 1 0 162.50
Jakki 84795695 run out (Thhidul Alam Didarul 9/Afsal 1) 1 1 0 0 100.00
Suraj Kumar Tiwari 98885512
not out
not out 4 2 0 0 200.00
Extras
(b 0 lb 10 w 6 nb 0 )
(b 0 lb 10 w 6 nb 0 ) 16
Total
(10 wickets, 20.0 overs)
(10 wickets, 20.0 overs ) 156
Did not bat:    Muralikrishna 105850003
Bowling O M Dot R W Econ
Sugathan Rethinasamy 100537816 4.0 0 0 33 1 8.25 (1 w)
Mishra Dayanidhan 92548514 4.0 0 0 18 2 4.50 (1 w)
Imtiaz Hussain 86853856 4.0 0 0 23 2 5.75 (1 w)
Badru Kunnon 98815274 1.0 0 0 21 1 21.00 (1 w)
Thhidul Alam Didarul 91685454 4.0 0 0 29 0 7.25 (1 w)
Arshad 110668616 3.0 0 0 30 1 10.00 (1 w)

Fall of Wickets

Lucky Star innings
(target: 157 runs from 20 overs)
Lucky Star innings R B 4s 6s SR
Badru Kunnon 98815274 c Suraj Kumar Tiwari 9 b Syed Shabeer 1 56 28 7 3 200.00
Rajnas Pottayil 111133014 b Muralikrishna 1 25 16 3 1 156.25
Mishra Dayanidhan 92548514 b Manoj 7 43 28 7 1 153.57
Faheem Khan 74935402
not out
not out 17 12 4 0 141.67
Afsal 118396319
not out
not out 4 5 1 0 80.00
Extras
(b 0 lb 8 w 4 nb 0 )
(b 0 lb 8 w 4 nb 0 ) 12
Total
(3 wickets, 14.5 overs)
(3 wickets, 14.5 overs ) 157
Did not bat:    Arshad 110668616, Imtiaz Hussain 86853856, Nijo George 82629968*, Sarath Chandran 120708996, Sugathan Rethinasamy 100537816, Thhidul Alam Didarul 91685454
Bowling O M Dot R W Econ
Sarath Chandran* 2.0 0 0 24 0 12.00 (1 w)
Jakki 84795695 1.0 0 0 14 0 14.00 (1 w)
Srikanth 96193963 3.5 0 0 30 0 7.83 (1 w)
Muralikrishna 105850003 2.0 0 0 24 1 12.00 (1 w)
Suraj Kumar Tiwari 98885512 1.0 0 0 14 0 14.00
Jestin 78488949 1.0 0 0 12 0 12.00
Manoj 73497169 3.0 0 0 22 1 7.33
Syed Shabeer 121262279 1.0 0 0 12 1 12.00

Fall of Wickets

Loading ...
Loading ...
Loading ...