CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

2nd T20 & 3rd Edition of MOCL 2021 - Ghala A & C 2nd Round

League 28/01/2022

Ghala Gladitors won by 75 Run(s)

Loading ...
Ghala Gladitors innings (20 overs maximum) Ghala Gladitors innings R B 4s 6s SR
Jatin Patel 99152882
not out
not out 156 75 15 9 208.00
Tenarangam Yeduru 1218382469 c Prinu Cheriya 8 b Shah Alam 8 92 41 8 5 224.39
Sitendra Chauhan 118350294
not out
not out 11 6 2 0 183.33
Extras
(b 0 lb 4 w 9 nb 2 )
(b 0 lb 4 w 9 nb 2 ) 15
Total
(1 wickets, 20.0 overs)
(1 wickets, 20.0 overs ) 274
Did not bat:    Bijesh S Nair 71477125, Ketan Patel 75747392, Vikramdan Gadhvi 81587016, Chandan Kumar 80624366, Prakash 118699724, Virendra Singh Parihar 99114922, Darshan 120759523
Bowling O M Dot R W Econ
Mohammed Osman Gani Manik 118069332 4.0 0 6 39 0 9.75
Aminul Islam 130861468 4.0 0 7 45 0 11.25 (2 w)
Shah Alam 81095092 4.0 0 5 56 1 14.00 (1 w)
Imran Ali 110923858 3.0 0 2 43 0 14.33 (1 w)
Prinu Cheriya 85179183 4.0 0 6 61 0 15.25 (4 w)
Daljit Nayak 68776221* 1.0 0 0 26 0 26.00 (1 w2 nb)

Fall of Wickets

Kalinga Warriors innings
(target: 275 runs from 20 overs)
Kalinga Warriors innings R B 4s 6s SR
Rajesh Jordhan Crasta 76783699 c Virendra Singh Parihar 9 b Bijesh S Nair 7 9 5 2 0 180.00
Deepak Patra 101236027 c Darshan 1 b Chandan Kumar 8 2 5 0 0 40.00
Ahmed Mujtaba 7048179 c Prakash 1 b Virendra Singh Parihar 9 58 34 7 3 170.59
Shah Alam 81095092 c Darshan 1 b Chandan Kumar 8 0 1 0 0 0.00
Zeeshan 105679221 c Sitendra Chauhan 1 b Virendra Singh Parihar 9 56 26 4 4 215.38
Prinu Cheriya 85179183 Hit Wicket Virendra Singh Parihar 9 0 2 0 0 0.00
Mohammed Osman Gani Manik 118069332 b Vikramdan Gadhvi 8 46 29 5 2 158.62
Daljit Nayak 68776221* b Virendra Singh Parihar 9 10 9 0 0 111.11
Aminul Islam 130861468 c Prakash 1 b Ketan Patel 7 2 6 0 0 33.33
Biswajit Das 74508201
not out
not out 2 2 0 0 100.00
Imran Ali 110923858
not out
not out 4 2 1 0 200.00
Extras
(b 0 lb 0 w 9 nb 1 )
(b 0 lb 0 w 9 nb 1 ) 10
Total
(9 wickets, 20.0 overs)
(9 wickets, 20.0 overs ) 199
Did not bat:   
Bowling O M Dot R W Econ
Bijesh S Nair 71477125 3.0 0 5 23 1 7.67 (2 w)
Chandan Kumar 80624366 3.0 0 5 31 2 10.33 (3 w)
Darshan 120759523 3.0 0 6 31 0 10.33
Virendra Singh Parihar 99114922 4.0 0 9 32 5 8.00 (1 w)
Prakash 118699724 2.0 0 2 28 0 14.00 (1 w)
Sitendra Chauhan 118350294 2.0 0 5 20 0 10.00 (0 w1 nb)
Ketan Patel 75747392 3.0 0 3 34 1 11.33 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...