CC Player ID : 1777712
Club Names : Santa Clara CC , Indus Cricket Club
Current Team : Wizards
Teams : Indus Avengers,Santa Clara Rhinos,Santa Clara Prospect XI,Wizards,Indus Conquest,Santa Clara Aces,Indus Dukes,Santa Clara Bees,Santa Clara Sox,Santa Clara Seas,Indus Prince,Santa Clara Mavericks,Indus Battlers,SCCC MLCA Youth,SCCC MLCA Yuva,Santa Clara Cruisers,Indus Silicon Stars,Santa Clara Pandas,Renegades
Playing Role : Wicket Keeper
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 109 | 103 | 10 | 1857 | 3336 | 19.97 | 55.67 | 116 | 2 | 6 | 18 | 8 | 139 | 15 |
T20 | 69 | 67 | 13 | 1413 | 1203 | 26.17 | 117.46 | 100 | 1 | 9 | 11 | 4 | 90 | 45 |
YOUTH | 35 | 34 | 7 | 1114 | 1518 | 41.26 | 73.39 | 130 | 2 | 8 | 4 | 7 | 99 | 15 |
TEST | 1 | 1 | 1 | 35 | 26 | -- | 134.62 | 35 | 0 | 0 | 1 | 0 | 5 | 0 |
Practice | 10 | 10 | 6 | 327 | 374 | 81.75 | 87.43 | 53 | 0 | 1 | 7 | 0 | 33 | 7 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 109 | 2 | 8.4 | 46 | 3 | 40/2 | 0 | 15.33 | 5.31 | 17.3 | 0 | 0 | 4 | 70 |
YOUTH | 35 | 2 | 5.0 | 30 | 1 | 8/1 | 0 | 30.00 | 6.00 | 30.0 | 0 | 0 | 9 | 30 |
TEST | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 1 |
T20 | 69 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 46 |
Practice | 10 | 1 | 3.0 | 20 | 1 | 20/1 | 0 | 20.00 | 6.67 | 18.0 | 0 | 0 | 7 | 5 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 10 | 10 | 4 | 308 | 387 | 51.33 | 79.59 | 92 | 0 | 1 | 4 | 0 | 19 | 1 |
YOUTH | 15 | 12 | 5 | 292 | 355 | 41.71 | 82.25 | 53 | 0 | 1 | 5 | 0 | 18 | 6 |
TEST | 6 | 8 | 3 | 288 | 318 | 57.60 | 90.57 | 80 | 0 | 2 | 3 | 0 | 24 | 11 |
OTHER | 7 | 5 | 1 | 77 | 87 | 19.25 | 88.51 | 23 | 0 | 0 | 0 | 1 | 5 | 2 |
T20 | 2 | 2 | 0 | 7 | 42 | 3.50 | 16.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 15 | 5 | 7.0 | 45 | 3 | 3/1 | 1 | 15.00 | 6.43 | 14.0 | 0 | 0 | 11 | 6 |
1 DAY | 10 | 1 | 1.0 | 5 | 1 | 5/1 | 0 | 5.00 | 5.00 | 6.0 | 0 | 0 | 4 | 11 |
OTHER | 7 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 5 |
TEST | 6 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 5 |
T20 | 2 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit SRCA-Youth to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Cricket Zeal Academy (CZA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit DSCA Annual Tournament 2019 to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit Tri State Youths to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.