CC Player ID : 2003456
Club Names : Davis CC , Union City CC , Sunnyvale CC , Bay Area Cricket Club , NCCA Teams , VirtualT30-Clovers-CheetahsAlpha
Current Team : Warriors
Teams : Sunnyvale-Cardinals,Warriors,BA Bravehearts,BA Bravos,BA Clovers,UC Zalmi,Sunnyvale,Davis-1,Uc CAvaliers,NCCA Youth,UC Warriors,Ncca Youth
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 91 | 75 | 10 | 1127 | 1739 | 17.34 | 64.81 | 99 | 0 | 4 | 11 | 11 | 92 | 9 |
T20 | 65 | 40 | 10 | 464 | 535 | 15.47 | 86.73 | 61 | 0 | 2 | 4 | 5 | 25 | 6 |
YOUTH | 10 | 9 | 2 | 393 | 338 | 56.14 | 116.27 | 170 | 1 | 1 | 2 | 0 | 40 | 11 |
T10 | 2 | 1 | 0 | 1 | 3 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 1 | 56 | 40 | 56.00 | 140.00 | 37 | 0 | 0 | 1 | 0 | 2 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 91 | 81 | 515.3 | 2090 | 112 | 15/8 | 55 | 18.66 | 4.05 | 27.6 | 0 | 4 | 81 | 43 |
T20 | 65 | 57 | 179.5 | 1264 | 61 | 8/4 | 4 | 20.72 | 7.03 | 17.7 | 3 | 0 | 37 | 16 |
YOUTH | 10 | 8 | 60.0 | 179 | 9 | 10/4 | 12 | 19.89 | 2.98 | 40.0 | 1 | 0 | 22 | 5 |
T10 | 2 | 2 | 3.0 | 43 | 1 | 22/1 | 0 | 43.00 | 14.33 | 18.0 | 0 | 0 | 2 | 1 |
Practice | 2 | 2 | 10.0 | 56 | 2 | 17/1 | 1 | 28.00 | 5.60 | 30.0 | 0 | 0 | 2 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Cricket Association to see more details about the player.
Please visit Cricket For Cubs to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 35 | 33 | 6 | 347 | 783 | 12.85 | 44.32 | 64 | 0 | 1 | 2 | 7 | 24 | 0 |
TEST | 2 | 4 | 0 | 276 | 179 | 69.00 | 154.19 | 140 | 1 | 1 | 1 | 0 | 16 | 25 |
1 DAY | 9 | 9 | 0 | 74 | 165 | 8.22 | 44.85 | 22 | 0 | 0 | 0 | 1 | 3 | 0 |
OTHER | 3 | 2 | 1 | 25 | 16 | 25.00 | 156.25 | 14 | 0 | 0 | 0 | 0 | 1 | 2 |
T20 | 1 | 1 | 0 | 1 | 6 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 35 | 35 | 167.4 | 518 | 32 | 8/4 | 22 | 16.19 | 3.09 | 31.4 | 1 | 0 | 39 | 10 |
1 DAY | 9 | 8 | 29.3 | 45 | 9 | 5/3 | 10 | 5.00 | 1.53 | 19.7 | 0 | 0 | 11 | 6 |
OTHER | 3 | 2 | 14.0 | 54 | 5 | 35/3 | 2 | 10.80 | 3.86 | 16.8 | 0 | 0 | 4 | 1 |
TEST | 2 | 2 | 14.0 | 44 | 2 | 14/1 | 2 | 22.00 | 3.14 | 42.0 | 0 | 0 | 0 | 4 |
T20 | 1 | 1 | 4.0 | 10 | 0 | 10/0 | 1 | 0 | 2.50 | 0.0 | 0 | 0 | 1 | 1 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit 2017 USA U13 National Tournament to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.