CC Player ID : 2437662
Club Names : Santa Clara CC , Stanford CC , NCCA Teams
Current Team : Santa Clara Seas
Teams : Santa Clara Sox,Santa Clara Bees,Santa Clara Prospect XI,SCCC MLCA Youth,SCCC MLCA Yuva,NCCA Youth,Santa Clara Seas,Santa Clara Cruisers,Santa Clara Aces
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 41 | 39 | 10 | 652 | 1192 | 22.48 | 54.70 | 100 | 1 | 5 | 1 | 4 | 42 | 6 |
YOUTH | 25 | 23 | 5 | 565 | 900 | 31.39 | 62.78 | 74 | 0 | 6 | 3 | 2 | 32 | 4 |
T20 | 16 | 16 | 2 | 223 | 280 | 15.93 | 79.64 | 54 | 0 | 2 | 2 | 3 | 12 | 1 |
TEST | 1 | 1 | 0 | 28 | 42 | 28.00 | 66.67 | 28 | 0 | 0 | 1 | 0 | 5 | 0 |
Practice | 2 | 2 | 0 | 46 | 77 | 23.00 | 59.74 | 46 | 0 | 0 | 1 | 1 | 1 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 41 | 36 | 189.0 | 840 | 33 | 23/5 | 15 | 25.45 | 4.44 | 34.4 | 1 | 1 | 94 | 21 |
YOUTH | 25 | 20 | 81.4 | 333 | 22 | 22/4 | 3 | 15.14 | 4.08 | 22.3 | 2 | 0 | 65 | 21 |
T20 | 16 | 10 | 23.4 | 180 | 4 | 18/1 | 1 | 45.00 | 7.61 | 35.5 | 0 | 0 | 18 | 8 |
TEST | 1 | 1 | 3.0 | 19 | 0 | 19/0 | 0 | 0 | 6.33 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 2 | 2 | 12.0 | 44 | 5 | 25/4 | 2 | 8.80 | 3.67 | 14.4 | 1 | 0 | 5 | 0 |
Please visit SRCA-Youth to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Cricket Zeal Academy (CZA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit ACAC - National Minor Cricket League to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Cougars Cricket Club to see more details about the player.