CC Player ID : 816744
Club Names : Sunnyvale CC
Current Team : Sunnyvale-2
Teams : Sunnyvale-2,Sunnyvale-1
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 88 | 58 | 15 | 320 | 775 | 7.44 | 41.29 | 83 | 0 | 1 | 1 | 12 | 18 | 7 |
YOUTH | 32 | 23 | 4 | 115 | 371 | 6.05 | 31.00 | 24 | 0 | 0 | 0 | 6 | 5 | 0 |
T20 | 30 | 12 | 7 | 41 | 70 | 8.20 | 58.57 | 21 | 0 | 0 | 0 | 1 | 1 | 1 |
TEST | 1 | 1 | 1 | 4 | 8 | -- | 50.00 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Practice | 6 | 5 | 1 | 34 | 100 | 8.50 | 34.00 | 15 | 0 | 0 | 0 | 2 | 4 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 88 | 78 | 467.5 | 2299 | 103 | 20/4 | 16 | 22.32 | 4.91 | 27.3 | 3 | 0 | 165 | 28 |
T20 | 30 | 27 | 74.0 | 463 | 29 | 9/3 | 1 | 15.97 | 6.26 | 15.3 | 0 | 0 | 30 | 8 |
YOUTH | 32 | 31 | 203.4 | 869 | 28 | 22/4 | 13 | 31.04 | 4.27 | 43.6 | 1 | 0 | 92 | 18 |
TEST | 1 | 1 | 0.5 | 4 | 1 | 4/1 | 0 | 4.00 | 4.80 | 5.0 | 0 | 0 | 0 | 2 |
Practice | 6 | 4 | 26.2 | 155 | 5 | 21/5 | 0 | 31.00 | 5.89 | 31.6 | 0 | 1 | 12 | 1 |
Please visit Cricket For Cubs to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 9 | 10 | 1 | 120 | 216 | 13.33 | 55.56 | 28 | 0 | 0 | 1 | 2 | 7 | 4 |
1 DAY | 15 | 11 | 5 | 68 | 115 | 11.33 | 59.13 | 30 | 0 | 0 | 1 | 2 | 5 | 2 |
YOUTH | 12 | 10 | 1 | 62 | 170 | 6.89 | 36.47 | 17 | 0 | 0 | 0 | 0 | 4 | 0 |
OTHER | 10 | 5 | 0 | 27 | 74 | 5.40 | 36.49 | 11 | 0 | 0 | 0 | 1 | 1 | 0 |
T20 | 4 | 2 | 0 | 2 | 6 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 9 | 14 | 70.0 | 307 | 22 | 14/4 | 6 | 13.95 | 4.39 | 19.1 | 1 | 0 | 16 | 6 |
1 DAY | 15 | 15 | 65.2 | 235 | 15 | 26/4 | 9 | 15.67 | 3.60 | 26.1 | 1 | 0 | 26 | 7 |
OTHER | 10 | 10 | 46.0 | 135 | 10 | 9/3 | 5 | 13.50 | 2.93 | 27.6 | 0 | 0 | 24 | 7 |
YOUTH | 12 | 11 | 39.0 | 135 | 9 | 7/2 | 2 | 15.00 | 3.46 | 26.0 | 0 | 0 | 43 | 5 |
T20 | 4 | 4 | 15.0 | 50 | 5 | 10/2 | 0 | 10.00 | 3.33 | 18.0 | 0 | 0 | 5 | 1 |
Please visit SRCA-Youth to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit San Ramon Premier League to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.