Smashers XI innings (20 overs maximum) | Smashers XI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kalyan Balachander † | c Varun K b Arya G | 2 | 13 | 0 | 0 | 15.38 | |
Anmol Arora | c Rizwan M b Prasad N | 23 | 21 | 3 | 0 | 109.52 | |
Abhishek Singh Chauhan | c Prasad N b Samarth T | 5 | 11 | 0 | 0 | 45.45 | |
Vaneet Dahiya* | c Rizwan M b Aditya M | 34 | 24 | 3 | 2 | 141.67 | |
Anil Sidaganahalli | b Samarth T | 0 | 2 | 0 | 0 | 0.00 | |
Shyamal Patel | c Prasad N b Varun K | 9 | 14 | 1 | 0 | 64.29 | |
Mandeep Singh | b Samarth T | 1 | 3 | 0 | 0 | 33.33 | |
Naga Sirish Kumar Tengarana | c Samarth T b Prasad N | 3 | 7 | 0 | 0 | 42.86 | |
Aman Jadwani
run out (Varun K)
|
run out (Varun K) | 6 | 14 | 0 | 0 | 42.86 | |
Vijay Nagalla
not out
|
not out | 8 | 9 | 0 | 0 | 88.89 | |
Vikas Bhatti
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 2
lb 1
w 8
nb 0
)
|
(b 2 lb 1 w 8 nb 0 ) | 11 | |||||
Total
(9
wickets, 20.0
overs)
|
(9 wickets, 20.0 overs ) | 103 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Arya Garg | 4.0 | 0 | 16 | 19 | 1 | 4.75 | (5 w) | |
Jayakumar Dillibabu | 4.0 | 0 | 14 | 17 | 0 | 4.25 | (1 w) | |
Prasad Nasika | 2.0 | 0 | 5 | 14 | 2 | 7.00 | (1 w) | |
Aditya Mohan | 4.0 | 0 | 15 | 24 | 1 | 6.00 | (1 w) | |
Samarth Tiwari | 4.0 | 0 | 13 | 20 | 3 | 5.00 | ||
Varun Katari* | 2.0 | 0 | 6 | 6 | 1 | 3.00 |
Princeton Tigers innings (target: 104 runs from 20 overs) | Princeton Tigers innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aditya Mohan | c Vikas B b Vijay N | 4 | 5 | 1 | 0 | 80.00 | |
Abhishek Kaushik
b Vijay N
|
b Vijay N | 0 | 2 | 0 | 0 | 0.00 | |
Sricharan Varma
b Vijay N
|
b Vijay N | 5 | 9 | 0 | 0 | 55.56 | |
Rizwan Mazhar | c Anmol A b Mandeep S | 35 | 20 | 0 | 4 | 175.00 | |
Sriram Sridharan | c Mandeep S b Abhishek Singh C | 14 | 10 | 1 | 1 | 140.00 | |
Samarth Tiwari | c †Kalyan B b Naga Sirish Kumar T | 14 | 21 | 0 | 0 | 66.67 | |
Aminroop Malail | c Anmol A b Abhishek Singh C | 12 | 19 | 1 | 1 | 63.16 | |
Varun Katari* | c Vikas B b Mandeep S | 1 | 2 | 0 | 0 | 50.00 | |
Arya Garg
not out
|
not out | 11 | 15 | 1 | 0 | 73.33 | |
Prasad Nasika
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 8
nb 0
)
|
(b 2 lb 0 w 8 nb 0 ) | 10 | |||||
Total
(8
wickets, 17.1
overs)
|
(8 wickets, 17.1 overs ) | 106 |
Did not bat: Jayakumar Dillibabu |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vijay Nagalla | 3.0 | 0 | 11 | 14 | 3 | 4.67 | (1 w) | |
Vaneet Dahiya* | 2.0 | 0 | 6 | 18 | 0 | 9.00 | ||
Abhishek Singh Chauhan | 3.0 | 0 | 9 | 16 | 2 | 5.33 | (1 w) | |
Mandeep Singh | 4.0 | 0 | 16 | 18 | 2 | 4.50 | (3 w) | |
Anmol Arora | 2.1 | 0 | 5 | 22 | 0 | 10.15 | ||
Naga Sirish Kumar Tengarana | 3.0 | 0 | 10 | 16 | 1 | 5.33 | (3 w) |