2011 US Business Resources Inc C Division: League - Falcons Green won by 9 Wkt(s) (04/24/2011)


Loading ...
Loading ...
Longhorns Kings: 87/10(23.1 overs) Falcons Green: 88/1(16.5 overs) |
Longhorns Kings - Innings ( 23 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Asad Khan | not out | 37 | 84 | 1 | 0 | 44.05 | |
not out | |||||||
Taimoor Tahir | c Jawaid A b Imran S | 3 | 5 | 0 | 0 | 60.00 | |
c Jawaid A b Imran S | |||||||
Rameez Quddusi | c Mujeeb K b Dhiresh B | 3 | 8 | 0 | 0 | 37.50 | |
c Mujeeb K b Dhiresh B | |||||||
Imran Ali | lbw b Imran S | 0 | 4 | 0 | 0 | 0.00 | |
lbw b Imran S | |||||||
Sameer Mir | c Abdul J b Imran S | 2 | 8 | 0 | 0 | 25.00 | |
c Abdul J b Imran S | |||||||
Faisal Zaman | run out (Sarim K) | 5 | 8 | 0 | 0 | 62.50 | |
run out (Sarim K) | |||||||
Arafath Islam | c Zaib K C b Umair C K | 1 | 3 | 0 | 0 | 33.33 | |
c Zaib K C b Umair C K | |||||||
Shahan M Jamal | b Raja Z | 2 | 4 | 0 | 0 | 50.00 | |
b Raja Z | |||||||
Ibrahim Choudhry | lbw b Raja Z | 0 | 1 | 0 | 0 | 0.00 | |
lbw b Raja Z | |||||||
Habib U Khan | c Zaib K C b Dhiresh B | 9 | 9 | 2 | 0 | 100.00 | |
c Zaib K C b Dhiresh B | |||||||
Ali Ashfaque | c Mujeeb K b Imran S | 0 | 1 | 0 | 0 | 0.00 | |
c Mujeeb K b Imran S | |||||||
Extras | (b 1 lb 1 w 0 nb 0 ) | 2 | |||||
(b 1 lb 1 w 0 nb 0 ) | |||||||
Total | (10 wickets;23.1 overs) | 87 | |||||
(10 wickets;23.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raja Zain | 5.0 | 1 | 20 | 2 | 4.00 | |||
Imran Shafiq | 6.0 | 1 | 18 | 3 | 3.00 | |||
Dhiresh Bhatia | 4.0 | 0 | 17 | 2 | 4.25 | |||
Umair C Khalid | 5.0 | 0 | 23 | 1 | 4.60 | |||
Jameel Khan | 2.0 | 0 | 8 | 1 | 4.00 | |||
Mujeeb Khalil | 1.0 | 0 | 1 | 0 | 1.00 |
Falcons Green - Innings (target: 88 runs from 23 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Zaib K Chaudhry | b Rameez Q | 19 | 30 | 2 | 0 | 63.33 | |
b Rameez Q | |||||||
Abdul Latif | not out | 17 | 34 | 1 | 0 | 50.00 | |
not out | |||||||
Abdul Jalil | not out | 28 | 21 | 5 | 0 | 133.33 | |
not out | |||||||
Extras | (b 5 lb 1 w 0 nb 0 ) | 6 | |||||
(b 5 lb 1 w 0 nb 0 ) | |||||||
Total | (1 wickets;16.5 overs) | 88 | |||||
(1 wickets;16.5 overs) | |||||||
Did not bat: Umair C Khalid, Jameel Khan, Sarim Khan, Imran Shafiq, Raja Zain, Dhiresh Bhatia, Mujeeb Khalil, Jawaid Aalam |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Taimoor Tahir | 5.5 | 0 | 22 | 0 | 3.77 | |||
Habib U Khan | 1.0 | 0 | 10 | 0 | 10.00 | |||
Sameer Mir | 6.0 | 0 | 32 | 0 | 5.33 | |||
Rameez Quddusi | 3.0 | 0 | 23 | 1 | 7.67 | |||
Faisal Zaman | 1.0 | 1 | 0 | 0 | 0.00 |
Match Details | |
---|---|
Series: | 2011 US Business Resources Inc C Division |
Match Date: | 04/24/2011 |
Toss: | Longhorns Kings won the toss and elected to bat |
Location: | Garland CG |
Points Earned: | Longhorns Kings:0, Falcons Green:2 |
Match Documents: |
|
http://www.ntcricket.com/common/pages/public/rv/match.aspx?matchID=462423 |