2016 NTCA Open T20 - 2: League - Lcc Royals won by 140 Run(s) (07/09/2016)


Loading ...
Loading ...
Lcc Royals: 151/10(19.2 overs) Dfw Lions: 11/0(20.0 overs) |
Lcc Royals - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sherin Philip | run out () | 36 | 42 | 0 | 0 | 85.71 | |
run out () | |||||||
Stanley John | lbw | 5 | 5 | 1 | 0 | 100.00 | |
lbw | |||||||
Kiran Baby | run out () | 20 | 12 | 3 | 0 | 166.67 | |
run out () | |||||||
Sonish Varghese | b | 1 | 4 | 0 | 0 | 25.00 | |
b | |||||||
Solomon Philip | c b | 20 | 15 | 2 | 0 | 133.33 | |
c b null | |||||||
Bobby George | c b | 25 | 13 | 1 | 2 | 192.31 | |
c b null | |||||||
Brian Thomas* | run out () | 0 | 1 | 0 | 0 | 0.00 | |
run out () | |||||||
George T Mathew | run out () | 27 | 9 | 1 | 3 | 300.00 | |
run out () | |||||||
Arun Johny | b | 5 | 4 | 0 | 0 | 125.00 | |
b | |||||||
Joffy Jacob | not out | 6 | 6 | 0 | 0 | 100.00 | |
not out | |||||||
Sunil Philip | b | 6 | 5 | 1 | 0 | 120.00 | |
b | |||||||
Extras | (b 0 lb 0 w 0 nb 0 ) | 0 | |||||
(b 0 lb 0 w 0 nb 0 ) | |||||||
Total | (10 wickets;19.2 overs) | 151 | |||||
(10 wickets;19.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arun Johny | 4.0 | 0 | 16 | 2 | 4.00 | (1w) | ||
Sunil Philip | 2.0 | 0 | 10 | 1 | 5.00 | (5w) | ||
Kiran Baby | 1.0 | 0 | 5 | 0 | 5.00 | |||
George T Mathew | 2.0 | 0 | 8 | 1 | 4.00 | |||
Joffy Jacob | 3.0 | 0 | 11 | 3 | 3.67 | (1w) | ||
Bobby George | 1.0 | 0 | 4 | 1 | 4.00 | (1w) | ||
Sonish Varghese | 4.0 | 0 | 24 | 0 | 6.00 | (2w) | ||
Brian Thomas* | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | ||
Stanley John | 1.0 | 0 | 6 | 0 | 6.00 |
Match Details | |
---|---|
Series: | 2016 NTCA Open T20 - 2 |
Match Date: | 07/09/2016 |
Toss: | Lcc Royals won the toss and elected to bat |
Umpires: | 1. 2. |
Location: | Lanka CG |
Points Earned: | Lcc Royals:20, Dfw Lions:0 |
Last Updated: | Stanley John (59/11/2016 13:59:53) |
Match Documents: |
|