2016 NTCA Open T20 - 3: League - Frisco Bis Lions won by 59 Run(s) (10/01/2016)


Loading ...
Loading ...
Frisco Bis Lions: 207/1(20.0 overs) Lonestar T20: 148/5(20.0 overs) |
Frisco Bis Lions - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Pratap Bhimireddy | c Substitute b Carl A S | 54 | 0 | 0 | 0 | 0.00 | |
c Substitute b Carl A S | |||||||
Ajinkya Paikine | Retired Hurt | 30 | 0 | 0 | 0 | 0.00 | |
Retired Hurt | |||||||
Vineeth Kamireddy | not out | 55 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Amer S Sheikh | Retired Hurt | 24 | 0 | 0 | 0 | 0.00 | |
Retired Hurt | |||||||
Chiranjeevi Saikanth Akunuri | not out | 1 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 4 lb 4 w 31 nb 0 ) | 39 | |||||
(b 4 lb 4 w 31 nb 0 ) | |||||||
Total | (1 wickets;20.0 overs) | 207 | |||||
(1 wickets;20.0 overs) | |||||||
Did not bat: Zahid Bheda, Mahesh Vc |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Carl A Samsair* | 20.0 | 0 | 176 | 1 | 8.80 | (31w) |
Lonestar T20 - Innings (target: 208 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0 ) | 0 | |||||
(b 0 lb 0 w 0 nb 0 ) | |||||||
Total | (5 wickets;20.0 overs) | 148 | |||||
(5 wickets;20.0 overs) | |||||||
Did not bat: Carl A Samsair* |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pratap Bhimireddy | 3.0 | 0 | 15 | 1 | 5.00 | |||
Ajinkya Paikine | 2.0 | 0 | 12 | 0 | 6.00 | |||
Mahesh Vc | 2.0 | 0 | 14 | 1 | 7.00 | |||
Vineeth Kamireddy | 4.0 | 0 | 24 | 2 | 6.00 | |||
Amer S Sheikh | 2.0 | 0 | 21 | 0 | 10.50 | |||
Chiranjeevi Saikanth Akunuri | 3.0 | 0 | 18 | 0 | 6.00 | |||
Zahid Bheda | 4.0 | 0 | 28 | 0 | 7.00 |
Match Details | |
---|---|
Series: | 2016 NTCA Open T20 - 3 |
Match Date: | 10/01/2016 |
Toss: | Lonestar T20 won the toss and elected to bowl |
Umpires: | 1. 2. |
Location: | Frisco CG Independence Field |
Points Earned: | Frisco Bis Lions:20, Lonestar T20:0 |
Last Updated: | Amer S Sheikh (07/06/2016 17:07:39) |
Match Documents: |
|