CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

PPL-2

League 04/11/2023

Giant Slayers won by 1 Wickets

Loading ...
HEROIC HITTERS innings (6 overs maximum) HEROIC HITTERS innings R B 4s 6s SR
Sandesh Bhetwal b Subin D 12 6 2 0 200.00
Suvam Koirala* b Subin D 21 7 1 1 300.00
Bipash Kafle b Anishaa D 6 2 0 1 300.00
Rozwan Ghimire b Bikram G 8 5 0 1 160.00
Nk Nishan b Bikram G 16 6 2 1 266.67
Karun Basnet b Aayush P 10 5 0 1 200.00
Extras
(b 18 lb 0 w 0 nb 0 )
(b 18 lb 0 w 0 nb 0 ) 18
Total
(6 wickets, 5.1 overs)
(6 wickets, 5.1 overs ) 91
Did not bat:   
Bowling O M Dot R W Econ
Subin Gyawali 1.0 0 0 21 0 21.00
Anishaa Dhungel* 1.0 0 0 16 1 16.00
Prashant Adhikari 1.0 0 0 13 0 13.00
Aayush Poudel 1.0 0 0 24 1 24.00
Bikram Gyawali 1.0 0 0 7 2 7.00
Subin Dahal 0.4 0 0 10 2 15.00

Fall of Wickets

Giant Slayers innings
(target: 92 runs from 6 overs)
Giant Slayers innings R B 4s 6s SR
Prashant Adhikari b Sandesh B 11 4 0 1 275.00
Anishaa Dhungel* b Sandesh B 7 3 1 0 233.33
Aayush Poudel
not out
not out 32 10 2 3 320.00
Bikram Gyawali b Rozwan G 0 1 0 0 0.00
Subin Dahal b Bipash K 18 4 0 3 450.00
Subin Gyawali b Suvam K 16 7 3 0 228.57
Extras
(b 13 lb 0 w 0 nb 0 )
(b 13 lb 0 w 0 nb 0 ) 13
Total
(5 wickets, 4.5 overs)
(5 wickets, 4.5 overs ) 97
Did not bat:   
Bowling O M Dot R W Econ
Rozwan Ghimire 1.0 0 0 24 1 24.00
Karun Basnet 1.0 0 0 15 0 15.00
Sandesh Bhetwal 1.0 0 0 16 2 16.00
Suvam Koirala* 1.0 0 0 10 1 10.00
Bipash Kafle 1.0 0 0 12 1 12.00
Nk Nishan 0.3 0 0 16 0 32.00

Fall of Wickets

Loading ...
Loading ...
Loading ...