2017 Twenty20 - Division IB

League 09/10/2017

Sunrise won by 68 Run(s)

Loading ...
Sunrise innings (20 overs maximum) Sunrise innings R B 4s 6s SR
Roopnarine Dayal
run out ()
run out () 3 5 0 0 60.00
Robindra Singh c b Carlos J 63 54 0 0 116.67
Wahab Husain c b Carlos J 26 21 0 0 123.81
Alix Husain c b Denzel B 26 24 0 0 108.33
Harold Deokinanan b Ryvel B 8 5 0 0 160.00
Amrish Gobind b Cedric B 3 2 0 0 150.00
Alvin Bharrat b Ryvel B 0 1 0 0 0.00
Antonio Dallai*
not out
not out 5 4 0 0 125.00
Ramjit Singh
run out ()
run out () 1 3 0 0 33.33
Khemraj Somaru
not out
not out 0 1 0 0 0.00
Extras
(b 13 lb 20 w 0 nb 0 )
(b 13 lb 20 w 0 nb 0 ) 33
Total
(8 wickets, 20.0 overs)
(8 wickets, 20.0 overs ) 168
Did not bat:    Krishna Kemraj
Bowling O M Dot R W Econ
Denzel Beaton 4.0 0 0 26 2 6.50
Ryvel Beaton 4.0 0 0 33 1 8.25
Carlos Johnson 4.0 0 0 33 2 8.25
Linden Langhorne* 3.0 0 0 20 0 6.67
Bruce Johnson 1.0 0 0 16 0 16.00
Cedric Beaton 4.0 0 0 23 1 5.75

Fall of Wickets

Essequibo innings
(target: 169 runs from 20 overs)
Essequibo innings R B 4s 6s SR
Bryson Defreitas b Khemraj S 5 8 0 0 62.50
Dexter Hooper b Krishna K 15 20 0 0 75.00
Carlos Johnson b Amrish G 7 10 0 0 70.00
Bruce Johnson c b Khemraj S 10 15 0 0 66.67
Linden Langhorne*
run out ()
run out () 17 23 0 0 73.91
Linden Langhorne Jr b Amrish G 5 7 0 0 71.43
Cedric Beaton
not out
not out 10 15 0 0 66.67
Denzel Beaton c b Harold D 4 7 0 0 57.14
Patrick Nichols b Alix H 4 6 0 0 66.67
Ryvel Beaton b Amrish G 0 5 0 0 0.00
Junior Patterson b Alvin B 1 2 0 0 50.00
Extras
(b 7 lb 15 w 0 nb 0 )
(b 7 lb 15 w 0 nb 0 ) 22
Total
(10 wickets, 19.4 overs)
(10 wickets, 19.4 overs ) 100
Did not bat:   
Bowling O M Dot R W Econ
Krishna Kemraj 4.0 0 0 23 1 5.75
Khemraj Somaru 4.0 1 0 19 2 4.75
Amrish Gobind 4.0 1 0 9 3 2.25
Harold Deokinanan 4.0 0 0 32 1 8.00
Alix Husain 3.0 0 0 6 1 2.00
Alvin Bharrat 0.4 0 0 1 1 1.50

Fall of Wickets

Loading ...
Loading ...
Loading ...