2018 Lionel Bedessee Memorial Cup - Division IIB

League 07/22/2018

Pm All-stars won by 2 Wickets

Loading ...
Crown XI innings (25 overs maximum) Crown XI innings R B 4s 6s SR
Andy Sankar
run out ()
run out () 1 5 0 0 20.00
Shaheed Baksh b Nandkishore M 32 29 0 0 110.34
Kevin Balgobin b Saheed H 0 2 0 0 0.00
Raymond Williams* c b Nandkishore M 2 4 0 0 50.00
Hansraj Gobin b Safraz S 18 25 0 0 72.00
Shafeek Ali c b Rampersaud S 3 5 0 0 60.00
Raheem Gafoor b Safraz S 0 1 0 0 0.00
Roy Jaikaran b Safraz S 4 7 0 0 57.14
Besham Narine b Nandkishore M 7 7 0 0 100.00
Abdool Sakoor
not out
not out 4 9 0 0 44.44
Anil Sankar b Nandkishore M 0 5 0 0 0.00
Extras
(b 3 lb 10 w 0 nb 0 )
(b 3 lb 10 w 0 nb 0 ) 13
Total
(10 wickets, 16.3 overs)
(10 wickets, 16.3 overs ) 84
Did not bat:   
Bowling O M Dot R W Econ
Anil Persaud 2.0 0 0 13 0 6.50
Saheed Hakim 5.0 0 0 19 1 3.80
Nandkishore Motilall 3.3 0 0 18 4 5.14
Safraz Sakoor 4.0 0 0 10 3 2.50
Ricky Radhakishun 1.0 0 0 7 0 7.00
Rampersaud Sahaibdeen 1.0 0 0 5 1 5.00

Fall of Wickets

Pm All-stars innings
(target: 85 runs from 25 overs)
Pm All-stars innings R B 4s 6s SR
Saheed Hakim b Shafeek A 10 15 0 0 66.67
Prem Persaud c b Abdool S 6 11 0 0 54.55
Nandkishore Motilall c b Shafeek A 18 24 0 0 75.00
Rampersaud Sahaibdeen c b Raymond W 5 10 0 0 50.00
Brijmohan Deokhi c b Raheem G 0 4 0 0 0.00
Ajay Harryman
not out
not out 25 38 0 0 65.79
Safraz Sakoor c b Raheem G 0 4 0 0 0.00
Ricky Radhakishun c b Raymond W 3 5 0 0 60.00
Dalipchand Bhikhi* b Raymond W 3 5 0 0 60.00
Anil Persaud
not out
not out 7 11 0 0 63.64
Extras
(b 2 lb 7 w 0 nb 0 )
(b 2 lb 7 w 0 nb 0 ) 9
Total
(8 wickets, 21.1 overs)
(8 wickets, 21.1 overs ) 86
Did not bat:    Nicholas Shiam
Bowling O M Dot R W Econ
Abdool Sakoor 5.0 0 0 16 1 3.20
Shaheed Baksh 4.0 0 0 24 0 6.00
Shafeek Ali 3.1 0 0 12 2 3.79
Raheem Gafoor 5.0 0 0 11 2 2.20
Raymond Williams* 4.0 0 0 19 3 4.75

Fall of Wickets

Loading ...
Loading ...
Loading ...