2019 Lionel Bedessee Memorial Cup - Disvision IIA

League 07/07/2019

Gangaram Strikers won by 75 Run(s)

Loading ...
Gangaram Strikers innings (25 overs maximum) Gangaram Strikers innings R B 4s 6s SR
Naresh Dhanraj
c b Danny S
c b Danny S 20 25 0 0 80.00
Sasenarine Parmanand
c b Randy H
c b Randy H 0 1 0 0 0.00
Kishan Persaud b Renny A 3 7 0 0 42.86
Jerry Karan
not out
not out 71 56 0 0 126.79
Nezam Latif c b Michael A 20 10 0 0 200.00
Rakesh Ramsamooj* b Baldat H 16 11 0 0 145.45
Vishal Dhani c b Michael A 6 10 0 0 60.00
Hemant Nandnarine c b Baldat H 2 5 0 0 40.00
Kemraj Tageram b Andy H 13 11 0 0 118.18
Oliver Sooman
c b Andy H
c b Andy H 4 4 0 0 100.00
Mahendra Jagroop
c b Danny S
c b Danny S 5 4 0 0 125.00
Extras
(b 10 lb 18 w 0 nb 0 )
(b 10 lb 18 w 0 nb 0 ) 28
Total
(10 wickets, 24.0 overs)
(10 wickets, 24.0 overs ) 188
Did not bat:   
Bowling O M Dot R W Econ
Randy Hardeen 5.0 0 0 29 1 5.80
Renny Appadoo 2.0 0 0 15 1 7.50
Andy Hardeen 4.0 0 0 31 2 7.75
Danny Sackichan 5.0 0 0 27 2 5.40
Baldat Hardeen 5.0 0 0 50 2 10.00
Michael Appadoo* 3.0 0 0 21 2 7.00

Fall of Wickets

Williamsburg innings
(target: 189 runs from 25 overs)
Williamsburg innings R B 4s 6s SR
Randy Hardeen b Mahendra J 7 10 0 0 70.00
Ramdat Hardeen b Nezam L 11 14 0 0 78.57
Andy Hardeen c b Rakesh R 43 37 0 0 116.22
Danny Sackichan c b Mahendra J 4 8 0 0 50.00
Baldat Hardeen c b Vishal D 5 9 0 0 55.56
Romeo Sammy b Rakesh R 0 2 0 0 0.00
Sewdat Hardeen b Vishal D 6 10 0 0 60.00
Wazim Mohamed b Vishal D 11 21 0 0 52.38
Dave Seegobin b Vishal D 0 2 0 0 0.00
Renny Appadoo
not out
not out 0 2 0 0 0.00
Extras
(b 6 lb 20 w 0 nb 0 )
(b 6 lb 20 w 0 nb 0 ) 26
Total
(9 wickets, 19.1 overs)
(9 wickets, 19.1 overs ) 113
Did not bat:    Michael Appadoo*
Bowling O M Dot R W Econ
Rakesh Ramsamooj* 5.0 0 0 36 2 7.20
Nezam Latif 3.0 0 0 22 1 7.33
Mahendra Jagroop 4.0 0 0 14 2 3.50
Vishal Dhani 4.1 0 0 13 4 3.12
Oliver Sooman 3.0 0 0 10 0 3.33

Fall of Wickets

Loading ...
Loading ...
Loading ...