Fall 2016: League - Shahenshahs won by 35 Run(s) (06/26/2016)


Loading ...
Loading ...
Loading ...
Shahenshahs: 102/9(20.0 overs) Desi Boyz: 67/10(18.2 overs) |
Shahenshahs - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Yasir Saleem | c Muhammad S b Saqib K | 0 | 3 | 0 | 0 | 0.00 | |
c Muhammad S b Saqib K | |||||||
Atif Kayani | c Saqib K b Mo K | 21 | 26 | 1 | 1 | 80.77 | |
c Saqib K b Mo K | |||||||
Bharath Rajasekhara | c Chirag K b Khurram C | 7 | 12 | 0 | 0 | 58.33 | |
c Chirag K b Khurram C | |||||||
Qasim Butt | b Muhammad S | 32 | 42 | 3 | 1 | 76.19 | |
b Muhammad S | |||||||
Manoj Kumar Pandiri | c Mo K b Saqib K | 2 | 6 | 0 | 0 | 33.33 | |
c Mo K b Saqib K | |||||||
Vijay Nallakukkala | run out (Mo K) | 7 | 6 | 1 | 0 | 116.67 | |
run out (Mo K) | |||||||
Ranjit Muvva | c Khurram C b Saqib K | 11 | 12 | 1 | 0 | 91.67 | |
c Khurram C b Saqib K | |||||||
Veerendra Mattaparthi | c Khurram C b Saqib K | 5 | 6 | 0 | 0 | 83.33 | |
c Khurram C b Saqib K | |||||||
Pranay Reddy Vanga | not out | 3 | 5 | 0 | 0 | 60.00 | |
not out | |||||||
Wasim Ahmad | run out (Yousaf T) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Yousaf T) | |||||||
Noaman Khan | not out | 2 | 3 | 0 | 0 | 66.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 11 nb 1) | 12 | |||||
(b 0 lb 0 w 11 nb 1) | |||||||
Total | (9 wickets;20.0 overs) | 102 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saqib Kiyani | 4.0 | 0 | 23 | 4 | 5.75 | (3w) | ||
Muhammad Saad | 4.0 | 0 | 16 | 1 | 4.00 | (3w) | ||
Waqas Naseem | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | ||
Khurram Chaudhary* | 3.0 | 0 | 15 | 1 | 5.00 | (2w) | ||
Mo Khan | 3.0 | 0 | 10 | 1 | 3.33 | |||
Iqbal Shahi | 1.0 | 0 | 9 | 0 | 9.00 | (0w1nb) | ||
Chirag Kacharia | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
Desi Boyz - Innings (target: 103 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kashif Saleem | c Qasim B b Wasim A | 37 | 43 | 2 | 1 | 86.05 | |
c Qasim B b Wasim A | |||||||
Iqbal Shahi | b Noaman K | 0 | 2 | 0 | 0 | 0.00 | |
b Noaman K | |||||||
Waqas Naseem | c Bharath R b Noaman K | 0 | 1 | 0 | 0 | 0.00 | |
c Bharath R b Noaman K | |||||||
Zubair Qureshi | c Yasir S b Atif K | 12 | 21 | 0 | 0 | 57.14 | |
c Yasir S b Atif K | |||||||
Saqib Kiyani | c Qasim B b Wasim A | 3 | 9 | 0 | 0 | 33.33 | |
c Qasim B b Wasim A | |||||||
Muhammad Saad | c Qasim B b Atif K | 1 | 7 | 0 | 0 | 14.29 | |
c Qasim B b Atif K | |||||||
Chirag Kacharia | c Qasim B b Atif K | 2 | 7 | 0 | 0 | 28.57 | |
c Qasim B b Atif K | |||||||
Khurram Chaudhary* | b Yasir S | 3 | 6 | 0 | 0 | 50.00 | |
b Yasir S | |||||||
Waqas Naseem | c Qasim B b Noaman K | 1 | 5 | 0 | 0 | 20.00 | |
c Qasim B b Noaman K | |||||||
Yousaf Tariq | c Pranay Reddy V b Pranay Reddy V | 2 | 5 | 0 | 0 | 40.00 | |
c Pranay Reddy V b Pranay Reddy V | |||||||
Mo Khan | not out | 0 | 4 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (10 wickets;18.2 overs) | 67 | |||||
(10 wickets;18.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Wasim Ahmad | 4.0 | 0 | 13 | 2 | 3.25 | (2w) | ||
Noaman Khan | 4.0 | 0 | 15 | 3 | 3.75 | (1w) | ||
Atif Kayani | 4.0 | 0 | 15 | 3 | 3.75 | (1w) | ||
Yasir Saleem | 3.2 | 0 | 13 | 1 | 3.90 | (2w) | ||
Pranay Reddy Vanga | 3.0 | 1 | 11 | 1 | 3.67 |
Match Details | |
---|---|
Series: | Fall 2016 |
Match Date: | 06/26/2016 |
Toss: | Desi Boyz won the toss and elected to bowl |
Man of the Match: | Qasim Butt |
Umpires: | 1.null2. Tarun Katragadda |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Shahenshahs:2, Desi Boyz:0 |
Last Updated: | Nadeem Khan (06/28/2016 11:17:00) |
Match Documents: |
|