Fall 2016: League - Stallions won by 8 Wkt(s) (07/23/2016)


Loading ...
Loading ...
Loading ...
Young Tigers: 98/8(20.0 overs) Stallions: 101/2(14.0 overs) |
Young Tigers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Harris Anwar* | c Maheedhar E b Arun G | 33 | 48 | 3 | 0 | 68.75 | |
c Maheedhar E b Arun G | |||||||
Manan Soni | run out (Arun G/Maheedhar E) | 28 | 33 | 1 | 1 | 84.85 | |
run out (Arun G/Maheedhar E) | |||||||
Syed Umar | c Vipul C b Rohit M | 7 | 6 | 0 | 1 | 116.67 | |
c Vipul C b Rohit M | |||||||
Faraz Asiff | b Rohit M | 2 | 6 | 0 | 0 | 33.33 | |
b Rohit M | |||||||
Muhammad Danish | c Rahul D b Sri Charan M | 0 | 4 | 0 | 0 | 0.00 | |
c Rahul D b Sri Charan M | |||||||
Shahzad Asif | run out (Rohit K/Rahul D) | 6 | 6 | 1 | 0 | 100.00 | |
run out (Rohit K/Rahul D) | |||||||
Haseeb Khan | c Uttam K b Arun G | 1 | 4 | 0 | 0 | 25.00 | |
c Uttam K b Arun G | |||||||
Faisal Iqbal | c Uttam K b Srirama Saratchandra P | 1 | 3 | 0 | 0 | 33.33 | |
c Uttam K b Srirama Saratchandra P | |||||||
Qaiser Nadeem | not out | 8 | 7 | 0 | 0 | 114.29 | |
not out | |||||||
Waqas Khokhar | not out | 2 | 3 | 0 | 0 | 66.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 10 nb 0) | 10 | |||||
(b 0 lb 0 w 10 nb 0) | |||||||
Total | (8 wickets;20.0 overs) | 98 | |||||
(8 wickets;20.0 overs) | |||||||
Did not bat: Omar Saeed |
|||||||
Fall Of Wickets: 1-55 (Manan S, 11.2), 2-65 (Syed U, 12.5), 3-69 (null, 14.3), 4-70 (Muhammad D, 15.4), 5-86 (Harris A, 17.1), 6-86 (Shahzad A, 17.3), 7-87 (Haseeb K, 17.5), 8-90 (Faisal I, 18.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Arun Govindarajulu | 4.0 | 0 | 18 | 2 | 4.50 | (3w) | ||
Rohit Makarla | 4.0 | 0 | 18 | 2 | 4.50 | (2w) | ||
Sri Charan Madhavapeddi | 4.0 | 0 | 21 | 1 | 5.25 | |||
Vipul Chawla* | 2.0 | 0 | 10 | 0 | 5.00 | (4w) | ||
Srirama Saratchandra Palagumuni | 4.0 | 0 | 16 | 1 | 4.00 | (1w) | ||
Rahul Darne | 2.0 | 0 | 15 | 0 | 7.50 |
Stallions - Innings (target: 99 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Manas Desai | not out | 55 | 51 | 5 | 2 | 107.84 | |
not out | |||||||
Rahul Darne | c Syed U b Haseeb K | 1 | 6 | 0 | 0 | 16.67 | |
c Syed U b Haseeb K | |||||||
Srirama Saratchandra Palagumuni | c Syed U b Omar S | 3 | 4 | 0 | 0 | 75.00 | |
c Syed U b Omar S | |||||||
Rohit Korra | not out | 26 | 25 | 2 | 1 | 104.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 14 nb 2) | 16 | |||||
(b 0 lb 0 w 14 nb 2) | |||||||
Total | (2 wickets;14.0 overs) | 101 | |||||
(2 wickets;14.0 overs) | |||||||
Did not bat: Arun Govindarajulu, Nilesh Malviya, Rohit Makarla, Maheedhar Edupuganti, Vipul Chawla*, Sri Charan Madhavapeddi, Uttam Kikkisetti |
|||||||
Fall Of Wickets: 1-24 (Rahul D, 2.6), 2-30 (Srirama Saratchandra P, 4.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Haseeb Khan | 2.0 | 0 | 12 | 1 | 6.00 | (3w) | ||
Faisal Iqbal | 3.0 | 0 | 24 | 0 | 8.00 | (3w) | ||
Qaiser Nadeem | 3.0 | 0 | 23 | 0 | 7.67 | (4w) | ||
Omar Saeed | 2.3 | 0 | 8 | 1 | 3.20 | (1w) | ||
Harris Anwar* | 3.0 | 0 | 25 | 0 | 8.33 | (2w1nb) | ||
Manan Soni | 0.3 | 0 | 9 | 0 | 18.00 | (1w1nb) |
Match Details | |
---|---|
Series: | Fall 2016 |
Match Date: | 07/23/2016 |
Toss: | Young Tigers won the toss and elected to bat |
Man of the Match: | Manas Desai |
Umpires: | 2. Sri Harsha Pothineni |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Young Tigers:0, Stallions:2 |
1st Innings: | 85 min 09:51 11:16 |
Innings break: | 11 min 11:16 11:28 |
2nd Innings: | 68 min 11:28 12:36 |
Match Documents: |
|