Centurions vs Maams |
![]() |
![]() |
![]() |
![]() |
![]() |
Fall 2016: League - Centurions won by 96 Run(s) (07/24/2016)


Loading ...
Loading ...
Loading ...
Centurions: 158/8(20.0 overs) Maams: 62/8(10.5 overs) |
Centurions - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rajat Sharma* | c Prem B b Prem B | 2 | 4 | 0 | 0 | 50.00 | |
c Prem B b Prem B | |||||||
Surya Varma Namburi | c Subramanian A b Srivathsan V | 17 | 24 | 2 | 0 | 70.83 | |
c Subramanian A b Srivathsan V | |||||||
Sandeep Lingam | run out (Srivathsan V) | 6 | 8 | 1 | 0 | 75.00 | |
run out (Srivathsan V) | |||||||
Aditya Banerjee | c Srivathsan V b Sudhindra S | 86 | 51 | 7 | 6 | 168.63 | |
c Srivathsan V b Sudhindra S | |||||||
Dipak Patel | St Srivathsan V b Sudhindra S | 14 | 14 | 2 | 0 | 100.00 | |
St Srivathsan V b Sudhindra S | |||||||
Pavan Kumar | St Srivathsan V b Sudhindra S | 2 | 6 | 0 | 0 | 33.33 | |
St Srivathsan V b Sudhindra S | |||||||
Vaibhav Kaushik | not out | 6 | 6 | 0 | 0 | 100.00 | |
not out | |||||||
Paresh Koyani | c Subramanian A b Bharat K | 11 | 6 | 1 | 1 | 183.33 | |
c Subramanian A b Bharat K | |||||||
Raghuram Ramaraju | c Deepak P b Bharat K | 0 | 1 | 0 | 0 | 0.00 | |
c Deepak P b Bharat K | |||||||
Extras | (b 4 lb 0 w 10 nb 0) | 14 | |||||
(b 4 lb 0 w 10 nb 0) | |||||||
Total | (8 wickets;20.0 overs) | 158 | |||||
(8 wickets;20.0 overs) | |||||||
Did not bat: Nitin Malik, Rakesh Gadi |
|||||||
Fall Of Wickets: 1-4 (Rajat S, 0.4), 2-17 (Sandeep L, 2.4), 3-88 (Surya Varma N, 11.3), 4-127 (Dipak P, 16.1), 5-138 (Aditya B, 16.6), 6-142 (Pavan K, 18.1), 7-155 (Paresh K, 19.2), 8-158 (Raghuram R, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Prem Boppudi | 4.0 | 0 | 31 | 1 | 7.75 | (4w) | ||
Moulikrishna Koppolu | 1.0 | 0 | 7 | 0 | 7.00 | (1w) | ||
Bharat Kandanoor | 4.0 | 0 | 25 | 2 | 6.25 | (1w) | ||
Kiran Dandu | 2.0 | 0 | 11 | 0 | 5.50 | (1w) | ||
Srivathsan Venkataraman | 4.0 | 0 | 21 | 1 | 5.25 | |||
Deepak Palanivelu | 2.0 | 0 | 24 | 0 | 12.00 | (1w) | ||
Naresh Potta | 1.0 | 0 | 12 | 0 | 12.00 | (1w) | ||
Sudhindra Shetty | 2.0 | 0 | 23 | 3 | 11.50 | (1w) |
Maams - Innings (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Deepak Palanivelu | c †Vaibhav K b Nitin M | 2 | 2 | 0 | 0 | 100.00 | |
c †Vaibhav K b Nitin M | |||||||
Subramanian Arumugam | c Sandeep L b Nitin M | 4 | 7 | 0 | 0 | 57.14 | |
c Sandeep L b Nitin M | |||||||
Sudhindra Shetty | c Raghuram R b Pavan K | 16 | 18 | 2 | 0 | 88.89 | |
c Raghuram R b Pavan K | |||||||
Prem Boppudi | c Rajat S b Aditya B | 10 | 10 | 1 | 0 | 100.00 | |
c Rajat S b Aditya B | |||||||
Kiran Dandu | c Paresh K b Rakesh G | 7 | 8 | 1 | 0 | 87.50 | |
c Paresh K b Rakesh G | |||||||
Bharat Kandanoor | c †Vaibhav K b Rakesh G | 12 | 11 | 0 | 1 | 109.09 | |
c †Vaibhav K b Rakesh G | |||||||
Srivathsan Venkataraman | c Dipak P b Raghuram R | 6 | 7 | 1 | 0 | 85.71 | |
c Dipak P b Raghuram R | |||||||
Moulikrishna Koppolu | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Naresh Potta | c Paresh K b Rakesh G | 0 | 1 | 0 | 0 | 0.00 | |
c Paresh K b Rakesh G | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (8 wickets;10.5 overs) | 62 | |||||
(8 wickets;10.5 overs) | |||||||
Did not bat: Aravind Srinivasan, Krish Ram* |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nitin Malik | 3.0 | 0 | 23 | 2 | 7.67 | (3w) | ||
Raghuram Ramaraju | 2.0 | 0 | 9 | 1 | 4.50 | |||
Rajat Sharma* | 1.0 | 0 | 9 | 0 | 9.00 | (0w1nb) | ||
Pavan Kumar | 2.0 | 0 | 11 | 1 | 5.50 | |||
Aditya Banerjee | 1.0 | 0 | 3 | 1 | 3.00 | |||
Rakesh Gadi | 1.5 | 0 | 7 | 3 | 3.82 |
Match Details | |
---|---|
Series: | Fall 2016 |
Match Date: | 07/24/2016 |
Toss: | Centurions won the toss and elected to bat |
Man of the Match: | Aditya Banerjee |
Umpires: | 1.2. |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Centurions:2, Maams:0 |
1st Innings Start: | 16:32 |
Last Updated: | Rajat Sharma (07/27/2016 21:02:00) |
Match Documents: |
|