Division 1: League - Deccan Dukes won by 6 Wkt(s) (08/27/2016)


Loading ...
Loading ...
Loading ...
Cobras CC: 88/10(17.4 overs) Deccan Dukes: 89/4(10.2 overs) |
Cobras CC - Innings ( 18 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vamsi Krishna | c Haris I b Shalaish K | 0 | 6 | 0 | 0 | 0.00 | |
c Haris I b Shalaish K | |||||||
Nishad Shah | c Zaheer L b Somnath K | 2 | 9 | 0 | 0 | 22.22 | |
c Zaheer L b Somnath K | |||||||
Jay Desai | c Haris I b Venkatreddy V | 7 | 21 | 0 | 0 | 33.33 | |
c Haris I b Venkatreddy V | |||||||
Nirmalan Raviraj | c Prashanth S b Shalaish K | 28 | 28 | 0 | 2 | 100.00 | |
c Prashanth S b Shalaish K | |||||||
Rajesh Parmar | c Imran A b Shalaish K | 13 | 15 | 1 | 0 | 86.67 | |
c Imran A b Shalaish K | |||||||
Nag Peta | c Somnath K b Shalaish K | 0 | 1 | 0 | 0 | 0.00 | |
c Somnath K b Shalaish K | |||||||
Venkat Prasad | c Somnath K b Wali S | 18 | 15 | 0 | 1 | 120.00 | |
c Somnath K b Wali S | |||||||
Veerender Attri | run out (Gurbaz S/Wali S) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Gurbaz S/Wali S) | |||||||
Yaman Shah | b Wali S | 2 | 3 | 0 | 0 | 66.67 | |
b Wali S | |||||||
Pramod Ramdas Pradhan | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Srini Simhadri* | b Somnath K | 3 | 3 | 0 | 0 | 100.00 | |
b Somnath K | |||||||
Extras | (b 0 lb 0 w 11 nb 1) | 12 | |||||
(b 0 lb 0 w 11 nb 1) | |||||||
Total | (10 wickets;17.4 overs) | 88 | |||||
(10 wickets;17.4 overs) | |||||||
Did not bat: Sai Sri Harsha Gudladona |
|||||||
Fall Of Wickets: 1-0 (Vamsi K, 0.6), 2-7 (Nishad S, 4.2), 3-23 (Jay D, 8.2), 4-52 (Nirmalan R, 12.1), 5-60 (Nag P, 12.6), 6-65 (Rajesh P, 14.1), 7-69 (Veerender A, 15.3), 8-82 (Yaman S, 16.4), 9-84 (Venkat P, 16.6), 10-88 (Srini S, 17.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shalaish Koul | 4.0 | 1 | 16 | 4 | 4.00 | (2w) | ||
Wali Sayed | 3.0 | 0 | 11 | 2 | 3.67 | (2w) | ||
Somnath Koyalkar | 3.4 | 0 | 13 | 2 | 3.55 | (1w) | ||
Murali Machiraju* | 4.0 | 0 | 24 | 0 | 6.00 | (3w) | ||
Venkatreddy Vazrala | 2.0 | 0 | 18 | 1 | 9.00 | (1w1nb) | ||
Haris Iftikhar | 1.0 | 0 | 6 | 0 | 6.00 | (2w) |
Deccan Dukes - Innings (target: 89 runs from 18 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Shalaish Koul | b Nag P | 0 | 4 | 0 | 0 | 0.00 | |
b Nag P | |||||||
Gurbaz Singh | c Venkat P b Sai Sri Harsha G | 13 | 13 | 0 | 0 | 100.00 | |
c Venkat P b Sai Sri Harsha G | |||||||
Haris Iftikhar | b Sai Sri Harsha G | 16 | 16 | 3 | 0 | 100.00 | |
b Sai Sri Harsha G | |||||||
Murali Machiraju* | not out | 35 | 16 | 3 | 3 | 218.75 | |
not out | |||||||
Imran Amin | b Venkat P | 13 | 8 | 1 | 1 | 162.50 | |
b Venkat P | |||||||
Wali Sayed | not out | 4 | 5 | 0 | 0 | 80.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 6 nb 0) | 8 | |||||
(b 2 lb 0 w 6 nb 0) | |||||||
Total | (4 wickets;10.2 overs) | 89 | |||||
(4 wickets;10.2 overs) | |||||||
Did not bat: Zaheer Lakhani, Ram Myneni, Somnath Koyalkar, Prashanth Sangekari, Nihant Bondugula, Venkatreddy Vazrala |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pramod Ramdas Pradhan | 2.0 | 0 | 12 | 0 | 6.00 | (1w) | ||
Srini Simhadri* | 3.0 | 0 | 23 | 0 | 7.67 | (2w) | ||
Nag Peta | 2.0 | 0 | 20 | 0 | 10.00 | (1w) | ||
Sai Sri Harsha Gudladona | 2.0 | 0 | 31 | 2 | 15.50 | (1w) | ||
Venkat Prasad | 1.2 | 0 | 3 | 1 | 2.25 | (1w) |
Match Details | |
---|---|
Series: | Division 1 |
Match Date: | 08/27/2016 |
Toss: | Cobras CC won the toss and elected to bat |
Man of the Match: | Murali Machiraju |
Umpires: | 1.Tarun Katragadda2. Umpire Pcl |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Cobras CC:0, Deccan Dukes:2 |
1st Innings Start: | 10:39 |
Last Updated: | Nadeem Khan (08/29/2016 08:32:00) |
Match Documents: |
|