Division 1: Semi Final - Super Sonics won by 7 Wkt(s) (09/16/2016)


Loading ...
Loading ...
Loading ...
Shahenshahs: 105/9(20.0 overs) Super Sonics: 106/3(18.4 overs) |
Shahenshahs - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Raja Rizwan | c Hamayun M b Rocy-Tohidul I | 8 | 16 | 0 | 0 | 50.00 | |
c Hamayun M b Rocy-Tohidul I | |||||||
Yasir Saleem | run out (Hamayun M) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Hamayun M) | |||||||
Fawad Ahmad | not out | 49 | 56 | 1 | 4 | 87.50 | |
not out | |||||||
Nadeem Khan* | c Shahrukh M b Jatin T | 12 | 16 | 0 | 0 | 75.00 | |
c Shahrukh M b Jatin T | |||||||
Nasir Adrali | c Nosherwan R b Hamayun M | 7 | 10 | 0 | 1 | 70.00 | |
c Nosherwan R b Hamayun M | |||||||
Raheel Farooq | c Rocy-Tohidul I b Jatin T | 11 | 8 | 1 | 1 | 137.50 | |
c Rocy-Tohidul I b Jatin T | |||||||
Shabir Adrali | run out (Mohsin P) | 9 | 9 | 0 | 1 | 100.00 | |
run out (Mohsin P) | |||||||
Asif Talpur | b Adil B | 0 | 1 | 0 | 0 | 0.00 | |
b Adil B | |||||||
Qasim Butt | b Raja Naveed I | 0 | 3 | 0 | 0 | 0.00 | |
b Raja Naveed I | |||||||
Pranay Reddy Vanga | run out (Adil B/Shahrukh M) | 3 | 2 | 0 | 0 | 150.00 | |
run out (Adil B/Shahrukh M) | |||||||
Extras | (b 1 lb 0 w 4 nb 1) | 6 | |||||
(b 1 lb 0 w 4 nb 1) | |||||||
Total | (9 wickets;20.0 overs) | 105 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Atif Kayani |
|||||||
Fall Of Wickets: 1-0 (Yasir S, 0.3), 2-23 (Raja R, 5.3), 3-46 (Nadeem K, 11.3), 4-62 (Nasir A, 14.1), 5-74 (Raheel F, 15.5), 6-98 (Shabir A, 18.3), 7-98 (Asif T, 18.4), 8-99 (Qasim B, 19.2), 9-105 (Pranay Reddy V, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Adil Bhatti | 4.0 | 1 | 12 | 1 | 3.00 | |||
Raja Naveed Iqbal | 3.0 | 0 | 22 | 1 | 7.33 | (3w) | ||
Hamayun Mirza | 4.0 | 0 | 19 | 1 | 4.75 | |||
Rocy-Tohidul Islam | 4.0 | 1 | 11 | 1 | 2.75 | |||
Jatin Talwar | 3.0 | 0 | 20 | 2 | 6.67 | |||
Nosherwan Raja | 2.0 | 0 | 20 | 0 | 10.00 | (1w1nb) |
Super Sonics - Innings (target: 106 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Charan Singh | c Raja R b Raheel F | 0 | 3 | 0 | 0 | 0.00 | |
c Raja R b Raheel F | |||||||
Venkatesh Kumar | c Raheel F b Raheel F | 35 | 41 | 2 | 0 | 85.37 | |
c Raheel F b Raheel F | |||||||
Adil Bhatti | c Qasim B b Yasir S | 47 | 46 | 2 | 3 | 102.17 | |
c Qasim B b Yasir S | |||||||
Hamayun Mirza | not out | 5 | 12 | 0 | 0 | 41.67 | |
not out | |||||||
Rocy-Tohidul Islam | not out | 15 | 10 | 1 | 1 | 150.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (3 wickets;18.4 overs) | 106 | |||||
(3 wickets;18.4 overs) | |||||||
Did not bat: Abbas Zaman*, Jatin Talwar, Raja Naveed Iqbal, Mohsin P, Nosherwan Raja, Shahrukh Mazhar |
|||||||
Fall Of Wickets: 1-0 (Charan S, 0.3), 2-76 (Venkatesh K, 13.5), 3-86 (Adil B, 16.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raheel Farooq | 4.0 | 0 | 16 | 2 | 4.00 | |||
Yasir Saleem | 2.4 | 0 | 25 | 1 | 9.38 | |||
Shabir Adrali | 4.0 | 0 | 23 | 0 | 5.75 | (2w) | ||
Atif Kayani | 2.0 | 0 | 13 | 0 | 6.50 | (1w) | ||
Pranay Reddy Vanga | 4.0 | 0 | 17 | 0 | 4.25 | (1w) | ||
Fawad Ahmad | 2.0 | 0 | 12 | 0 | 6.00 |
Match Details | |
---|---|
Series: | Division 1 |
Match Date: | 09/16/2016 |
Toss: | Shahenshahs won the toss and elected to bat |
Umpires: | 2. Girija Sahoo |
Location: | 19798 Sycolin Road, Leesburg VA |
1st Innings: | 87 min 20:04 21:31 |
Innings break: | 11 min 21:31 21:43 |
2nd Innings: | 78 min 21:43 23:01 |
Last Updated: | Abbas Zaman (09/16/2016 23:02:00) |
Match Documents: |
|