Forty-N-Fit 2017: League - All Is Youth won by 27 Run(s) (09/29/2017)


Loading ...
Loading ...
Loading ...
All Is Youth: 70/7(20.0 overs) Brady XI: 43/10(16.5 overs) |
All Is Youth - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Phani Naraparaju | c Raj C b Sudhir R D | 5 | 14 | 0 | 0 | 35.71 | |
c Raj C b Sudhir R D | |||||||
Srinivas Reddy Katta | b Somnath K | 4 | 4 | 1 | 0 | 100.00 | |
b Somnath K | |||||||
Satish Bhamidipaty | c †Patel V b Srikanth K | 1 | 7 | 0 | 0 | 14.29 | |
c †Patel V b Srikanth K | |||||||
Maheedhar Edupuganti | c Ram M b Srikanth K | 6 | 15 | 0 | 0 | 40.00 | |
c Ram M b Srikanth K | |||||||
Jawahar Kandimalla* | St Raj C b Patel V | 26 | 47 | 1 | 0 | 55.32 | |
St Raj C b Patel V | |||||||
Veerabhadra Veeramachanane | c Rahul B b Ram M | 17 | 31 | 1 | 0 | 54.84 | |
c Rahul B b Ram M | |||||||
Kalyan Gangadhar | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Sudheer Chigurupati | run out (Raja K) | 0 | 0 | 0 | 0 | 0.00 | |
run out (Raja K) | |||||||
Extras | (b 0 lb 0 w 9 nb 1) | 10 | |||||
(b 0 lb 0 w 9 nb 1) | |||||||
Total | (0 wickets;0.0 overs) | 0 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: Chenju Chakravarthy, Sreedhar Sana, Vijay Chintamaneni |
|||||||
Fall Of Wickets: 1-9 (Srinivas Reddy K, 2.3), 2-9 (Phani N, 3.3), 3-18 (Satish B, 5.5), 4-20 (Maheedhar E, 7.4), 5-69 (Jawahar K, 18.4), 6-70 (Veerabhadra V, 19.5), 7-70 (Sudheer C, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Somnath Koyalkar | 4.0 | 0 | 13 | 1 | 3.25 | |||
Sudhir R Damidi | 4.0 | 0 | 17 | 1 | 4.25 | (4w) | ||
Patel Viral | 4.0 | 1 | 11 | 1 | 2.75 | (3w) | ||
Srikanth Kucherlapati | 3.0 | 0 | 13 | 2 | 4.33 | (1w1nb) | ||
Ram Myneni* | 4.0 | 1 | 9 | 1 | 2.25 | |||
Raja Kakarlapudi | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |
Brady XI - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rahul Bhatia | b Satish B | 2 | 9 | 0 | 0 | 22.22 | |
b Satish B | |||||||
Firdouse Qasim | c Phani N b Chenju C | 4 | 4 | 1 | 0 | 100.00 | |
c Phani N b Chenju C | |||||||
Malli Nallamothu | c Maheedhar E b Sreedhar S | 3 | 13 | 0 | 0 | 23.08 | |
c Maheedhar E b Sreedhar S | |||||||
Raj Chintala | c Satish B b Vijay C | 11 | 27 | 1 | 0 | 40.74 | |
c Satish B b Vijay C | |||||||
Patel Viral | c Vijay C b Vijay C | 6 | 16 | 0 | 0 | 37.50 | |
c Vijay C b Vijay C | |||||||
Ram Myneni* | b Vijay C | 0 | 2 | 0 | 0 | 0.00 | |
b Vijay C | |||||||
Ravikiran Yarlagadda | run out (Sudheer C) | 3 | 7 | 0 | 0 | 42.86 | |
run out (Sudheer C) | |||||||
Somnath Koyalkar | c †Maheedhar E b Jawahar K | 5 | 8 | 0 | 0 | 62.50 | |
c †Maheedhar E b Jawahar K | |||||||
Raja Kakarlapudi | c Phani N b Vijay C | 1 | 5 | 0 | 0 | 20.00 | |
c Phani N b Vijay C | |||||||
Sudhir R Damidi | not out | 3 | 7 | 0 | 0 | 42.86 | |
not out | |||||||
Srikanth Kucherlapati | run out (Veerabhadra V) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Veerabhadra V) | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (0 wickets;0.0 overs) | 0 | |||||
(0 wickets;0.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Chenju Chakravarthy | 2.0 | 0 | 6 | 1 | 3.00 | |||
Sreedhar Sana | 2.0 | 0 | 5 | 1 | 2.50 | (1w) | ||
Veerabhadra Veeramachanane | 2.5 | 1 | 3 | 0 | 1.06 | |||
Satish Bhamidipaty | 2.0 | 0 | 7 | 1 | 3.50 | (2w) | ||
Vijay Chintamaneni | 4.0 | 0 | 11 | 4 | 2.75 | (1w) | ||
Jawahar Kandimalla* | 4.0 | 0 | 11 | 1 | 2.75 |
All Is Youth - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Brady XI - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Match Details | |
---|---|
Series: | Forty-N-Fit 2017 |
Match Date: | 09/29/2017 |
Toss: | Brady XI won the toss and elected to bowl |
Man of the Match: | Vijay Chintamaneni |
Umpires: | 1.Sohail Younas2. |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | All Is Youth:4, Brady XI:0 |
1st Innings: | 71 min 20:14 21:26 |
Innings break: | 10 min 21:26 21:36 |
2nd Innings: | 72 min 21:36 22:49 |
Last Updated: | Srikanth Kucherlapati (10/02/2017 09:28:00) |
Match Documents: |
|