Spring 2018: League - Shahenshahs won by 5 Wkt(s) (04/22/2018)


Loading ...
Loading ...
Loading ...
Panthers: 64/10(18.5 overs) Shahenshahs: 66/5(15.1 overs) |
Panthers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Surampalli | c Kashif S b Yasir S | 1 | 4 | 0 | 0 | 25.00 | |
c Kashif S b Yasir S | |||||||
Kishore Kodali | c Yasir S b Salman A | 1 | 5 | 0 | 0 | 20.00 | |
c Yasir S b Salman A | |||||||
Rajarajan Palaiah | c †Qasim B b Salman A | 10 | 7 | 2 | 0 | 142.86 | |
c †Qasim B b Salman A | |||||||
Phaniraj Kumar Ghanta | c Nilesh L b Pranay Reddy V | 12 | 30 | 1 | 0 | 40.00 | |
c Nilesh L b Pranay Reddy V | |||||||
Sri Harsha Moturu | c Pranay Reddy V b Rishikanth Reddy B | 2 | 10 | 0 | 0 | 20.00 | |
c Pranay Reddy V b Rishikanth Reddy B | |||||||
Nag Peta | c Rishikanth Reddy B b Yasir S | 21 | 33 | 1 | 1 | 63.64 | |
c Rishikanth Reddy B b Yasir S | |||||||
Vamsi Surampalli | c †Qasim B b Rishikanth Reddy B | 2 | 4 | 0 | 0 | 50.00 | |
c †Qasim B b Rishikanth Reddy B | |||||||
Rajender Reddy* | b Pranay Reddy V | 7 | 14 | 0 | 0 | 50.00 | |
b Pranay Reddy V | |||||||
Vikesh Gupta | run out (Qasim B/Khurram C) | 0 | 2 | 0 | 0 | 0.00 | |
run out (Qasim B/Khurram C) | |||||||
Kanna Karri | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Shivaji Srivatsavai | run out (Qasim B) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Qasim B) | |||||||
Extras | (b 1 lb 0 w 5 nb 0) | 6 | |||||
(b 1 lb 0 w 5 nb 0) | |||||||
Total | (10 wickets;18.5 overs) | 64 | |||||
(10 wickets;18.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Vijay S, 0.5), 2-4 (Kishore K, 1.4), 3-18 (Rajarajan P, 3.4), 4-25 (Sri Harsha M, 6.3), 5-41 (Phaniraj Kumar G, 13.2), 6-52 (Nag P, 14.6), 7-57 (Vamsi S, 16.4), 8-57 (Vikesh G, 16.6), 9-62 (Rajender R, 18.2), 10-64 (SHIVAJI S, 18.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Yasir Saleem | 4.0 | 0 | 18 | 2 | 4.50 | |||
Salman Ahmed | 2.0 | 0 | 8 | 2 | 4.00 | |||
Rishikanth Reddy Bokka | 3.0 | 0 | 9 | 2 | 3.00 | (3w) | ||
Khurram Chaudhary | 2.0 | 0 | 3 | 0 | 1.50 | |||
Nilesh Lal | 4.0 | 0 | 12 | 0 | 3.00 | (1w) | ||
Pranay Reddy Vanga | 3.5 | 0 | 13 | 2 | 3.39 | (1w) |
Shahenshahs - Innings (target: 65 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Syed Umar | b SHIVAJI S | 0 | 4 | 0 | 0 | 0.00 | |
b SHIVAJI S | |||||||
Kashif Saleem | c †Vijay S b SHIVAJI S | 0 | 1 | 0 | 0 | 0.00 | |
c †Vijay S b SHIVAJI S | |||||||
Salman Ahmed | c †Vijay S b SHIVAJI S | 5 | 11 | 1 | 0 | 45.45 | |
c †Vijay S b SHIVAJI S | |||||||
Surya Varma Namburi | run out (Phaniraj Kumar G) | 19 | 28 | 1 | 0 | 67.86 | |
run out (Phaniraj Kumar G) | |||||||
Qasim Butt | c Sri Harsha M b Kanna K | 7 | 18 | 0 | 0 | 38.89 | |
c Sri Harsha M b Kanna K | |||||||
Nadeem Khan* | not out | 12 | 13 | 1 | 0 | 92.31 | |
not out | |||||||
Yasir Saleem | not out | 17 | 16 | 3 | 0 | 106.25 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (5 wickets;15.1 overs) | 66 | |||||
(5 wickets;15.1 overs) | |||||||
Did not bat: Khurram Chaudhary, Nilesh Lal, Pranay Reddy Vanga, Rishikanth Reddy Bokka |
|||||||
Fall Of Wickets: 1-0 (Syed U, 0.4), 2-5 (Kashif S, 2.1), 3-8 (Salman A, 2.6), 4-36 (Surya Varma N, 9.4), 5-37 (Qasim B, 10.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Shivaji Srivatsavai | 4.0 | 1 | 11 | 3 | 2.75 | (2w) | ||
Kanna Karri | 4.0 | 0 | 19 | 1 | 4.75 | |||
Vikesh Gupta | 2.0 | 0 | 10 | 0 | 5.00 | |||
Sri Harsha Moturu | 1.0 | 0 | 6 | 0 | 6.00 | (2w) | ||
Rajarajan Palaiah | 4.0 | 1 | 16 | 0 | 4.00 | (2w) | ||
Rajender Reddy* | 0.1 | 0 | 4 | 0 | 24.00 |
Match Details | |
---|---|
Series: | Spring 2018 |
Match Date: | 04/22/2018 |
Toss: | Panthers won the toss and elected to bat |
Man of the Match: | Yasir Saleem |
Umpires: | 1.Murali Machiraju |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Panthers:0, Shahenshahs:4 |
1st Innings: | 80 min 19:30 20:50 |
Innings break: | 8 min 20:50 20:59 |
2nd Innings: | 73 min 20:59 22:12 |
Last Updated: | Nadeem Khan (04/23/2018 08:03:00) |
Match Documents: |
|