Spring 2018: League - Nova Chargers won by 7 Wkt(s) (05/11/2018)


Loading ...
Loading ...
Loading ...
Beamers: 68/10(19.2 overs) Nova Chargers: 69/3(11.1 overs) |
Beamers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sandeep Lingam | c Prashant R b Essaw R | 28 | 43 | 2 | 0 | 65.12 | |
c Prashant R b Essaw R | |||||||
Vikram Chirumamilla | c †Sandeep K b Murali M | 7 | 12 | 0 | 0 | 58.33 | |
c †Sandeep K b Murali M | |||||||
Sunil Kumar | c Vinay K b Vinay K | 1 | 4 | 0 | 0 | 25.00 | |
c Vinay K b Vinay K | |||||||
Sai Krishna Ekanatha | c Sandeep K b Vinay K | 0 | 3 | 0 | 0 | 0.00 | |
c Sandeep K b Vinay K | |||||||
Venkat Reddy Mandadi* | c Murali M b Murali M | 11 | 18 | 1 | 0 | 61.11 | |
c Murali M b Murali M | |||||||
Dharma Gade | b Essaw R | 0 | 1 | 0 | 0 | 0.00 | |
b Essaw R | |||||||
Sandeep Yadav | c Sai R b Essaw R | 4 | 9 | 0 | 0 | 44.44 | |
c Sai R b Essaw R | |||||||
Mourya Gudladona | c Essaw R b Prashant R | 3 | 12 | 0 | 0 | 25.00 | |
c Essaw R b Prashant R | |||||||
Krishna Munagala | c Sandeep K b Prashant R | 10 | 11 | 0 | 0 | 90.91 | |
c Sandeep K b Prashant R | |||||||
Jeeva Duraiswamy | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Satvir Rawal | c Rakesh R b Rakesh R | 0 | 2 | 0 | 0 | 0.00 | |
c Rakesh R b Rakesh R | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (10 wickets;19.2 overs) | 68 | |||||
(10 wickets;19.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-10 (Vikram C, 3.5), 2-14 (Sunil K, 5.2), 3-15 (Sai Krishna E, 5.6), 4-49 (Venkat Reddy M, 12.6), 5-49 (Dharma G, 13.1), 6-51 (Sandeep L, 14.2), 7-54 (Sandeep Y, 15.5), 8-67 (Krishna M, 18.2), 9-67 (Mourya G, 18.5), 10-68 (Satvir R, 19.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Prashant Reddy* | 4.0 | 0 | 12 | 2 | 3.00 | |||
Murali Machiraju | 4.0 | 0 | 12 | 2 | 3.00 | |||
Essaw Rehmet | 4.0 | 0 | 11 | 3 | 2.75 | |||
Vinay Kasarla | 4.0 | 0 | 13 | 2 | 3.25 | (1w) | ||
Rakesh Raghu | 2.2 | 0 | 13 | 1 | 5.57 | (2w) | ||
Naveen Bellam | 1.0 | 0 | 7 | 0 | 7.00 |
Nova Chargers - Innings (target: 69 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vinay Kasarla | c Sai Krishna E b Dharma G | 13 | 17 | 0 | 0 | 76.47 | |
c Sai Krishna E b Dharma G | |||||||
Sandeep Kara | b Krishna M | 6 | 6 | 1 | 0 | 100.00 | |
b Krishna M | |||||||
Manoj Kumar Pandiri | not out | 28 | 31 | 1 | 0 | 90.32 | |
not out | |||||||
Harsha Kiron | c Dharma G b Venkat Reddy M | 6 | 8 | 0 | 0 | 75.00 | |
c Dharma G b Venkat Reddy M | |||||||
Rakesh Raghu | not out | 10 | 6 | 1 | 0 | 166.67 | |
not out | |||||||
Extras | (b 1 lb 0 w 4 nb 1) | 6 | |||||
(b 1 lb 0 w 4 nb 1) | |||||||
Total | (3 wickets;11.1 overs) | 69 | |||||
(3 wickets;11.1 overs) | |||||||
Did not bat: Ram Myneni, Essaw Rehmet, Naveen Bellam, Sai Reddy, Murali Machiraju, Prashant Reddy* |
|||||||
Fall Of Wickets: 1-14 (Sandeep K, 1.6), 2-27 (Vinay K, 4.3), 3-40 (Harsha K, 7.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Satvir Rawal | 3.0 | 0 | 17 | 0 | 5.67 | (2w) | ||
Krishna Munagala | 2.0 | 0 | 13 | 1 | 6.50 | (2w) | ||
Dharma Gade | 2.0 | 0 | 6 | 1 | 3.00 | |||
Sunil Kumar | 1.0 | 0 | 7 | 0 | 7.00 | (0w1nb) | ||
Venkat Reddy Mandadi* | 2.0 | 0 | 11 | 1 | 5.50 | |||
Jeeva Duraiswamy | 1.0 | 0 | 10 | 0 | 10.00 | |||
Mourya Gudladona | 0.1 | 0 | 4 | 0 | 24.00 |
Match Details | |
---|---|
Series: | Spring 2018 |
Match Date: | 05/11/2018 |
Toss: | Beamers won the toss and elected to bat |
Man of the Match: | Essaw Rehmet |
Umpires: | 1.Ronak Makadiya2. |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Beamers:0, Nova Chargers:4 |
1st Innings: | 91 min 20:16 21:48 |
Innings break: | 12 min 21:48 22:01 |
2nd Innings: | 56 min 22:01 22:57 |
Last Updated: | Prashant Reddy (05/13/2018 18:54:00) |
Match Documents: |
|