Spring 2018: League - Zalmi won by 1 Wkt(s) (05/20/2018)


Loading ...
Loading ...
Loading ...
Beamers: 68/10(17.2 overs) Zalmi: 69/9(17.1 overs) |
Beamers - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Venkat Reddy Mandadi* | c Satya G b Ubaid A | 1 | 4 | 0 | 0 | 25.00 | |
c Satya G b Ubaid A | |||||||
Sandeep Lingam | c Arpit C b Fawad R | 11 | 16 | 1 | 0 | 68.75 | |
c Arpit C b Fawad R | |||||||
Dipak Patel | c †Satya G b Bilal K | 7 | 12 | 1 | 0 | 58.33 | |
c †Satya G b Bilal K | |||||||
Krishna Munagala | c Sultan K b Bilal K | 1 | 2 | 0 | 0 | 50.00 | |
c Sultan K b Bilal K | |||||||
Rajat Sharma | c †Satya G b Bilal K | 2 | 5 | 0 | 0 | 40.00 | |
c †Satya G b Bilal K | |||||||
Nanda Kumar | c Arpit C b Nizam M | 18 | 26 | 3 | 0 | 69.23 | |
c Arpit C b Nizam M | |||||||
Subhani Peta | b Ubaid A | 14 | 27 | 1 | 0 | 51.85 | |
b Ubaid A | |||||||
Satvir Rawal | b Sultan K | 0 | 1 | 0 | 0 | 0.00 | |
b Sultan K | |||||||
Sandeep Yadav | c Imran Q b Arpit C | 3 | 5 | 0 | 0 | 60.00 | |
c Imran Q b Arpit C | |||||||
Ranadheer Yadhagiri | not out | 3 | 5 | 0 | 0 | 60.00 | |
not out | |||||||
Mahmud Harun | c Imran Q b Sultan K | 0 | 2 | 0 | 0 | 0.00 | |
c Imran Q b Sultan K | |||||||
Extras | (b 0 lb 0 w 7 nb 1) | 8 | |||||
(b 0 lb 0 w 7 nb 1) | |||||||
Total | (10 wickets;17.2 overs) | 68 | |||||
(10 wickets;17.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Venkat Reddy M, 1.1), 2-18 (Sandeep L, 4.6), 3-19 (Krishna M, 5.2), 4-22 (Dipak P, 5.5), 5-23 (Rajat S, 7.1), 6-55 (Nanda K, 13.5), 7-60 (Satvir R, 14.2), 8-63 (Sandeep Y, 15.2), 9-67 (Subhani P, 16.5), 10-68 (Mahmud H, 17.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Fawad Rehman | 3.0 | 0 | 15 | 1 | 5.00 | (1w) | ||
Ubaid Ali | 4.0 | 0 | 7 | 2 | 1.75 | (1w) | ||
Bilal Khan | 3.0 | 0 | 16 | 3 | 5.33 | (4w) | ||
Sultan Khan | 3.2 | 1 | 8 | 2 | 2.40 | (0w1nb) | ||
Nizam Mohmand* | 2.0 | 1 | 8 | 1 | 4.00 | |||
Arpit Choudhary | 2.0 | 0 | 14 | 1 | 7.00 | (1w) |
Zalmi - Innings (target: 69 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Satya Gavirneni | c Sandeep L b Satvir R | 2 | 5 | 0 | 0 | 40.00 | |
c Sandeep L b Satvir R | |||||||
Imran Qureshi | b Satvir R | 6 | 5 | 0 | 1 | 120.00 | |
b Satvir R | |||||||
Aftab Shah | c Ranadheer Y b Subhani P | 0 | 2 | 0 | 0 | 0.00 | |
c Ranadheer Y b Subhani P | |||||||
Sohail Younas | c Venkat Reddy M b Mahmud H | 2 | 7 | 0 | 0 | 28.57 | |
c Venkat Reddy M b Mahmud H | |||||||
Nizam Mohmand* | b Satvir R | 3 | 10 | 0 | 0 | 30.00 | |
b Satvir R | |||||||
Fawad Rehman | not out | 30 | 46 | 1 | 0 | 65.22 | |
not out | |||||||
Firdouse Qasim | c Sandeep L b Subhani P | 5 | 8 | 0 | 0 | 62.50 | |
c Sandeep L b Subhani P | |||||||
Arpit Choudhary | c Nanda K b Rajat S | 9 | 5 | 2 | 0 | 180.00 | |
c Nanda K b Rajat S | |||||||
Sultan Khan | c Krishna M b Sandeep L | 2 | 5 | 0 | 0 | 40.00 | |
c Krishna M b Sandeep L | |||||||
Ubaid Ali | c †Sandeep Y b Subhani P | 7 | 10 | 1 | 0 | 70.00 | |
c †Sandeep Y b Subhani P | |||||||
Bilal Khan | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (9 wickets;17.1 overs) | 69 | |||||
(9 wickets;17.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Imran Q, 0.6), 2-8 (Aftab S, 1.5), 3-8 (Satya G, 2.1), 4-14 (Sohail Y, 4.3), 5-16 (Nizam M, 5.2), 6-26 (Firdouse Q, 7.6), 7-44 (Arpit C, 11.3), 8-54 (Sultan K, 14.4), 9-68 (Ubaid A, 17.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Satvir Rawal | 4.0 | 0 | 14 | 3 | 3.50 | (1w) | ||
Subhani Peta | 3.1 | 0 | 11 | 3 | 3.47 | (1w) | ||
Mahmud Harun | 4.0 | 0 | 16 | 1 | 4.00 | |||
Krishna Munagala | 1.0 | 0 | 9 | 0 | 9.00 | |||
Sandeep Lingam | 4.0 | 0 | 17 | 1 | 4.25 | (1w) | ||
Rajat Sharma | 1.0 | 0 | 2 | 1 | 2.00 |
Match Details | |
---|---|
Series: | Spring 2018 |
Match Date: | 05/20/2018 |
Toss: | Beamers won the toss and elected to bat |
Man of the Match: | Fawad Rehman |
Umpires: | 1.Sri Harsha Pothineni2. Tarun Katragadda |
Location: | 19798 Sycolin Road, Leesburg VA |
Points Earned: | Beamers:0, Zalmi:4 |
1st Innings: | 74 min 19:49 21:04 |
Innings break: | 17 min 21:04 21:21 |
2nd Innings: | 91 min 21:21 22:52 |
Last Updated: | Nadeem Khan (05/21/2018 07:43:00) |
Match Documents: |
|