Fall 2018: Semi Final - Super Sonics won by 71 Run(s) (09/28/2018)


Loading ...
Loading ...
Loading ...
Super Sonics: 147/8(20.0 overs) Nova Chargers: 76/10(16.4 overs) |
Super Sonics - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ameeq Khan | c Harshul K b Prashant R | 40 | 38 | 4 | 0 | 105.26 | |
c Harshul K b Prashant R | |||||||
Charan Singh | c Franklin C b Prashant R | 0 | 1 | 0 | 0 | 0.00 | |
c Franklin C b Prashant R | |||||||
Rocy-Tohidul Islam | c Hari G b Madhu B | 15 | 29 | 1 | 0 | 51.72 | |
c Hari G b Madhu B | |||||||
Adil Bhatti | c Franklin C b Madhu B | 53 | 32 | 5 | 3 | 165.62 | |
c Franklin C b Madhu B | |||||||
Ujwal Patel | c Rakesh R b Prashant R | 0 | 1 | 0 | 0 | 0.00 | |
c Rakesh R b Prashant R | |||||||
Raheel Farooq | c Hari G b Madhu B | 22 | 10 | 4 | 1 | 220.00 | |
c Hari G b Madhu B | |||||||
Ammar Hasan | not out | 5 | 4 | 1 | 0 | 125.00 | |
not out | |||||||
Ahsan Raja | run out (Franklin C) | 2 | 2 | 0 | 0 | 100.00 | |
run out (Franklin C) | |||||||
Waleed Karimullah | run out () | 7 | 3 | 0 | 1 | 233.33 | |
run out () | |||||||
Extras | (b 0 lb 0 w 3 nb 0) | 3 | |||||
(b 0 lb 0 w 3 nb 0) | |||||||
Total | (8 wickets;20.0 overs) | 147 | |||||
(8 wickets;20.0 overs) | |||||||
Did not bat: Abbas Zaman*, Usman Shahid |
|||||||
Fall Of Wickets: 1-3 (Charan S, 0.3), 2-31 (Rocy-Tohidul I, 8.2), 3-99 (Ameeq K, 15.2), 4-99 (Ujwal P, 15.3), 5-126 (Adil B, 18.1), 6-133 (Raheel F, 18.3), 7-139 (Ahsan R, 19.2), 8-147 (Waleed K, 19.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Prashant Reddy* | 4.0 | 0 | 31 | 3 | 7.75 | |||
Raghunath Reddy Krishnama | 4.0 | 0 | 38 | 0 | 9.50 | (2w) | ||
Madhu Bylapudi | 4.0 | 0 | 30 | 3 | 7.50 | (1w) | ||
Essaw Rehmet | 4.0 | 0 | 36 | 0 | 9.00 | |||
Rakesh Raghu | 4.0 | 0 | 12 | 0 | 3.00 |
Nova Chargers - Innings (target: 148 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sandeep Kara | c Usman S b Raheel F | 4 | 6 | 1 | 0 | 66.67 | |
c Usman S b Raheel F | |||||||
Madhu Bylapudi | run out (Waleed K) | 9 | 14 | 1 | 0 | 64.29 | |
run out (Waleed K) | |||||||
Franklin Clement | c Raheel F b Ammar H | 33 | 30 | 4 | 0 | 110.00 | |
c Raheel F b Ammar H | |||||||
Rakesh Raghu | c Charan S b Ammar H | 19 | 21 | 1 | 0 | 90.48 | |
c Charan S b Ammar H | |||||||
Harshul Kumar | c Ujwal P b Usman S | 1 | 2 | 0 | 0 | 50.00 | |
c Ujwal P b Usman S | |||||||
Khaja Moizuddin | c Usman S b Ammar H | 3 | 7 | 0 | 0 | 42.86 | |
c Usman S b Ammar H | |||||||
Harsha Kiron | run out (Ammar H/Charan S) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Ammar H/Charan S) | |||||||
Hari Goutareddy | c Ujwal P b Ameeq K | 1 | 11 | 0 | 0 | 9.09 | |
c Ujwal P b Ameeq K | |||||||
Raghunath Reddy Krishnama | c Ujwal P b Waleed K | 3 | 6 | 0 | 0 | 50.00 | |
c Ujwal P b Waleed K | |||||||
Essaw Rehmet | c Usman S b Waleed K | 1 | 2 | 0 | 0 | 50.00 | |
c Usman S b Waleed K | |||||||
Prashant Reddy* | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (10 wickets;16.4 overs) | 76 | |||||
(10 wickets;16.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Sandeep K, 0.6), 2-18 (Madhu B, 4.6), 3-63 (Franklin C, 11.2), 4-67 (Rakesh R, 11.6), 5-67 (Harshul K, 12.1), 6-68 (Harsha K, 12.4), 7-70 (Khaja M, 13.5), 8-74 (Hari G, 15.5), 9-76 (Essaw R, 16.3), 10-76 (Raghunath R, 16.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Raheel Farooq | 2.0 | 0 | 10 | 1 | 5.00 | |||
Adil Bhatti | 2.0 | 0 | 4 | 0 | 2.00 | |||
Ameeq Khan | 3.0 | 0 | 13 | 1 | 4.33 | (1w) | ||
Usman Shahid | 4.0 | 1 | 15 | 1 | 3.75 | |||
Ammar Hasan | 4.0 | 0 | 22 | 3 | 5.50 | (1w) | ||
Waleed Karimullah | 1.4 | 0 | 12 | 2 | 7.20 |
Match Details | |
---|---|
Series: | Fall 2018 |
Match Date: | 09/28/2018 |
Toss: | Super Sonics won the toss and elected to bat |
Location: | 19798 Sycolin Road, Leesburg VA |
1st Innings: | 87 min 20:24 21:52 |
Innings break: | 9 min 21:52 22:01 |
2nd Innings: | 70 min 22:01 23:11 |
Last Updated: | Hari Goutareddy (09/28/2018 23:11:00) |
Match Documents: |
|