Forty N Fit 2019-1: Final - Vintage 11 won by 9 Wkt(s) (06/11/2019)


Loading ...
Loading ...
Loading ...
All Is Youth: 75/9(20.0 overs) Vintage 11: 76/1(12.2 overs) |
All Is Youth - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Srinadh Devanaboina | c Narayana V b Achin P | 1 | 3 | 0 | 0 | 33.33 | |
c Narayana V b Achin P | |||||||
Prem Boppudi | c †Ketan T b Vinod M | 1 | 4 | 0 | 0 | 25.00 | |
c †Ketan T b Vinod M | |||||||
Srinu Bobba | c Aalok S b Babu R | 2 | 9 | 0 | 0 | 22.22 | |
c Aalok S b Babu R | |||||||
Sudheer Kodam | c †Ketan T b Vinod M | 0 | 4 | 0 | 0 | 0.00 | |
c †Ketan T b Vinod M | |||||||
Hari Goutareddy | c Babu R b Bhanu Prakash B | 5 | 12 | 1 | 0 | 41.67 | |
c Babu R b Bhanu Prakash B | |||||||
Gaurang Mehta | b Pragnesh P | 4 | 17 | 0 | 0 | 23.53 | |
b Pragnesh P | |||||||
Dipak Patel | run out (Babu R/Vinod M) | 27 | 27 | 3 | 0 | 100.00 | |
run out (Babu R/Vinod M) | |||||||
Vikram Thummala | c †Ketan T b Achin P | 1 | 10 | 0 | 0 | 10.00 | |
c †Ketan T b Achin P | |||||||
Dharma Gade | c Babu R b Achin P | 22 | 27 | 2 | 0 | 81.48 | |
c Babu R b Achin P | |||||||
Sandeep Singh | not out | 3 | 3 | 0 | 0 | 100.00 | |
not out | |||||||
Sandeep Yadav* | not out | 5 | 4 | 0 | 0 | 125.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (9 wickets;20.0 overs) | 75 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: Sreedhar Sana, Veerabhadra Veeramachanane, Vijay Chintamaneni |
|||||||
Fall Of Wickets: 1-2 (null, 0.4), 2-4 (Prem B, 2.1), 3-4 (Sudheer K, 2.5), 4-4 (Srinu B, 3.3), 5-13 (Hari G, 7.2), 6-23 (Gaurang M, 9.3), 7-25 (Vikram T, 11.2), 8-62 (Dipak P, 17.5), 9-67 (Dharma G, 18.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Achin Patel* | 4.0 | 0 | 11 | 3 | 2.75 | (1w) | ||
Babu Ramaraj | 4.0 | 1 | 15 | 1 | 3.75 | |||
Vinod Motwani | 3.0 | 1 | 14 | 2 | 4.67 | |||
Pragnesh Patel | 4.0 | 1 | 9 | 1 | 2.25 | |||
Bhanu Prakash Bodduna | 4.0 | 0 | 18 | 1 | 4.50 | (2w) | ||
Rajeshkumar Patel | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
Vintage 11 - Innings 1 | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Afzal Memon | not out | 40 | 46 | 5 | 0 | 86.96 | |
not out | |||||||
Aalok Shah | c Prem B b Vijay C | 9 | 11 | 1 | 0 | 81.82 | |
c Prem B b Vijay C | |||||||
Ranjit Singh | not out | 24 | 17 | 2 | 1 | 141.18 | |
not out | |||||||
Extras | (b 1 lb 0 w 2 nb 0) | 3 | |||||
(b 1 lb 0 w 2 nb 0) | |||||||
Total | (1 wickets;12.2 overs) | 76 | |||||
(1 wickets;12.2 overs) | |||||||
Did not bat: Bhanu Prakash Bodduna, Rajeshkumar Patel, Pragnesh Patel, Narayana Vemuru, Babu Ramaraj, Achin Patel*, Biren Patel, Krish Ram, Vinod Motwani, Ketan Thakkar |
|||||||
Fall Of Wickets: 1-20 (Aalok S, 3.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Dharma Gade | 3.0 | 0 | 14 | 0 | 4.67 | |||
Veerabhadra Veeramachanane | 1.0 | 0 | 9 | 0 | 9.00 | |||
Vijay Chintamaneni | 2.0 | 0 | 18 | 1 | 9.00 | |||
Prem Boppudi | 2.2 | 0 | 8 | 0 | 3.43 | (1w) | ||
Sreedhar Sana | 2.0 | 0 | 9 | 0 | 4.50 | |||
Sandeep Singh | 1.0 | 0 | 4 | 0 | 4.00 | |||
Gaurang Mehta | 1.0 | 0 | 13 | 0 | 13.00 | (1w) |
All Is Youth - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Vintage 11 - Innings 2 | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Extras | (b 0 lb 0 w 0 nb 0) | 0 | ||||
Total | (0 wickets;0.0 overs) | 0 | ||||
Did not bat: |
||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ |
---|
Match Details | |
---|---|
Series: | Forty N Fit 2019-1 |
Match Date: | 06/11/2019 |
Toss: | Vintage 11 won the toss and elected to bowl |
Man of the Match: | Achin Patel |
Location: | |
1st Innings: | 91 min 20:59 22:31 |
Innings break: | 14 min 22:31 22:45 |
2nd Innings: | 47 min 22:45 23:33 |
Last Updated: | Sandeep Yadav (06/12/2019 16:33:00) |
Match Documents: |
|