Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ghillie 4 3 1 0 0 15 75.00% 1.4275 227/36.3 230/48.0
2 Pacers 4 2 2 0 0 10 50.00% 0.5423 273/45.5 231/42.4
3 Tgic 4 2 2 0 0 9 50.00% -0.8993 227/37.0 238/33.5
4 Lanka Lions 4 2 2 0 0 8 50.00% -0.1548 268/48.0 263/45.5
5 Itigers 4 1 3 0 0 5 25.00% -1.3903 176/37.0 209/34.0

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Blues 4 3 1 0 0 13 75.00% 0.4588 280/45.0 268/46.3
2 Elementers 4 3 1 0 0 12 75.00% -0.5014 239/45.0 279/48.0
3 Sharks 4 2 2 0 0 10 50.00% 1.2110 278/43.1 251/48.0
4 Ghillie-r 4 1 3 0 0 4 25.00% -0.0598 279/48.0 276/47.0
5 Gladiators 4 1 3 0 0 4 25.00% -1.0275 218/47.3 220/39.1

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Chargers 4 3 1 0 0 14 75.00% 1.2895 307/48.0 240/47.0
2 Titans 4 3 1 0 0 13 75.00% 0.3750 255/42.3 270/48.0
3 Mt. Bulls Elite 4 2 2 0 0 10 50.00% 0.3486 256/43.1 267/47.5
4 Hawks 4 2 2 0 0 9 50.00% 0.2509 282/47.5 270/47.5
5 Mt. Bulls 4 0 4 0 0 0 0.00% -2.5352 238/48.0 291/38.5

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Strikers 4 3 1 0 0 14 75.00% 2.3417 386/48.0 266/46.4
2 Old Monks United 4 3 1 0 0 14 75.00% 1.5000 321/48.0 249/48.0
3 Panthers 4 2 2 0 0 10 50.00% -0.3125 252/48.0 267/48.0
4 Bullets 4 2 2 0 0 9 50.00% 0.7376 256/39.2 277/48.0
5 Avengers 4 0 4 0 0 0 0.00% -4.6288 211/48.0 367/40.4