PPL-Fall Series 2018: League - Sharks won by 7 Wkt(s) (08/26/2018)


Loading ...
Loading ...
Loading ...
Blade Runners: 52/10(13.2 overs) Sharks: 54/3(10.4 overs) |
Blade Runners - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vaibhav Gangal | c †Raju M b Siva Bharath Reddy D | 0 | 1 | 0 | 0 | 0.00 | |
c †Raju M b Siva Bharath Reddy D | |||||||
Srikanth Baradi | b Abishek K | 11 | 25 | 1 | 0 | 44.00 | |
b Abishek K | |||||||
Vamshi Br | c †Raju M b Seshu Babu G | 1 | 6 | 0 | 0 | 16.67 | |
c †Raju M b Seshu Babu G | |||||||
Krishna Chilakapati | b Abishek K | 3 | 8 | 0 | 0 | 37.50 | |
b Abishek K | |||||||
Srikanth Tirumalasetti | b Siva Bharath Reddy D | 6 | 16 | 1 | 0 | 37.50 | |
b Siva Bharath Reddy D | |||||||
Manish Dwivedi* | c Venkatesh K b Abishek K | 0 | 1 | 0 | 0 | 0.00 | |
c Venkatesh K b Abishek K | |||||||
Santosh Katkur | run out (Abishek K/Siva Bharath Reddy D) | 6 | 11 | 0 | 0 | 54.55 | |
run out (Abishek K/Siva Bharath Reddy D) | |||||||
Ambethkar Nagarajan | c Milind J b Siva Bharath Reddy D | 8 | 12 | 0 | 0 | 66.67 | |
c Milind J b Siva Bharath Reddy D | |||||||
Sai Ranga Reddy | b Siva Bharath Reddy D | 0 | 1 | 0 | 0 | 0.00 | |
b Siva Bharath Reddy D | |||||||
Pankaj Khandekar | c †Raju M b Seshu Babu G | 0 | 2 | 0 | 0 | 0.00 | |
c †Raju M b Seshu Babu G | |||||||
Mani Br | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 12 nb 3) | 17 | |||||
(b 2 lb 0 w 12 nb 3) | |||||||
Total | (10 wickets;13.2 overs) | 52 | |||||
(10 wickets;13.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Vaibhav G, 0.1), 2-4 (Vamshi B, 1.3), 3-13 (Krishna C, 4.1), 4-30 (Srikanth T, 8.6), 5-31 (Srikanth B, 9.1), 6-35 (Manish D, 9.2), 7-49 (Santosh K, 12.3), 8-52 (Ambethkar N, 12.5), 9-52 (Sai Ranga R, 12.6), 10-52 (Pankaj K, 13.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Nagawardhan Tumuluru | 3.0 | 0 | 12 | 0 | 4.00 | (1w) | ||
Seshu Babu Garikapati | 2.2 | 0 | 4 | 2 | 1.71 | (1w) | ||
Abishek Kumar | 3.0 | 0 | 16 | 3 | 5.33 | (7w1nb) | ||
Venkatesh Kaki | 2.0 | 0 | 6 | 0 | 3.00 | (2w1nb) | ||
Siva Bharath Reddy Devalla | 3.0 | 0 | 12 | 4 | 4.00 | (1w1nb) |
Sharks - Innings (target: 53 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Krishnama Naidu Andela | c Srikanth T b Vaibhav G | 5 | 11 | 0 | 0 | 45.45 | |
c Srikanth T b Vaibhav G | |||||||
Abishek Kumar | b Srikanth T | 1 | 5 | 0 | 0 | 20.00 | |
b Srikanth T | |||||||
Venkatesh Kaki | not out | 15 | 20 | 1 | 1 | 75.00 | |
not out | |||||||
Marin Mohanadas | c Ambethkar N b Ambethkar N | 6 | 12 | 0 | 0 | 50.00 | |
c Ambethkar N b Ambethkar N | |||||||
Milind Jain | not out | 12 | 16 | 0 | 1 | 75.00 | |
not out | |||||||
Extras | (b 2 lb 0 w 13 nb 0) | 15 | |||||
(b 2 lb 0 w 13 nb 0) | |||||||
Total | (3 wickets;10.4 overs) | 54 | |||||
(3 wickets;10.4 overs) | |||||||
Did not bat: Raju Murali*, Varadharajan T, Sne Reddy, Nagawardhan Tumuluru, Siva Bharath Reddy Devalla, Seshu Babu Garikapati, Karthik Rao G |
|||||||
Fall Of Wickets: 1-14 (Abishek K, 1.6), 2-14 (Krishnama N, 2.4), 3-30 (Marin M, 6.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vaibhav Gangal | 3.0 | 0 | 8 | 1 | 2.67 | (1w) | ||
Srikanth Tirumalasetti | 4.0 | 0 | 23 | 1 | 5.75 | (9w) | ||
Srikanth Baradi | 1.4 | 0 | 8 | 0 | 4.80 | |||
Ambethkar Nagarajan | 2.0 | 0 | 13 | 1 | 6.50 | (3w) |
Match Details | |
---|---|
Series: | PPL-Fall Series 2018 |
Match Date: | 08/26/2018 |
Toss: | Blade Runners won the toss and elected to bat |
Man of the Match: | Abishek Kumar |
Umpires: | 1. |
Location: | BW |
Points Earned: | Blade Runners:0, Sharks:2 |
1st Innings: | 60 min 12:40 13:40 |
Innings break: | 9 min 13:40 13:50 |
2nd Innings: | 35 min 13:50 14:25 |
Last Updated: | Raju Murali (10/29/2018 09:55:00) |
Match Documents: |
|