PPL-Fall Series 2018: League - Yoddhas won by 8 Wkt(s) (09/15/2018)


Loading ...
Loading ...
Loading ...
Pitch Smashers: 64/10(15.2 overs) Yoddhas: 65/2(12.4 overs) |
Pitch Smashers - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ankit Chaudhary | c †Rakesh B b Ashwani K | 0 | 2 | 0 | 0 | 0.00 | |
c †Rakesh B b Ashwani K | |||||||
Sheetal Gupta | c Kiran R b Avinash M | 7 | 8 | 0 | 0 | 87.50 | |
c Kiran R b Avinash M | |||||||
Mickey Batra | c Chaitanya K b Avinash M | 3 | 17 | 0 | 0 | 17.65 | |
c Chaitanya K b Avinash M | |||||||
Kuldeep Bisht | c Dinesh K b Abhilash A | 5 | 8 | 0 | 0 | 62.50 | |
c Dinesh K b Abhilash A | |||||||
Pankaj Mahajan | c Avinash M b Abhilash A | 8 | 6 | 1 | 0 | 133.33 | |
c Avinash M b Abhilash A | |||||||
Milind Dhamnekar | run out (Dinesh K/Rakesh B) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Dinesh K/Rakesh B) | |||||||
Sandeep Sharma | run out (Shyam Raaj K/Dinesh K) | 29 | 30 | 2 | 0 | 96.67 | |
run out (Shyam Raaj K/Dinesh K) | |||||||
Rahul Gupta* | b Avinash M | 2 | 9 | 0 | 0 | 22.22 | |
b Avinash M | |||||||
Shobhit Saxena | run out (Chaitanya K/Rakesh B) | 1 | 4 | 0 | 0 | 25.00 | |
run out (Chaitanya K/Rakesh B) | |||||||
Dharmendra Gaur | c †Rakesh B b Dinesh K | 2 | 8 | 0 | 0 | 25.00 | |
c †Rakesh B b Dinesh K | |||||||
Ghanshyam Bansal | DNB | 0 | 1 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 4 nb 2) | 6 | |||||
(b 0 lb 0 w 4 nb 2) | |||||||
Total | (10 wickets;15.2 overs) | 64 | |||||
(10 wickets;15.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Ankit C, 0.2), 2-11 (Mickey B, 4.1), 3-11 (Sheetal G, 4.2), 4-20 (Pankaj M, 5.3), 5-25 (Milind D, 5.5), 6-32 (Kuldeep B, 7.3), 7-43 (Rahul G, 11.1), 8-52 (Shobhit S, 12.5), 9-64 (Dharmendra G, 15.1), 10-64 (Sandeep S, 15.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ashwani Kumar | 3.0 | 1 | 3 | 1 | 1.00 | |||
Shyam Raaj K | 3.0 | 0 | 17 | 0 | 5.67 | (3w) | ||
Avinash Matam | 4.0 | 0 | 21 | 3 | 5.25 | (0w1nb) | ||
Abhilash Allampalli | 3.0 | 0 | 12 | 2 | 4.00 | (1w1nb) | ||
Dinesh Kuntamukkala | 2.2 | 0 | 11 | 1 | 4.71 |
Yoddhas - Innings (target: 65 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kashyap Palivela | not out | 40 | 35 | 1 | 0 | 114.29 | |
not out | |||||||
Chaitanya Katta | b Rahul G | 0 | 4 | 0 | 0 | 0.00 | |
b Rahul G | |||||||
Chaithanya Kumar* | b Sandeep S | 10 | 15 | 0 | 0 | 66.67 | |
b Sandeep S | |||||||
Kiran Reddy | not out | 9 | 23 | 0 | 0 | 39.13 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 1) | 6 | |||||
(b 0 lb 0 w 5 nb 1) | |||||||
Total | (2 wickets;12.4 overs) | 65 | |||||
(2 wickets;12.4 overs) | |||||||
Did not bat: Raghav Kalvakuri, Avinash Matam, Shyam Raaj K, Dinesh Kuntamukkala, Ashwani Kumar, Abhilash Allampalli, Rakesh Bala |
|||||||
Fall Of Wickets: 1-1 (Chaitanya K, 0.5), 2-18 (Chaithanya K, 4.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rahul Gupta* | 3.0 | 0 | 11 | 1 | 3.67 | (1w) | ||
Ankit Chaudhary | 3.0 | 0 | 17 | 0 | 5.67 | (1w) | ||
Sandeep Sharma | 2.4 | 0 | 11 | 1 | 4.12 | |||
Kuldeep Bisht | 1.0 | 0 | 5 | 0 | 5.00 | (1w) | ||
Shobhit Saxena | 2.0 | 0 | 15 | 0 | 7.50 | (2w1nb) | ||
Ghanshyam Bansal | 1.0 | 0 | 6 | 0 | 6.00 |
Match Details | |
---|---|
Series: | PPL-Fall Series 2018 |
Match Date: | 09/15/2018 |
Toss: | Yoddhas won the toss and elected to bowl |
Umpires: | 1. |
Location: | ECG1 (Evansburg Cricket Ground) |
Points Earned: | Pitch Smashers:0, Yoddhas:2 |
1st Innings: | 62 min 07:13 08:16 |
Innings break: | 9 min 08:16 08:25 |
2nd Innings: | 50 min 08:25 09:15 |
Last Updated: | Chaithanya Kumar (09/15/2018 09:36:00) |
Match Documents: |
|