PPL-Fall Series 2018: League - Blue Lions CC won by 60 Run(s) (10/20/2018)


Loading ...
Loading ...
Loading ...
Blue Lions CC: 105/5(15.0 overs) Psc Rockers: 45/10(15.0 overs) |
Blue Lions CC - Innings ( 15 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kiran Gudipati | run out (Agnieswaran S) | 4 | 5 | 0 | 0 | 80.00 | |
run out (Agnieswaran S) | |||||||
Yusuf Sheikh | run out (Jude V) | 0 | 5 | 0 | 0 | 0.00 | |
run out (Jude V) | |||||||
Sivasankar Chirumamilla* | c Jude V b Tr . | 15 | 24 | 0 | 1 | 62.50 | |
c Jude V b Tr . | |||||||
Sowmyakanti Das | not out | 37 | 35 | 3 | 1 | 105.71 | |
not out | |||||||
Tanvir Choudhury | c Jude V b Tr . | 13 | 6 | 0 | 2 | 216.67 | |
c Jude V b Tr . | |||||||
Siva Ghanta | c b Saravana Prakash S | 4 | 5 | 0 | 0 | 80.00 | |
c b Saravana Prakash S | |||||||
Ovy Selim | not out | 14 | 10 | 0 | 1 | 140.00 | |
not out | |||||||
Extras | (b 4 lb 0 w 14 nb 0) | 18 | |||||
(b 4 lb 0 w 14 nb 0) | |||||||
Total | (5 wickets;15.0 overs) | 105 | |||||
(5 wickets;15.0 overs) | |||||||
Did not bat: Arunav Das, Vishal Tyagi, Saeed Ahmed, Surav B |
|||||||
Fall Of Wickets: 1-3 (Yusuf S, 1.2), 2-9 (Kiran G, 3.4), 3-40 (Sivasankar C, 7.6), 4-55 (Tanvir C, 9.4), 5-62 (Siva G, 11.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Agnieswaran Shanmugam | 3.0 | 0 | 23 | 0 | 7.67 | (4w) | ||
Gaurav Singh | 3.0 | 0 | 7 | 0 | 2.33 | |||
Abishek Krishna Charan | 1.0 | 0 | 12 | 0 | 12.00 | (5w) | ||
Balaji Radhakrishnan | 1.0 | 0 | 11 | 0 | 11.00 | |||
Tr . | 2.0 | 0 | 17 | 2 | 8.50 | (2w) | ||
Saravana Prakash Shanmuganandam | 3.0 | 0 | 19 | 1 | 6.33 | (2w) | ||
Avik Ghosh | 2.0 | 0 | 12 | 0 | 6.00 | (1w) |
Psc Rockers - Innings (target: 106 runs from 15 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abishek Krishna Charan | c Vishal T b Saeed A | 4 | 10 | 0 | 0 | 40.00 | |
c Vishal T b Saeed A | |||||||
Agnieswaran Shanmugam | c Sivasankar C b Vishal T | 0 | 2 | 0 | 0 | 0.00 | |
c Sivasankar C b Vishal T | |||||||
Avik Ghosh | c Siva G b Vishal T | 0 | 1 | 0 | 0 | 0.00 | |
c Siva G b Vishal T | |||||||
Tr . | c Sowmyakanti D b Arunav D | 12 | 28 | 1 | 0 | 42.86 | |
c Sowmyakanti D b Arunav D | |||||||
Saravana Prakash Shanmuganandam | c †Sivasankar C b Saeed A | 0 | 3 | 0 | 0 | 0.00 | |
c †Sivasankar C b Saeed A | |||||||
Jude Vijay David | c Siva G b Ovy S | 7 | 15 | 0 | 0 | 46.67 | |
c Siva G b Ovy S | |||||||
Madhan Subbiah | c †Sivasankar C b Siva G | 0 | 4 | 0 | 0 | 0.00 | |
c †Sivasankar C b Siva G | |||||||
Gaurav Singh | run out (Arunav D/Sivasankar C) | 15 | 14 | 1 | 0 | 107.14 | |
run out (Arunav D/Sivasankar C) | |||||||
Karthik Sundaram | c Surav B b Tanvir C | 3 | 6 | 0 | 0 | 50.00 | |
c Surav B b Tanvir C | |||||||
Vivek Balusamy | c Arunav D b Arunav D | 0 | 6 | 0 | 0 | 0.00 | |
c Arunav D b Arunav D | |||||||
Balaji Radhakrishnan | not out | 0 | 1 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 4 nb 0) | 4 | |||||
(b 0 lb 0 w 4 nb 0) | |||||||
Total | (10 wickets;15.0 overs) | 45 | |||||
(10 wickets;15.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-3 (Agnieswaran S, 1.3), 2-3 (Avik G, 1.4), 3-6 (Abishek K, 2.3), 4-6 (Saravana Prakash S, 2.6), 5-23 (Jude V, 8.5), 6-25 (Madhan S, 9.5), 7-31 (Tr ., 11.3), 8-36 (Karthik S, 12.5), 9-44 (Vivek B, 14.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Saeed Ahmed | 2.0 | 0 | 3 | 2 | 1.50 | (1w) | ||
Vishal Tyagi | 3.0 | 0 | 7 | 2 | 2.33 | (1w) | ||
Siva Ghanta | 3.0 | 1 | 6 | 1 | 2.00 | |||
Tanvir Choudhury | 3.0 | 0 | 9 | 1 | 3.00 | (1w) | ||
Ovy Selim | 2.0 | 0 | 7 | 1 | 3.50 | (1w) | ||
Arunav Das | 2.0 | 0 | 13 | 2 | 6.50 |
Match Details | |
---|---|
Series: | PPL-Fall Series 2018 |
Match Date: | 10/20/2018 |
Toss: | Blue Lions CC won the toss and elected to bat |
Man of the Match: | Sowmyakanti Das |
Umpires: | 1. |
Location: | Malvern |
Points Earned: | Blue Lions CC:2, Psc Rockers:0 |
1st Innings: | 66 min 07:27 08:33 |
Innings break: | 11 min 08:33 08:44 |
2nd Innings: | 76 min 08:44 10:00 |
Last Updated: | Sivasankar Chirumamilla (10/21/2018 22:25:00) |
Match Documents: |
|