PPL-Fall Series 2018: Qualifier - Blue Lions CC won by 10 Wkt(s) (10/28/2018)


Loading ...
Loading ...
Loading ...
Sharks: 24/8(7.3 overs) Blue Lions CC: 25/0(2.5 overs) |
Sharks - Innings ( 8 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Karthik Rao G | b Ovy S | 1 | 7 | 0 | 0 | 14.29 | |
b Ovy S | |||||||
Nagawardhan Tumuluru | c Siva G b Ovy S | 0 | 3 | 0 | 0 | 0.00 | |
c Siva G b Ovy S | |||||||
Venkatesh Kaki | c Sowmyakanti D b Ovy S | 0 | 2 | 0 | 0 | 0.00 | |
c Sowmyakanti D b Ovy S | |||||||
Milind Jain | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Seshu Babu Garikapati | b Azhar H | 0 | 2 | 0 | 0 | 0.00 | |
b Azhar H | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (8 wickets;7.3 overs) | 24 | |||||
(8 wickets;7.3 overs) | |||||||
Did not bat: Marin Mohanadas, Raju Murali*, Naveen Babu, Krishnama Naidu Andela, Abishek Kumar, Siva Bharath Reddy Devalla |
|||||||
Fall Of Wickets: 1-2 (Karthik Rao G, 1.1), 2-2 (Venkatesh K, 1.3), 3-2 (Nagawardhan T, 1.6), 4-3 (Seshu Babu G, 2.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Azhar Hussain | 1.5 | 0 | 3 | 1 | 1.64 | (1w) | ||
Ovy Selim | 1.0 | 1 | 0 | 3 | 0.00 |
Blue Lions CC - Innings (target: 25 runs from 8 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sivasankar Chirumamilla* | not out | 25 | 2 | 1 | 0 | 1250.00 | |
not out | |||||||
Manoj K | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (0 wickets;2.5 overs) | 25 | |||||
(0 wickets;2.5 overs) | |||||||
Did not bat: Tanvir Choudhury, Sowmyakanti Das, Animesh Kumar, Azhar Hussain, Ovy Selim, Saeed Ahmed, Vinod Varma Gottumukkala, Yusuf Sheikh, Siva Ghanta |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Venkatesh Kaki | 0.2 | 0 | 4 | 0 | 12.00 |
Match Details | |
---|---|
Series: | PPL-Fall Series 2018 |
Match Date: | 10/28/2018 |
Toss: | Sharks won the toss and elected to bat |
Man of the Match: | Ovy Selim |
Location: | Lums Pond State Park |
1st Innings: | 13 min 13:19 13:33 |
Innings break: | 111 min 13:33 15:24 |
2nd Innings: | 0 min 15:24 15:24 |
Last Updated: | Manish Dwivedi (10/29/2018 11:59:00) |
Match Documents: |
|