Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SFI PANTHERS 3 3 0 0 0 6 100.00% 4.0980 156/11.2 145/15.0
2 HERITAGE CRICKETERS 3 2 1 0 0 4 66.67% 2.9294 203/14.1 171/15.0
3 BENGAL TIGERS 3 1 2 0 0 2 33.33% 2.8147 193/15.0 129/12.5
4 JINNAH CRICKET ACADEMY A 3 0 3 0 0 0 0.00% -9.9211 120/15.0 227/12.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 LANKA LIONS 3 2 1 0 0 4 66.67% 1.2345 152/10.0 135/9.4
2 JINNAH CRICKET ACADEMY B 3 2 1 0 0 4 66.67% 0.2077 124/8.4 141/10.0
3 PAK EAGLES 3 2 1 0 0 4 66.67% -1.5756 132/9.4 132/8.4
4 HERITAGE SPARTANS 3 0 3 0 0 0 0.00% 0.0000 0/15.0 0/0.0
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 GLOBAL STAR CRICKET CLUB 3 3 0 0 0 6 100.00% 1.7966 116/9.5 100/10.0
2 MY CRICKET ACADEMY 3 2 1 0 0 4 66.67% -0.0929 113/9.2 122/10.0
3 KL ZALMI 3 1 2 0 0 2 33.33% -1.7818 112/10.0 119/9.1
4 DHAKA CITY BOYS A 3 0 3 0 0 0 0.00% 0.0000 0/15.0 0/0.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 PERAK CA 3 3 0 0 0 6 100.00% 6.2000 265/15.0 172/15.0
2 PENANG GLADIATORS 3 2 1 0 0 4 66.67% -0.8857 114/9.2 131/10.0
3 MR KB PUTRAJAYA 3 1 2 0 0 2 33.33% 2.2985 185/12.1 185/14.2
4 DHAKA CITY BOYS B 3 0 3 0 0 0 0.00% -15.5597 68/15.0 144/7.1