Tn Thunder vs Rscc |
![]() |
![]() |
![]() |
![]() |
![]() |
Power12 Cricket Tournament 2017: League - Rscc won by 9 Wkt(s) (09/10/2017)


Loading ...
Loading ...
Loading ...
Tn Thunder: 102/8(12.0 overs) Rscc: 106/1(10.1 overs) |
Tn Thunder - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Deep Patel* | b Anil reddy g | 1 | 3 | 0 | 0 | 33.33 | |
b Anil reddy g | |||||||
Ashok Patel | c Santosh S b Mallikarjuna M | 6 | 7 | 1 | 0 | 85.71 | |
c Santosh S b Mallikarjuna M | |||||||
Kalpesh Patel | run out (Clement M) | 5 | 10 | 0 | 0 | 50.00 | |
run out (Clement M) | |||||||
Vaibhav Patel | c Manoj A b Anil reddy g | 12 | 4 | 0 | 2 | 300.00 | |
c Manoj A b Anil reddy g | |||||||
P J Patel | c Hemanth D b Hkishore N | 28 | 23 | 4 | 1 | 121.74 | |
c Hemanth D b Hkishore N | |||||||
Satish Patel | b Shashanka D | 5 | 8 | 1 | 0 | 62.50 | |
b Shashanka D | |||||||
Badal Patel | not out | 17 | 9 | 1 | 1 | 188.89 | |
not out | |||||||
Vishal Patel | c Anil reddy g b Shashanka D | 21 | 8 | 0 | 3 | 262.50 | |
c Anil reddy g b Shashanka D | |||||||
Kirti Patel | run out (Manoj A) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Manoj A) | |||||||
Extras | (b 0 lb 0 w 5 nb 1) | 6 | |||||
(b 0 lb 0 w 5 nb 1) | |||||||
Total | (8 wickets;12.0 overs) | 102 | |||||
(8 wickets;12.0 overs) | |||||||
Did not bat: Alpesh Patel, Perry Patel |
|||||||
Fall Of Wickets: 1-7 (deep P, 0.6), 2-12 (Ashok P, 1.6), 3-25 (Vaibhav P, 2.4), 4-41 (Kalpesh P, 5.5), 5-52 (Satish P, 7.6), 6-75 (P J P, 9.6), 7-100 (Vishal P, 11.4), 8-102 (Kirti P, 11.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Anil Reddy Gudi | 2.0 | 0 | 24 | 2 | 12.00 | (2w) | ||
Mallikarjuna Md | 3.0 | 0 | 24 | 1 | 8.00 | (2w) | ||
Santosh Silla* | 2.0 | 0 | 17 | 0 | 8.50 | (0w1nb) | ||
Shashanka Donikeni | 3.0 | 1 | 14 | 2 | 4.67 | (1w) | ||
Satheesh Vidyam | 1.0 | 0 | 9 | 0 | 9.00 | |||
Hkishore Nidiganti | 1.0 | 0 | 14 | 1 | 14.00 |
Rscc - Innings (target: 103 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Arvindhan P | c Vishal P b Kalpesh P | 3 | 18 | 0 | 0 | 16.67 | |
c Vishal P b Kalpesh P | |||||||
Rohit Agrawal | not out | 58 | 25 | 4 | 5 | 232.00 | |
not out | |||||||
Hemanth Dandiprolu | not out | 43 | 18 | 1 | 6 | 238.89 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (1 wickets;10.1 overs) | 106 | |||||
(1 wickets;10.1 overs) | |||||||
Did not bat: Shashanka Donikeni, Santosh Silla*, Satheesh Vidyam, Clement Moses, Hkishore Nidiganti, Manoj Annambhotla, Mallikarjuna Md, Anil Reddy Gudi |
|||||||
Fall Of Wickets: 1-40 (Arvindhan P, 4.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Badal Patel | 3.0 | 1 | 15 | 0 | 5.00 | |||
Satish Patel | 1.0 | 0 | 19 | 0 | 19.00 | (1w) | ||
Ashok Patel | 1.0 | 0 | 17 | 0 | 17.00 | |||
Kalpesh Patel | 3.0 | 0 | 32 | 1 | 10.67 | (1w) | ||
P J Patel | 1.0 | 0 | 9 | 0 | 9.00 | |||
Kirti Patel | 1.0 | 0 | 8 | 0 | 8.00 | |||
Vishal Patel | 0.1 | 0 | 6 | 0 | 36.00 |
Match Details | |
---|---|
Series: | Power12 Cricket Tournament 2017 |
Match Date: | 09/10/2017 |
Toss: | Tn Thunder won the toss and elected to bat |
Man of the Match: | Rohit Agrawal |
Umpires: | 1.Hari X |
Location: | MTSU Cricket Field |
Points Earned: | Tn Thunder:0, Rscc:4 |
1st Innings: | 47 min 11:28 12:15 |
Innings break: | 12 min 12:15 12:27 |
2nd Innings: | 35 min 12:27 13:03 |
Last Updated: | Santosh Silla (09/17/2017 19:26:00) |
Match Documents: |
|