CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 RED N BLACK 9 9 0 0 0 36 100.00% 5.3984 1361/128.0 670/128.0
2 FRIDAY FRIENDS 9 7 1 0 1 30 83.33% 1.4706 1176/138.5 1008/144.0
3 LANKA KUWAIT CC 9 5 4 0 0 20 55.56% 0.4713 937/136.1 860/134.1
4 FAHAHEEL STRIKERS 9 5 4 0 0 20 55.56% -0.3347 885/125.2 1065/144.0
5 FRIENDS MULLA KUWAIT 9 5 4 0 0 20 55.56% -0.7088 995/142.3 1096/142.3
6 UNSTOPABLE 9 4 5 0 0 16 44.44% -1.2059 809/121.2 975/123.5
7 MOIN UNITED 9 4 5 0 0 16 44.44% -2.1421 995/144.0 1136/125.3
8 SMYM 9 3 6 0 0 12 33.33% -1.1409 989/141.4 1087/133.5
9 MAB STRIKERS 9 2 6 0 1 10 27.78% -0.5227 974/138.5 1034/137.1
10 TELUGU WARRIORS 9 0 9 0 0 0 0.00% -2.2841 770/128.0 960/115.4

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MAHBOULA KINGS 9 8 1 0 0 32 88.89% 2.7679 977/117.5 707/128.0
2 STRIKERS XI 9 8 1 0 0 32 88.89% 1.7133 1060/131.1 917/144.0
3 CHARVAS RAJASTHAN XI 9 7 2 0 0 28 77.78% 1.6239 1161/129.3 1018/138.4
4 STAR TIGERS 9 5 4 0 0 20 55.56% 1.4302 966/131.4 821/139.0
5 KINGSMEN CC 9 4 5 0 0 16 44.44% 0.3108 965/114.5 990/122.2
6 ROYAL WARRIORS CRICKET CLUB 9 4 5 0 0 16 44.44% 0.0012 966/143.3 949/141.0
7 BD FRIENDS CLUB 9 4 5 0 0 16 44.44% -1.2846 1197/140.0 1308/133.0
8 MI THUNDER 9 3 6 0 0 12 33.33% -2.8509 786/142.1 905/108.0
9 MASTERS XI MANGAF 9 1 8 0 0 4 11.11% -2.5439 953/144.0 1188/129.4
10 MADDY BOYS 9 1 8 0 0 4 11.11% -2.9527 927/144.0 1155/123.0

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 LEGENDS XI 9 8 1 0 0 32 88.89% 0.9975 905/106.1 843/112.0
2 RISING RIDERS 9 6 2 0 1 26 72.22% 1.5558 1291/142.0 1055/140.0
3 INDIAN BOYS 9 6 2 0 1 26 72.22% 1.5173 1325/144.0 1054/137.1
4 SOUTH INDIAN CC 9 5 4 0 0 20 55.56% 2.6278 1067/120.5 735/118.3
5 KING CITY XI 9 5 4 0 0 20 55.56% 0.6417 1060/128.2 1097/144.0
6 KAIFAN GANGSTERS 9 4 5 0 0 16 44.44% -0.0631 867/125.3 976/140.0
7 SALMIYA RIDERS 9 4 5 0 0 16 44.44% -2.8273 735/96.0 954/91.0
8 AVENGERS CRICKET CLUB 9 3 6 0 0 12 33.33% -1.1341 899/122.0 958/112.4
9 DESERT LIONS 9 2 7 0 0 8 22.22% -2.0913 724/135.1 890/119.3
10 PRTC 9 1 8 0 0 4 11.11% -5.0647 677/144.0 988/101.1

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CHAMPIONS XI 9 8 1 0 0 32 88.89% 1.7136 1121/127.3 991/140.0
2 HUNTERS KUWAIT 9 7 2 0 0 28 77.78% 2.2287 1024/119.4 790/124.5
3 FC JAHRA 9 7 2 0 0 28 77.78% 1.4734 1100/129.3 1011/144.0
4 SALMAN STRIKERS 9 6 3 0 0 24 66.67% 2.5355 1305/126.2 1099/141.0
5 CK ELEVEN 9 5 4 0 0 20 55.56% 0.4198 1057/140.4 927/130.4
6 TEAM FALCONE 9 4 5 0 0 16 44.44% -0.0105 1079/140.0 975/126.2
7 BOMBAY BOYS 9 4 5 0 0 16 44.44% -0.3285 1154/144.0 1129/135.2
8 MBCC 9 3 6 0 0 12 33.33% -1.0295 1026/144.0 1003/123.0
9 TAMIL SPARTANS 9 1 8 0 0 4 11.11% -3.4325 748/141.5 1171/134.3
10 PAG WARRIORS XI 9 0 9 0 0 0 0.00% -3.7411 838/144.0 1356/141.5

Group E
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 MEN IN BLUE-A 9 7 2 0 0 28 77.78% 3.1312 911/117.2 566/122.1
2 KINGERS 9 7 2 0 0 28 77.78% 2.3919 1140/135.1 860/142.2
3 FCC Q8 9 7 2 0 0 28 77.78% 1.5699 1004/123.5 924/141.2
4 PLACE XI 9 6 3 0 0 24 66.67% 0.6378 834/115.5 782/119.1
5 BLACK HORSES 9 5 4 0 0 20 55.56% -1.0197 950/127.0 1088/128.0
6 ATTACKERS XI 9 4 5 0 0 16 44.44% -0.5564 806/124.2 813/115.3
7 G4 TEAM 9 4 5 0 0 16 44.44% -2.0604 674/110.1 871/106.3
8 JAHRA KING 9 2 7 0 0 8 22.22% -2.2313 742/140.4 907/120.5
9 WAGHIWRE CRICKET CLUB 9 2 7 0 0 8 22.22% -2.9368 617/106.4 782/89.4
10 BK6 9 1 8 0 0 4 11.11% -4.9334 453/128.0 538/63.3

Group F
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 DEFENCE CC 9 7 2 0 0 28 77.78% 2.6986 1003/103.2 897/128.0
2 FRIENDS XI 9 7 2 0 0 28 77.78% 1.3639 835/110.3 675/109.0
3 RAJASTHAN STRIKERS 9 7 2 0 0 28 77.78% 1.1896 1165/137.3 999/137.1
4 B-86 9 6 3 0 0 24 66.67% 3.8630 1093/96.0 924/122.5
5 STORM RIDERS 9 5 4 0 0 20 55.56% -0.6317 899/128.0 888/116.0
6 ICC 9 4 5 0 0 16 44.44% -0.8033 998/133.2 1083/130.4
7 SKY HAWKS 9 3 6 0 0 12 33.33% -0.2028 1315/142.2 1336/141.3
8 CHEETA CAMP XI 9 3 6 0 0 12 33.33% -4.3109 562/123.3 768/86.4
9 MEN IN BLUE 9 2 7 0 0 8 22.22% -1.3627 1028/141.3 1182/137.0
10 GOWALKOT ROYALS 9 1 8 0 0 4 11.11% -2.4972 879/144.0 1025/119.1