CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/19/2024 GAMPOLA RIDERS SKY WARRIORS C.C GAMPOLA RIDERS 5 35* 9 388.89 2 4 125 Scorecard
2 07/19/2024 GAMPOLA RIDERS SKY WARRIORS C.C GAMPOLA RIDERS 6 7* 3 233.33 0 1 9 Scorecard
3 07/12/2024 GAMPOLA RIDERS AL AIN GAMPOLA RIDERS 4 46* 23 200.00 4 3 146 Scorecard
4 07/12/2024 GAMPOLA RIDERS AL AIN GAMPOLA RIDERS 4 31 16 193.75 3 2 108 Scorecard
5 07/05/2024 GAMPOLA RIDERS UNITED STRIKERS CC UNITED STRIKERS CC 5 13 7 185.71 0 1 65 Scorecard
6 07/05/2024 GAMPOLA RIDERS UNITED STRIKERS CC UNITED STRIKERS CC 5 7 9 77.78 1 0 8 Scorecard
7 06/28/2024 GAMPOLA RIDERS PHOENIX CC PHOENIX CC 6 15* 6 250.00 1 1 78 Scorecard
8 06/28/2024 GAMPOLA RIDERS PHOENIX CC PHOENIX CC 2 34 22 154.55 3 2 101 Scorecard
9 06/21/2024 GAMPOLA RIDERS DOHA LANKANS DOHA LANKANS 1 40* 20 200.00 7 1 139 Scorecard
10 06/21/2024 GAMPOLA RIDERS DOHA LANKANS DOHA LANKANS 5 9 8 112.50 0 1 11 Scorecard
11 06/14/2024 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB UNITED ELEVEN CRICKET CLUB 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/14/2024 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB UNITED ELEVEN CRICKET CLUB 4 37 20 185.00 2 4 117 Scorecard
13 06/07/2024 GAMPOLA RIDERS TEAM X TEAM X 9 0 1 0.00 0 0 -10 Scorecard
14 06/07/2024 GAMPOLA RIDERS TEAM X GAMPOLA RIDERS 3 29 15 193.33 3 2 96 Scorecard
15 03/01/2024 GAMPOLA RIDERS SKY WARRIORS C.C SKY WARRIORS C.C 4 0 1 0.00 0 0 -10 Scorecard
16 03/01/2024 GAMPOLA RIDERS SKY WARRIORS C.C SKY WARRIORS C.C 0 DNB DNB 0.00 0 0 0 Scorecard
17 02/23/2024 GAMPOLA RIDERS ELEVEN WARRIORS ELEVEN WARRIORS 5 3 5 60.00 0 0 3 Scorecard
18 02/23/2024 GAMPOLA RIDERS ELEVEN WARRIORS ELEVEN WARRIORS 7 6 3 200.00 0 1 8 Scorecard
19 02/16/2024 GAMPOLA RIDERS QATAR LIONS SC QATAR LIONS SC 4 12 4 300.00 3 0 75 Scorecard
20 02/16/2024 GAMPOLA RIDERS QATAR LIONS SC QATAR LIONS SC 6 0 1 0.00 0 0 -10 Scorecard
21 02/09/2024 GAMPOLA RIDERS EVERSHINE QCC EVERSHINE QCC 6 16 8 200.00 2 1 80 Scorecard
22 02/09/2024 GAMPOLA RIDERS EVERSHINE QCC EVERSHINE QCC 6 41 14 292.86 3 4 142 Scorecard
23 02/02/2024 GAMPOLA RIDERS MUTUR CRICKET CLUB - QATAR MUTUR CRICKET CLUB - QATAR 5 14 4 350.00 0 2 78 Scorecard
24 02/02/2024 GAMPOLA RIDERS MUTUR CRICKET CLUB - QATAR MUTUR CRICKET CLUB - QATAR 6 18* 13 138.46 0 2 52 Scorecard
25 01/26/2024 GAMPOLA RIDERS PHOENIX CC GAMPOLA RIDERS 5 14 7 200.00 1 1 77 Scorecard
26 01/26/2024 GAMPOLA RIDERS PHOENIX CC PHOENIX CC 7 53* 18 294.44 4 5 223 Scorecard
27 01/19/2024 GAMPOLA RIDERS ACQ WARRIORS ACQ WARRIORS 3 22 7 314.29 1 3 99 Scorecard
28 01/19/2024 GAMPOLA RIDERS ACQ WARRIORS ACQ WARRIORS 8 0 1 0.00 0 0 -10 Scorecard
29 01/12/2024 GAMPOLA RIDERS ELEVEN STRIKERS ELEVEN STRIKERS 0 DNB DNB 0.00 0 0 0 Scorecard
30 01/12/2024 GAMPOLA RIDERS ELEVEN STRIKERS ELEVEN STRIKERS 4 21* 19 110.53 2 1 55 Scorecard
31 01/05/2024 GAMPOLA RIDERS RED APPLE CC RED APPLE CC 2 24 7 342.86 1 3 101 Scorecard
32 12/29/2023 GAMPOLA RIDERS LANKAN SMASHERS GAMPOLA RIDERS 3 59 22 268.18 3 7 244 Scorecard
33 12/29/2023 GAMPOLA RIDERS LANKAN SMASHERS LANKAN SMASHERS 7 6* 3 200.00 1 0 7 Scorecard
34 12/22/2023 GAMPOLA RIDERS SKY WARRIORS C.C GAMPOLA RIDERS 5 24* 10 240.00 2 1 98 Scorecard
35 12/22/2023 GAMPOLA RIDERS SKY WARRIORS C.C GAMPOLA RIDERS 7 2 4 50.00 0 0 2 Scorecard
36 12/15/2023 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB UNITED ELEVEN CRICKET CLUB 7 8 17 47.06 1 0 -1 Scorecard
37 12/15/2023 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB UNITED ELEVEN CRICKET CLUB 5 12 7 171.43 3 0 55 Scorecard
38 12/08/2023 GAMPOLA RIDERS QATAR LIONS SC QATAR LIONS SC 2 30 14 214.29 6 0 116 Scorecard
39 12/08/2023 GAMPOLA RIDERS QATAR LIONS SC GAMPOLA RIDERS 4 9 4 225.00 0 1 11 Scorecard
40 12/01/2023 GAMPOLA RIDERS SL BLUE STAR SL BLUE STAR 4 11 6 183.33 1 1 64 Scorecard
41 12/01/2023 GAMPOLA RIDERS SL BLUE STAR SL BLUE STAR 5 23* 10 230.00 1 2 98 Scorecard
42 11/24/2023 GAMPOLA RIDERS TEAM X TEAM X 4 8 14 57.14 0 0 8 Scorecard
43 11/24/2023 GAMPOLA RIDERS TEAM X TEAM X 6 0 1 0.00 0 0 -10 Scorecard
44 11/10/2023 GAMPOLA RIDERS ELEVEN WARRIORS GAMPOLA RIDERS 2 21 13 161.54 4 0 75 Scorecard
45 11/10/2023 GAMPOLA RIDERS ELEVEN WARRIORS GAMPOLA RIDERS 0 DNB DNB 0.00 0 0 0 Scorecard
46 11/03/2023 GAMPOLA RIDERS POTTUVIL BLUE SKY POTTUVIL BLUE SKY 0 DNB DNB 0.00 0 0 0 Scorecard
47 11/03/2023 GAMPOLA RIDERS POTTUVIL BLUE SKY POTTUVIL BLUE SKY 1 37* 25 148.00 4 1 93 Scorecard
48 10/20/2023 GAMPOLA RIDERS ELEVEN STRIKERS ELEVEN STRIKERS 2 39 15 260.00 4 3 129 Scorecard
49 10/20/2023 GAMPOLA RIDERS ELEVEN STRIKERS ELEVEN STRIKERS 6 4 3 133.33 1 0 5 Scorecard
50 10/13/2023 GAMPOLA RIDERS ACQ WARRIORS GAMPOLA RIDERS 0 DNB DNB 0.00 0 0 0 Scorecard
51 10/13/2023 GAMPOLA RIDERS ACQ WARRIORS ACQ WARRIORS 4 13 11 118.18 1 1 36 Scorecard
52 10/06/2023 GAMPOLA RIDERS EVERSHINE QCC GAMPOLA RIDERS 0 DNB DNB 0.00 0 0 0 Scorecard
53 10/06/2023 GAMPOLA RIDERS EVERSHINE QCC GAMPOLA RIDERS 1 24 9 266.67 1 3 101 Scorecard
54 09/29/2023 GAMPOLA RIDERS CEYLON ELEVENS CRICKET CLUBS CEYLON ELEVENS CRICKET CLUBS 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/29/2023 GAMPOLA RIDERS CEYLON ELEVENS CRICKET CLUBS GAMPOLA RIDERS 4 17 6 283.33 1 2 82 Scorecard
56 09/22/2023 GAMPOLA RIDERS GALLELLA CRICKET CLUB GALLELLA CRICKET CLUB 3 2 3 66.67 0 0 2 Scorecard
57 09/22/2023 GAMPOLA RIDERS GALLELLA CRICKET CLUB GALLELLA CRICKET CLUB 6 16 6 266.67 2 1 80 Scorecard
58 09/15/2023 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB UNITED ELEVEN CRICKET CLUB 8 0 4 0.00 0 0 -10 Scorecard
59 09/15/2023 GAMPOLA RIDERS UNITED ELEVEN CRICKET CLUB GAMPOLA RIDERS 6 49 23 213.04 4 4 151 Scorecard
60 09/08/2023 GAMPOLA RIDERS LANKAN SMASHERS LANKAN SMASHERS 0 DNB DNB 0.00 0 0 0 Scorecard
61 09/08/2023 GAMPOLA RIDERS LANKAN SMASHERS GAMPOLA RIDERS 6 55 25 220.00 4 4 227 Scorecard
62 08/25/2023 GAMPOLA RIDERS ELEVEN WARRIORS ELEVEN WARRIORS 3 38 27 140.74 1 3 95 Scorecard
63 08/25/2023 GAMPOLA RIDERS ELEVEN WARRIORS ELEVEN WARRIORS 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/18/2023 GAMPOLA RIDERS TEAM X TEAM X 2 53* 23 230.43 3 5 222 Scorecard
65 08/18/2023 GAMPOLA RIDERS TEAM X TEAM X 8 2 3 66.67 0 0 2 Scorecard
66 08/11/2023 GAMPOLA RIDERS RED APPLE CC RED APPLE CC 3 4 11 36.36 0 0 -6 Scorecard
67 08/11/2023 GAMPOLA RIDERS RED APPLE CC RED APPLE CC 0 DNB DNB 0.00 0 0 0 Scorecard