CC Player ID : 47863
Current Team : Super Kings
Teams : Super Kings
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 7 | 3 | 63 | 78 | 15.75 | 80.77 | 22 | 0 | 0 | 0 | 0 | 3 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 9 | 8 | 21.0 | 111 | 3 | 21/1 | 0 | 37.00 | 5.29 | 42.0 | 0 | 0 | 10 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 13 | 5 | 92 | 64 | 11.50 | 143.75 | 38 | 0 | 0 | 2 | 2 | 1 | 11 |
2X | 3 | 2 | 1 | 3 | 11 | 3.00 | 27.27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
100Ball | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T10 | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 18 | 41.0 | 318 | 23 | 20/5 | 0 | 13.83 | 7.76 | 10.7 | 1 | 1 | 27 | 6 |
TEST | 1 | 2 | 2.0 | 10 | 2 | 4/1 | 0 | 5.00 | 5.00 | 6.0 | 0 | 0 | 1 | 1 |
2X | 3 | 1 | 1.0 | 18 | 1 | 18/1 | 0 | 18.00 | 18.00 | 6.0 | 0 | 0 | 0 | 0 |
100Ball | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | |
T10 | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
Please visit Cricketing Richmond to see more details about the player.