11U - SACYL FALL 2018: League - 11u - Vhpa Cubs won by 8 Wkt(s) (08/11/2018)


Loading ...
Loading ...
Loading ...
11u - Washington CA: 96/7(16.0 overs) 11u - Vhpa Cubs: 102/2(11.4 overs) |
11u - Washington CA - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Rohan Bairi | not out | 7 | 6 | 0 | 0 | 116.67 | |
not out | |||||||
Aadi Dhruv | c Sathwikk P b Ishaan V | 7 | 8 | 0 | 0 | 87.50 | |
c Sathwikk P b Ishaan V | |||||||
Atharva Kaushal | c Karthik D b Veeraj N | 0 | 1 | 0 | 0 | 0.00 | |
c Karthik D b Veeraj N | |||||||
Aayush Patel | run out (Ishaan V/Lekha S) | 30 | 25 | 2 | 3 | 120.00 | |
run out (Ishaan V/Lekha S) | |||||||
Aaryan Boddupally | not out | 18 | 25 | 3 | 0 | 72.00 | |
not out | |||||||
Ishaan Singh | c Karthik D b Deepak G | 4 | 8 | 0 | 0 | 50.00 | |
c Karthik D b Deepak G | |||||||
Prithul Baveja | c Karthik D b Deepak G | 0 | 1 | 0 | 0 | 0.00 | |
c Karthik D b Deepak G | |||||||
Vishesh Jaiswal | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Daksh Dhulipala | not out | 0 | 6 | 0 | 0 | 0.00 | |
not out | |||||||
Aashay Walvekar | c Karthik D b Veeraj N | 0 | 6 | 0 | 0 | 0.00 | |
c Karthik D b Veeraj N | |||||||
Pratheek Ravulapalli | c Neil P b Sathwikk P | 0 | 6 | 0 | 0 | 0.00 | |
c Neil P b Sathwikk P | |||||||
Extras | (b 4 lb 0 w 19 nb 3) | 26 | |||||
(b 4 lb 0 w 19 nb 3) | |||||||
Total | (7 wickets;16.0 overs) | 96 | |||||
(7 wickets;16.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Deepak Gorantla | 4.0 | 0 | 18 | 2 | 4.50 | (3w) | ||
Veeraj Nilak | 4.0 | 0 | 18 | 2 | 4.50 | (6w) | ||
Sathwikk Patibandla | 4.0 | 0 | 18 | 1 | 4.50 | (5w) | ||
Ishaan Vairagiwala | 3.2 | 0 | 18 | 1 | 5.40 | (4w3nb) | ||
Lekha Shetty | 0.4 | 0 | 2 | 0 | 3.00 | (1w) |
11u - Vhpa Cubs - Innings (target: 97 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sathwikk Patibandla | not out | 47 | 30 | 5 | 2 | 156.67 | |
not out | |||||||
Karthik Duvvuri | not out | 4 | 10 | 0 | 0 | 40.00 | |
not out | |||||||
Deepak Gorantla | b Atharva K | 4 | 11 | 0 | 0 | 36.36 | |
b Atharva K | |||||||
Ishaan Vairagiwala | not out | 9 | 10 | 1 | 0 | 90.00 | |
not out | |||||||
Veeraj Nilak | c Atharva K b Atharva K | 0 | 1 | 0 | 0 | 0.00 | |
c Atharva K b Atharva K | |||||||
Lekha Shetty | not out | 13 | 10 | 0 | 1 | 130.00 | |
not out | |||||||
Extras | (b 10 lb 0 w 13 nb 2) | 25 | |||||
(b 10 lb 0 w 13 nb 2) | |||||||
Total | (2 wickets;11.4 overs) | 102 | |||||
(2 wickets;11.4 overs) | |||||||
Did not bat: Neil Patharkar |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aaryan Boddupally | 3.0 | 0 | 21 | 0 | 7.00 | (4w1nb) | ||
Vishesh Jaiswal | 2.0 | 0 | 14 | 0 | 7.00 | (3w1nb) | ||
Aayush Patel | 3.0 | 0 | 21 | 0 | 7.00 | (4w) | ||
Atharva Kaushal | 3.0 | 0 | 21 | 2 | 7.00 | (1w) | ||
Aashay Walvekar | 0.4 | 0 | 10 | 0 | 15.00 | (1w) |
Match Details | |
---|---|
Series: | 11U - SACYL FALL 2018 |
Match Date: | 08/11/2018 |
Toss: | 11u - Washington CA won the toss and elected to bat |
Man of the Match: | Sathwikk Patibandla |
Umpires: | 1. |
Location: | WCA (Leesburg) |
Points Earned: | 11u - Washington CA:0, 11u - Vhpa Cubs:5 |
Last Updated: | Rajendra Damaraju (08/12/2018 06:07:00) |
Match Documents: |
|