CC Player ID : 1200392
Current Team : Ashton Shields
Teams : SRCA U12,SRCA,Womens U19,SRCA U13,Dcl U11/u12,SRCA - U12,Srca Rockets,San Ramon Strikers,Strikers,Dublin Dare Devils,Challengers,Ashton Shields,Dcl U11,Girls,Dublin Tigers,San Ramon Tigers,Srca U12,San Ramon Gladiators,Stallions,Tigers,SRCA U15
Playing Role : All Rounder
Jersey Number : 19
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 60 | 59 | 19 | 620 | 1121 | 15.50 | 55.31 | 47 | 0 | 0 | 7 | 6 | 46 | 5 |
1 DAY | 23 | 22 | 6 | 159 | 452 | 9.94 | 35.18 | 19 | 0 | 0 | 0 | 1 | 9 | 0 |
OTHER | 6 | 6 | 1 | 24 | 91 | 4.80 | 26.37 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
TEST | 2 | 2 | 0 | 10 | 36 | 5.00 | 27.78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
T20 | 1 | 1 | 0 | 6 | 12 | 6.00 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 2 | 2 | 1 | 9 | 38 | 9.00 | 23.68 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 60 | 59 | 217.3 | 675 | 35 | 11/3 | 26 | 19.29 | 3.10 | 37.3 | 0 | 0 | 143 | 21 |
1 DAY | 23 | 19 | 68.0 | 273 | 20 | 1/4 | 5 | 13.65 | 4.01 | 20.4 | 1 | 0 | 57 | 4 |
OTHER | 6 | 6 | 18.0 | 58 | 5 | 9/2 | 0 | 11.60 | 3.22 | 21.6 | 0 | 0 | 13 | 1 |
TEST | 2 | 3 | 16.4 | 72 | 5 | 27/3 | 1 | 14.40 | 4.32 | 20.0 | 0 | 0 | 2 | 3 |
T20 | 1 | 1 | 3.0 | 26 | 0 | 26/0 | 0 | 0 | 8.67 | 0.0 | 0 | 0 | 1 | 0 |
Practice | 2 | 1 | 2.0 | 4 | 2 | 4/2 | 0 | 2.00 | 2.00 | 6.0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Sacramento Youth Cricket Association (SYCA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Girls Cricket League to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit ACAC- St Louis Women's Open to see more details about the player.
Please visit Dashrath Sankhe Cricket Academy to see more details about the player.
Please visit Youth Super League to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit USA Cricket Women to see more details about the player.
Please visit Blazers Cricket Academy to see more details about the player.
Please visit Blazers Bay Area Open to see more details about the player.