CC Player ID : 1604334
Current Team : Srca U10
Teams : Srca U10,Srca U13
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 15 | 13 | 0 | 342 | 378 | 26.31 | 90.48 | 72 | 0 | 2 | 4 | 1 | 32 | 2 |
OTHER | 1 | 1 | 1 | 38 | 52 | -- | 73.08 | 38 | 0 | 0 | 1 | 0 | 2 | 0 |
T20 | 1 | 1 | 0 | 15 | 37 | 15.00 | 40.54 | 15 | 0 | 0 | 0 | 0 | 0 | 1 |
1 DAY | 2 | 2 | 0 | 7 | 36 | 3.50 | 19.44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 15 | 13 | 42.1 | 129 | 7 | 3/2 | 5 | 18.43 | 3.06 | 36.1 | 0 | 0 | 23 | 2 |
OTHER | 1 | 1 | 5.0 | 3 | 1 | 3/1 | 2 | 3.00 | 0.60 | 30.0 | 0 | 0 | 0 | 0 |
1 DAY | 2 | 2 | 6.0 | 12 | 1 | 11/1 | 0 | 12.00 | 2.00 | 36.0 | 0 | 0 | 2 | 0 |
T20 | 1 | 1 | 3.0 | 3 | 0 | 3/0 | 0 | 0 | 1.00 | 0.0 | 0 | 0 | 1 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 107 | 99 | 26 | 2988 | 4151 | 40.93 | 71.98 | 121 | 5 | 15 | 16 | 5 | 227 | 31 |
YOUTH | 31 | 31 | 3 | 1120 | 1628 | 40.00 | 68.80 | 116 | 3 | 6 | 8 | 0 | 75 | 13 |
T20 | 56 | 49 | 8 | 1053 | 905 | 25.68 | 116.35 | 90 | 0 | 5 | 11 | 2 | 72 | 15 |
TEST | 1 | 1 | 0 | 51 | 93 | 51.00 | 54.84 | 51 | 0 | 1 | 0 | 0 | 6 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 107 | 58 | 273.4 | 1152 | 60 | 27/4 | 13 | 19.20 | 4.21 | 27.4 | 3 | 0 | 59 | 55 |
YOUTH | 31 | 24 | 128.2 | 453 | 33 | 26/5 | 15 | 13.73 | 3.53 | 23.3 | 1 | 1 | 47 | 14 |
T20 | 56 | 18 | 40.4 | 231 | 17 | 13/3 | 0 | 13.59 | 5.68 | 14.4 | 0 | 0 | 11 | 14 |
TEST | 1 | 1 | 5.0 | 33 | 2 | 33/2 | 0 | 16.50 | 6.60 | 15.0 | 0 | 0 | 0 | 1 |
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit Cricket Zeal Academy (CZA) to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit ACAC - National Minor Cricket League to see more details about the player.
Please visit ACA National Youth Cricket Tournament 2019 to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.
Please visit Elite Jr. Championship to see more details about the player.