CC Player ID : 770496
Current Team : SRCA U15
Teams : Mustang-int,U12 Knights,Spurs,SRCA U15,Srca U12,Daredevils,Srca U10,San Ramon Smashers,Srca U15,Pani Puri,SRCA-A,Strikers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Off Spin
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 27 | 22 | 3 | 136 | 344 | 7.16 | 39.53 | 26 | 0 | 0 | 1 | 5 | 3 | 0 |
1 DAY | 15 | 13 | 1 | 76 | 246 | 6.33 | 30.89 | 18 | 0 | 0 | 0 | 3 | 1 | 0 |
TEST | 6 | 8 | 1 | 28 | 149 | 4.00 | 18.79 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
OTHER | 4 | 4 | 1 | 8 | 40 | 2.67 | 20.00 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 1 | 1 | 0 | 3 | 12 | 3.00 | 25.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YOUTH | 27 | 21 | 66.3 | 233 | 21 | 10/4 | 8 | 11.10 | 3.50 | 19.0 | 1 | 0 | 35 | 4 |
1 DAY | 15 | 13 | 44.3 | 228 | 11 | 2/2 | 2 | 20.73 | 5.12 | 24.3 | 0 | 0 | 19 | 7 |
TEST | 6 | 7 | 19.3 | 78 | 9 | 9/3 | 3 | 8.67 | 4.00 | 13.0 | 0 | 0 | 3 | 3 |
OTHER | 4 | 3 | 6.0 | 19 | 3 | 8/2 | 1 | 6.33 | 3.17 | 12.0 | 0 | 0 | 4 | 0 |
Practice | 1 | 1 | 2.0 | 5 | 0 | 5/0 | 0 | 0 | 2.50 | 0.0 | 0 | 0 | 3 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit Cricket For Cubs to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Bay Area Cricket Alliance (BACA) to see more details about the player.
Please visit PSD Youth Cricket Tournament to see more details about the player.
Please visit California Cricket Academy (CCA) to see more details about the player.
Please visit USA Cricket to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit DSCA Annual Tournament 2019 to see more details about the player.
Please visit North American Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit National Women Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Series Migration NYCL to see more details about the player.
Please visit MLC Jr Championship to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.