Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Stallions 3 3 0 0 0 6 100.00% 2.5371 354/31.5 309/36.0
2 Falcons 3 2 1 0 0 4 66.67% 4.2163 241/20.4 237/31.5
3 Super Warriors 3 1 2 0 0 2 33.33% -4.3459 310/36.0 352/27.1
4 Dark Horses 3 0 3 0 0 0 0.00% -1.8653 266/36.0 273/29.3

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Riders 3 2 1 0 0 4 66.67% 1.2331 286/36.0 217/32.2
2 Huskers United 3 2 1 0 0 4 66.67% -0.8853 243/35.5 276/36.0
3 Eagles 3 1 2 0 0 2 33.33% 0.6888 248/32.2 249/35.4
4 Knights 3 1 2 0 0 2 33.33% -0.9520 190/35.4 225/35.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royals 3 3 0 0 0 6 100.00% 0.9406 203/32.3 191/36.0
2 Komban 3 2 1 0 0 4 66.67% 1.7778 224/28.0 224/36.0
3 Nebraska Kings 3 1 2 0 0 2 33.33% -1.2905 238/36.0 241/30.3
4 Afghan Tigers 3 0 3 0 0 0 0.00% -1.6611 245/36.0 254/30.0

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Uno 3 2 1 0 0 4 66.67% 1.0267 219/31.1 207/34.3
2 Tigers 3 2 1 0 0 4 66.67% 0.0900 207/34.3 197/33.2
3 Overlords 3 2 1 0 0 4 66.67% -0.1458 193/33.2 185/31.1
4 Team X 3 0 3 0 0 0 0.00% -0.8333 186/36.0 216/36.0