SOCA 2019 : Quarter Final - University Of Waterloo - Gold won by 26 Run(s) (09/14/2019)


Loading ...
Loading ...
Loading ...
University Of Waterloo - Gold: 123/7(20.0 overs) Conestoga CC: 97/10(17.2 overs) |
University Of Waterloo - Gold - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Subramanya | lbw b Moosa P | 6 | 11 | 0 | 0 | 54.55 | |
lbw b Moosa P | |||||||
Jeevan Sidhu | c †Sai Ram M b Siddharth P | 30 | 38 | 1 | 0 | 78.95 | |
c †Sai Ram M b Siddharth P | |||||||
Fawaz Hakim | lbw b Navpreet S | 9 | 16 | 0 | 0 | 56.25 | |
lbw b Navpreet S | |||||||
Kush Patel | c †Ehrar Q b Navpreet S | 0 | 1 | 0 | 0 | 0.00 | |
c †Ehrar Q b Navpreet S | |||||||
Abdullah Khaleed | b Siddharth P | 1 | 4 | 0 | 0 | 25.00 | |
b Siddharth P | |||||||
Hamza Mirza | not out | 21 | 23 | 1 | 0 | 91.30 | |
not out | |||||||
Avee K | c Navpreet S b Parth T | 2 | 5 | 0 | 0 | 40.00 | |
c Navpreet S b Parth T | |||||||
Dhaval Patel | c Parth T b Siddharth P | 4 | 18 | 0 | 0 | 22.22 | |
c Parth T b Siddharth P | |||||||
Dhruv Patel | not out | 13 | 5 | 1 | 1 | 260.00 | |
not out | |||||||
Extras | (b 2 lb 3 w 31 nb 1) | 37 | |||||
(b 2 lb 3 w 31 nb 1) | |||||||
Total | (7 wickets;20.0 overs) | 123 | |||||
(7 wickets;20.0 overs) | |||||||
Did not bat: Anirudh (annu) Puri*, Rohan Devraj |
|||||||
Fall Of Wickets: 1-24 (Vijay S, 3.5), 2-47 (Fawaz H, 7.4), 3-47 (Kush P, 7.5), 4-56 (Abdullah K, 8.6), 5-79 (Jeevan S, 12.4), 6-82 (Avee K, 13.5), 7-100 (Dhaval P, 18.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Parth Thakkar | 4.0 | 0 | 21 | 1 | 5.25 | (7w1nb) | ||
Moosa Patel | 4.0 | 0 | 20 | 1 | 5.00 | (6w) | ||
Sai Ram Marri | 4.0 | 0 | 36 | 0 | 9.00 | (9w) | ||
Navpreet Singh | 4.0 | 1 | 22 | 2 | 5.50 | (3w) | ||
Siddharth Patel | 4.0 | 0 | 19 | 3 | 4.75 | (6w) |
Conestoga CC - Innings (target: 124 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Krishna Chaitanya Nimmala | b Vijay S | 2 | 4 | 0 | 0 | 50.00 | |
b Vijay S | |||||||
Parth Thakkar | c Hamza M b Rohan D | 13 | 13 | 1 | 1 | 100.00 | |
c Hamza M b Rohan D | |||||||
Moosa Patel | b Rohan D | 6 | 18 | 0 | 0 | 33.33 | |
b Rohan D | |||||||
Navpreet Singh | lbw b Rohan D | 6 | 8 | 0 | 0 | 75.00 | |
lbw b Rohan D | |||||||
Ratnakar Chowdary | b Dhruv P | 10 | 7 | 1 | 0 | 142.86 | |
b Dhruv P | |||||||
Sai Ram Marri | c Anirudh (annu) P b Fawaz H | 40 | 29 | 3 | 0 | 137.93 | |
c Anirudh (annu) P b Fawaz H | |||||||
Siddharth Patel | c Jeevan S b Dhruv P | 11 | 14 | 1 | 0 | 78.57 | |
c Jeevan S b Dhruv P | |||||||
Ehrar Quadri | run out (Anirudh (annu) P/Hamza M) | 2 | 4 | 0 | 0 | 50.00 | |
run out (Anirudh (annu) P/Hamza M) | |||||||
Harsh Mehta | run out (Vijay S/Abdullah K) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Vijay S/Abdullah K) | |||||||
Parth Kumar | not out | 0 | 3 | 0 | 0 | 0.00 | |
not out | |||||||
Raghu Vamshi | b Vijay S | 0 | 1 | 0 | 0 | 0.00 | |
b Vijay S | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (10 wickets;17.2 overs) | 97 | |||||
(10 wickets;17.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-2 (Krishna Chaitanya N, 0.4), 2-22 (Parth T, 5.2), 3-24 (Moosa P, 5.6), 4-33 (Navpreet S, 7.2), 5-44 (Ratnakar C, 8.6), 6-79 (Siddharth P, 13.5), 7-91 (Ehrar Q, 15.3), 8-96 (Sai Ram M, 16.3), 9-97 (Harsh M, 17.1), 10-97 (Raghu V, 17.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vijay Subramanya | 3.2 | 1 | 7 | 2 | 2.10 | |||
Anirudh (annu) Puri* | 4.0 | 0 | 30 | 0 | 7.50 | (3w) | ||
Rohan Devraj | 4.0 | 0 | 27 | 3 | 6.75 | (2w) | ||
Dhruv Patel | 3.0 | 0 | 21 | 2 | 7.00 | |||
Fawaz Hakim | 3.0 | 0 | 12 | 1 | 4.00 | (1w) |
Match Details | |
---|---|
Series: | SOCA 2019 |
Match Date: | 09/14/2019 |
Toss: | University Of Waterloo - Gold won the toss and elected to bat |
Man of the Match: | Hamza Mirza |
Location: | Waterloo Park |
1st Innings: | 91 min 18:09 19:40 |
Innings break: | 13 min 19:40 19:54 |
2nd Innings: | 79 min 19:54 21:13 |
Last Updated: | Southern Ontario Cricket League Admin (09/14/2019 21:13:00) |
Match Documents: |
|