SOCA 2020: League - Sunrise CC won by 9 Wkt(s) (09/19/2020)


Loading ...
Loading ...
Loading ...
Woodstock Kings Xi Red: 108/10(19.4 overs) Sunrise CC: 111/1(15.1 overs) |
Woodstock Kings Xi Red - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Munish Rai | c Saurabh S b Sunny B | 2 | 9 | 0 | 0 | 22.22 | |
c Saurabh S b Sunny B | |||||||
Jeevan Sidhu | c Deepinder Pal S b Sandeep B | 10 | 17 | 1 | 0 | 58.82 | |
c Deepinder Pal S b Sandeep B | |||||||
Jagjit Singh Randhawa | c Inderjeet S b Harjeevan S | 13 | 21 | 0 | 0 | 61.90 | |
c Inderjeet S b Harjeevan S | |||||||
Ranveer Singh | lbw b Saurabh S | 18 | 19 | 1 | 0 | 94.74 | |
lbw b Saurabh S | |||||||
Tajinder Dhaliwal | c Jaskirat S b Sandeep B | 0 | 7 | 0 | 0 | 0.00 | |
c Jaskirat S b Sandeep B | |||||||
Sonu Sanghera | b Saurabh S | 39 | 31 | 3 | 2 | 125.81 | |
b Saurabh S | |||||||
Vishav Brar | c b Saurabh S | 6 | 3 | 0 | 0 | 200.00 | |
c b Saurabh S | |||||||
Parminder Badesha | c b Sunny B | 6 | 4 | 0 | 0 | 150.00 | |
c b Sunny B | |||||||
Balkar Kainth | c Sandeep B b Sandeep B | 3 | 5 | 0 | 0 | 60.00 | |
c Sandeep B b Sandeep B | |||||||
Kirpal Virk | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Kanwar Bhathal* | run out () | 0 | 0 | 0 | 0 | 0.00 | |
run out () | |||||||
Extras | (b 0 lb 0 w 9 nb 0 ) | 9 | |||||
(b 0 lb 0 w 9 nb 0 ) | |||||||
Total | (10 wickets;19.4 overs) | 108 | |||||
(10 wickets;19.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-6 (Munish R, 1.5), 2-24 (Jagjit S, 7.1), 3-35 (Jeevan S, 8.2), 4-40 (null, 10.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vijay Subramanya | 4.0 | 2 | 15 | 0 | 3.75 | |||
Sunny Bhullar | 3.4 | 0 | 20 | 2 | 5.45 | (4w) | ||
Sandeep Buttar | 4.0 | 0 | 26 | 3 | 6.50 | (3w) | ||
Harjeevan Singh | 4.0 | 0 | 29 | 1 | 7.25 | (2w) | ||
Saurabh Sharma | 4.0 | 0 | 18 | 3 | 4.50 |
Sunrise CC - Innings (target: 109 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Neeraj Bharatwaj | lbw b Ranveer S | 31 | 29 | 2 | 2 | 106.90 | |
lbw b Ranveer S | |||||||
Vijay Subramanya | not out | 52 | 40 | 5 | 1 | 130.00 | |
not out | |||||||
Jaskirat Singh* | not out | 22 | 22 | 2 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0 ) | 6 | |||||
(b 0 lb 0 w 6 nb 0 ) | |||||||
Total | (1 wickets;15.1 overs) | 111 | |||||
(1 wickets;15.1 overs) | |||||||
Did not bat: Saurabh Sharma, Daljeet Mangat, Deepinder Pal Singh, Harpal Singh, Sunny Bhullar, Sandeep Buttar, Harjeevan Singh, Inderjeet Singh |
|||||||
Fall Of Wickets: 1-63 (Neeraj B, 9.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Balkar Kainth | 3.0 | 0 | 24 | 0 | 8.00 | (1w) | ||
Sonu Sanghera | 4.0 | 0 | 24 | 0 | 6.00 | (2w) | ||
Jagjit Singh Randhawa | 2.0 | 0 | 22 | 0 | 11.00 | (3w) | ||
Ranveer Singh | 4.0 | 0 | 27 | 1 | 6.75 | |||
Kirpal Virk | 2.0 | 0 | 15 | 0 | 7.50 |
Match Details | |
---|---|
Series: | SOCA 2020 |
Match Date: | 09/19/2020 |
Toss: | Sunrise CC won the toss and elected to bowl |
Man of the Match: | Vijay Subramanya |
Location: | Waterloo Park |
Points Earned: | Woodstock Kings Xi Red:0, Sunrise CC:2 |
1st Innings: | 91 min 20:06 21:38 |
Innings break: | 16 min 21:38 21:54 |
2nd Innings: | 60 min 21:54 22:54 |
Last Updated: | Southern Ontario Cricket League Admin (09/26/2020 00:58:00) |
Match Documents: |
|