SOCA 2020: Semi Final - Conestoga CC won by 7 Wkt(s) (10/03/2020)


Loading ...
Loading ...
Loading ...
Woodstock Kings Xi Blue: 117/9(20.0 overs) Conestoga CC: 118/3(17.5 overs) |
Woodstock Kings Xi Blue - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Palia Rideyjeet | lbw b Parth T | 1 | 2 | 0 | 0 | 50.00 | |
lbw b Parth T | |||||||
Singh Lakhbeer* | b Navpreet S | 29 | 43 | 0 | 0 | 67.44 | |
b Navpreet S | |||||||
Inderpreet Grewal | c Sai Ram M b Navpreet S | 8 | 20 | 0 | 0 | 40.00 | |
c Sai Ram M b Navpreet S | |||||||
Arvinder Dhillon | c †Vineeth N b Vatsal P. P | 5 | 10 | 0 | 0 | 50.00 | |
c †Vineeth N b Vatsal P. P | |||||||
Akash Dhami | c Vatsal P. P b Vatsal P. P | 4 | 7 | 0 | 0 | 57.14 | |
c Vatsal P. P b Vatsal P. P | |||||||
Udairaj Booter | b Navpreet S | 13 | 14 | 0 | 0 | 92.86 | |
b Navpreet S | |||||||
Gulsher Singh | run out (Ranvir L) | 2 | 3 | 0 | 0 | 66.67 | |
run out (Ranvir L) | |||||||
Sandeep Sidhu | not out | 14 | 13 | 0 | 0 | 107.69 | |
not out | |||||||
Harvinder Sekhon | c Navpreet S b Navpreet S | 2 | 7 | 0 | 0 | 28.57 | |
c Navpreet S b Navpreet S | |||||||
Talwinder Dhaliwal | c †Vineeth N b Sai Ram M | 0 | 1 | 0 | 0 | 0.00 | |
c †Vineeth N b Sai Ram M | |||||||
Parminder Buttar | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 1 lb 5 w 31 nb 1 ) | 38 | |||||
(b 1 lb 5 w 31 nb 1 ) | |||||||
Total | (9 wickets;20.0 overs) | 117 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-4 (Palia R, 0.3), 2-32 (Inderpreet G, 6.6), 3-47 (Arvinder D, 9.4), 4-61 (Akash D, 11.6), 5-82 (Udairaj B, 15.2), 6-91 (Singh L, 15.7), 7-92 (Gulsher S, 16.1), 8-95 (Harvinder S, 17.5), 9-99 (Talwinder D, 18.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Parth Thakkar | 4.0 | 0 | 14 | 1 | 3.50 | (3w) | ||
Sai Ram Marri* | 4.0 | 0 | 23 | 1 | 5.75 | (5w) | ||
Navpreet Singh | 4.0 | 0 | 22 | 4 | 5.50 | (4w 1nb) | ||
Vatsal P. Patel | 4.0 | 0 | 21 | 2 | 5.25 | (8w) | ||
Ranvir Lastname | 4.0 | 0 | 31 | 0 | 7.75 | (11w) |
Conestoga CC - Innings (target: 118 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sai Ram Marri* | c Singh L b Harvinder S | 46 | 47 | 3 | 2 | 97.87 | |
c Singh L b Harvinder S | |||||||
Navpreet Singh | c Harvinder S b Akash D | 11 | 15 | 2 | 0 | 73.33 | |
c Harvinder S b Akash D | |||||||
Parth Thakkar | b Singh L | 44 | 33 | 2 | 3 | 133.33 | |
b Singh L | |||||||
Jay Patel | not out | 5 | 9 | 0 | 0 | 55.56 | |
not out | |||||||
Ahmed Shaikh | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Extras | (b 2 lb 3 w 6 nb 0 ) | 11 | |||||
(b 2 lb 3 w 6 nb 0 ) | |||||||
Total | (3 wickets;17.5 overs) | 118 | |||||
(3 wickets;17.5 overs) | |||||||
Did not bat: Siddharth Patel, Vineeth Nallmadugu, Dinesh Tirumallsetty, Bhuvan Kilaru, Ranvir Lastname, Vatsal P. Patel |
|||||||
Fall Of Wickets: 1-26 (Navpreet S, 5.5), 2-88 (Sai Ram M, 13.5), 3-114 (Parth T, 16.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Singh Lakhbeer* | 4.0 | 0 | 20 | 1 | 5.00 | |||
Akash Dhami | 4.0 | 0 | 18 | 1 | 4.50 | (2w) | ||
Gulsher Singh | 3.0 | 0 | 19 | 0 | 6.33 | |||
Sandeep Sidhu | 2.0 | 0 | 18 | 0 | 9.00 | (2w) | ||
Parminder Buttar | 1.0 | 0 | 10 | 0 | 10.00 | |||
Harvinder Sekhon | 2.0 | 0 | 14 | 1 | 7.00 | (1w) | ||
Inderpreet Grewal | 1.0 | 0 | 12 | 0 | 12.00 | (1w) | ||
Palia Rideyjeet | 0.5 | 0 | 2 | 0 | 2.40 |
Match Details | |
---|---|
Series: | SOCA 2020 |
Match Date: | 10/03/2020 |
Toss: | Conestoga CC won the toss and elected to bowl |
Man of the Match: | Sai Ram Marri |
Location: | Waterloo Park |
1st Innings: | 100 min 23:44 01:24 |
Innings break: | 11 min 01:24 01:36 |
2nd Innings: | 72 min 01:36 02:48 |
Last Updated: | Southern Ontario Cricket League Admin (10/04/2020 02:48:00) |
Match Documents: |
|