P. D. Dahale Memorial Indoor Cricket Tournament 2017: League - Wayne Warriors won by 9 Wkt(s) (11/18/2017)


Loading ...
Loading ...
Loading ...
United XI: 51/6(12.0 overs) Wayne Warriors: 52/1(8.3 overs) |
United XI - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sobin Mathew | b Sanjay T | 0 | 2 | 0 | 0 | 0.00 | |
b Sanjay T | |||||||
Levin Issac | c Rajdeep R b Anhad B | 7 | 19 | 0 | 0 | 36.84 | |
c Rajdeep R b Anhad B | |||||||
Ajay Dev | run out (Rattan D) | 15 | 18 | 1 | 0 | 83.33 | |
run out (Rattan D) | |||||||
Nimal Paul | c Harpreet S b Harpreet S | 13 | 15 | 1 | 0 | 86.67 | |
c Harpreet S b Harpreet S | |||||||
Kiran Ousephachan* | c Rajdeep R b Harpreet S | 10 | 10 | 0 | 0 | 100.00 | |
c Rajdeep R b Harpreet S | |||||||
Jaijee Mathew | b Sanjay T | 1 | 2 | 0 | 0 | 50.00 | |
b Sanjay T | |||||||
Eno Oommen | not out | 2 | 4 | 0 | 0 | 50.00 | |
not out | |||||||
Anil Joseph | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (6 wickets;12.0 overs) | 51 | |||||
(6 wickets;12.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-0 (Sobin M, 0.2), 2-20 (Levin I, 5.3), 3-26 (Ajay D, 7.1), 4-47 (Kiran O, 10.3), 5-47 (Nimal P, 10.4), 6-48 (Jaijee M, 11.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sanjay Thapa | 3.0 | 0 | 10 | 2 | 3.33 | |||
Vijay Kumar Nagaboyina | 1.0 | 0 | 5 | 0 | 5.00 | |||
Nabeel Syed* | 3.0 | 0 | 11 | 0 | 3.67 | |||
Rattan Deep | 2.0 | 0 | 15 | 0 | 7.50 | (2w) | ||
Anhad Bajaj | 2.0 | 0 | 7 | 1 | 3.50 | |||
Harpreet Siddhu | 1.0 | 0 | 3 | 2 | 3.00 |
Wayne Warriors - Innings (target: 52 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nabeel Syed* | not out | 23 | 27 | 0 | 0 | 85.19 | |
not out | |||||||
Rajdeep Rudawat | c Jaijee M b Kiran O | 18 | 22 | 0 | 0 | 81.82 | |
c Jaijee M b Kiran O | |||||||
Anhad Bajaj | not out | 3 | 4 | 0 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 2) | 8 | |||||
(b 0 lb 0 w 6 nb 2) | |||||||
Total | (1 wickets;8.3 overs) | 52 | |||||
(1 wickets;8.3 overs) | |||||||
Did not bat: Sanjay Thapa, Raga Ranjith Reddy Challa, Harpreet Siddhu, Rattan Deep, Vijay Kumar Nagaboyina |
|||||||
Fall Of Wickets: 1-37 (Rajdeep R, 6.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jaijee Mathew | 0.4 | 0 | 4 | 0 | 6.00 | (0w1nb) | ||
Nimal Paul | 0.2 | 0 | 1 | 0 | 3.00 | |||
Anil Joseph | 2.0 | 0 | 14 | 0 | 7.00 | (3w1nb) | ||
Eno Oommen | 1.0 | 0 | 8 | 0 | 8.00 | |||
Levin Issac | 1.0 | 0 | 7 | 0 | 7.00 | (1w) | ||
Kiran Ousephachan* | 2.3 | 0 | 13 | 1 | 5.20 | (2w) | ||
Ajay Dev | 1.0 | 0 | 5 | 0 | 5.00 |
Match Details | |
---|---|
Series: | P. D. Dahale Memorial Indoor Cricket Tournament 2017 |
Match Date: | 11/18/2017 |
Toss: | Wayne Warriors won the toss and elected to bowl |
Man of the Match: | Nabeel Syed |
Location: | StarSportsUS |
Points Earned: | United XI:0, Wayne Warriors:2 |
1st Innings: | 30 min 14:46 15:17 |
Innings break: | 4 min 15:17 15:22 |
2nd Innings: | 23 min 15:22 15:46 |
Last Updated: | Yogesh Dahale (11/19/2017 10:46:00) |
Match Documents: |
|