P. D. Dahale Memorial Indoor Cricket Tournament 2017: League - Wayne Warriors won by 9 Wkt(s) (12/10/2017)


Loading ...
Loading ...
Loading ...
Swat Eagles: 34/7(10.1 overs) Wayne Warriors: 35/1(4.5 overs) |
Swat Eagles - Innings ( 12 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Attaullah Khan | b Anhad B | 7 | 13 | 0 | 0 | 53.85 | |
b Anhad B | |||||||
Nadar Shah | run out (Ubaid R) | 2 | 4 | 0 | 0 | 50.00 | |
run out (Ubaid R) | |||||||
Irfan Khan | St Nabeel S b Anhad B | 2 | 5 | 0 | 0 | 40.00 | |
St Nabeel S b Anhad B | |||||||
Zakir Ullah | b Nabeel S | 14 | 17 | 0 | 1 | 82.35 | |
b Nabeel S | |||||||
Sarwar Shah | c Ubaid R b Anhad B | 5 | 10 | 0 | 0 | 50.00 | |
c Ubaid R b Anhad B | |||||||
Habib Wali | c Sanjay T b Nabeel S | 2 | 7 | 0 | 0 | 28.57 | |
c Sanjay T b Nabeel S | |||||||
Ihsan Khan | b Sanjay T | 1 | 3 | 0 | 0 | 33.33 | |
b Sanjay T | |||||||
Imad Khan | not out | 0 | 2 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 1 nb 0) | 1 | |||||
(b 0 lb 0 w 1 nb 0) | |||||||
Total | (7 wickets;10.1 overs) | 34 | |||||
(7 wickets;10.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Nadar S, 1.4), 2-10 (Irfan K, 2.4), 3-15 (Attaullah k, 4.5), 4-22 (Sarwar S, 6.5), 5-33 (Habib W, 9.1), 6-34 (Zakir U, 9.4), 7-34 (Ihsan K, 10.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sanjay Thapa | 1.1 | 0 | 6 | 1 | 5.14 | |||
Ubaid Razi | 3.0 | 0 | 8 | 0 | 2.67 | |||
Anhad Bajaj | 3.0 | 0 | 8 | 3 | 2.67 | (1w) | ||
Nabeel Syed* | 3.0 | 0 | 12 | 2 | 4.00 |
Wayne Warriors - Innings (target: 35 runs from 12 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nabeel Syed* | b Zakir U | 18 | 12 | 1 | 2 | 150.00 | |
b Zakir U | |||||||
Rajdeep Rudawat | not out | 5 | 14 | 0 | 0 | 35.71 | |
not out | |||||||
Harpreet Siddhu | not out | 3 | 5 | 0 | 0 | 60.00 | |
not out | |||||||
Extras | (b 3 lb 0 w 4 nb 2) | 9 | |||||
(b 3 lb 0 w 4 nb 2) | |||||||
Total | (1 wickets;4.5 overs) | 35 | |||||
(1 wickets;4.5 overs) | |||||||
Did not bat: Sanjay Thapa, Anhad Bajaj, Hiren Patel, Vijay Kumar Nagaboyina, Ubaid Razi |
|||||||
Fall Of Wickets: 1-24 (Nabeel S, 2.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Sarwar Shah | 1.0 | 0 | 4 | 0 | 4.00 | (3w1nb) | ||
Attaullah Khan | 1.0 | 0 | 7 | 0 | 7.00 | |||
Zakir Ullah | 1.0 | 0 | 12 | 1 | 12.00 | |||
Nadar Shah | 1.0 | 0 | 3 | 0 | 3.00 | |||
Ihsan Khan | 0.5 | 0 | 6 | 0 | 7.20 | (1w1nb) |
Match Details | |
---|---|
Series: | P. D. Dahale Memorial Indoor Cricket Tournament 2017 |
Match Date: | 12/10/2017 |
Toss: | Swat Eagles won the toss and elected to bat |
Umpires: | 1. |
Location: | StarSportsUS |
Points Earned: | Swat Eagles:0, Wayne Warriors:2 |
1st Innings: | 21 min 17:36 17:58 |
Innings break: | 3 min 17:58 18:01 |
2nd Innings: | 11 min 18:01 18:13 |
Last Updated: | Yogesh Dahale (12/10/2017 18:14:00) |
Match Documents: |
|